1989 03 05 6241 09 00 FR Radio Wahnsinn G ID 34443
1989 07 09 6241 08 25 FR Radio Torenvalk E ID 34444
1990 09 09 6241 08 22 FR FRS Holland E pop ID 45444
1991 12 22 6241 10 33 FR Radio Northlight G DX-corner // 6255 24333
1992 09 20 6241 07 49 FR TST Rock E Dx-logs ID 24433
1993 08 22 6241 07 48 FR Transatlantic E D PO 4427 NL-3006 AK Rotterdam 24333
1993 09 26 6241 10 48 FR Transatlantic E letters ID 33443
1995 11 12 6241 09 15 FR Radio Perfekt G ID 45444
1996 02 18 6241 09 23 FR Radio Perfekt German country letters ID 23433
1996 02 18 6241 10 12 FR Radio Perfekt ID 35443
1996 09 29 6241 09 27 FR Radio Rebel 105 G rock ID 45444
1996 09 29 6241 10 30 FR Radio Perfekt G ID 45444
1996 12 24 6241 10 10 FR Radio Perfekt G ID 45434
1996 12 25 6241 09 32 FR Radio Perfekt G classic ID 23443
1997 02 09 6241 11 10 FR unid (Ozone ??) E rock ann 23322
1997 06 22 6241 07 57 FR Radio Benelux G rock ID 45444
1997 09 07 6241 09 07 FR Radio Perfekt G classics ID 24433
1997 09 21 6241 10 09 FR Radio Perfekt (tent) G mx no ID 25432
1997 11 23 6241 11 06 FR Radio Perfekt G ID 43443
1998 07 05 6241 09 07 FR Radio Perfekt G ID 33443
1999 01 03 6241 10 01 FR Fantasy Radio Network E ID 34433
1999 03 28 6241 09 05 FR Radio Torenvalk D pop QSO Action 45444
1999 03 28 6241 09 12 FR Radio Perfekt G ID 45444
1999 03 28 6241 09 15 FR unid pop nonstop 0934 off 34444
1999 04 04 6241 08 17 FR unidn german G talk classic 23433
1999 04 04 6241 09 22 FR Radio Europa International E ID 45444
1999 04 05 6241 08 02 FR Radio Perfekt G hotline 34444
1999 06 06 6241 09 41 FR Radio Perfekt G mx ID 35444
1999 12 25 6241 11 04 FR Radio Little Star G tekkno ID 24433
1999 12 26 6241 08 39 FR Radio Project One G Dr Tim ID 24433
2000 02 06 6241 08 10 FR Radio Eastside International G ID 45444
2000 12 16 6241 09 15 FR Magic Radio E PO 94 NL-7038 ZH Zeddam 24433
2000 12 31 6241 10 44 FR Radio Pacman D pop ID 22432
2000 12 31 6241 13 17 FR Favourite FM D hotline ID 33443
2001 01 07 6241 11 04 FR unid song 1106 s/off 33443
2001 01 14 6241 09 20 FR Radio Eastside G ID 23433
2001 02 18 6241 10 00 FR Radio Skyline G pop adr 33443
2001 04 14 6241 12 46 FR Radio Titanic NL D ID 33443
2002 02 03 6241 08 45 FR unid E 24322
2002 02 17 6241 08 44 FR Radio Casanova D hotline ID 45444
2003 01 05 6241 09 54 FR Power 41 E ID 24322
2003 01 19 6241 08 33 FR Starclub Radio G Oldie ID 23433
2003 02 16 6241 09 49 FR unid G Oldie Telefon 23333
2003 02 23 6241 10 43 FR Stauder Radio G ID 23322
2003 03 09 6241 11 05 FR Starclub Radio G ID 23322
2003 03 16 6241 09 56 FR Power 41 G ID 22322
2003 04 13 6241 08 18 FR Power 41 G Mr Diebels als Gast 1000 Watt 34444
2003 05 18 6241 07 55 FR Power 41 G ID 33433
2003 10 05 6241 09 10 FR Lord Radio G 34444
2003 11 09 6241 09 21 FR Power 41 G hotline 34433
2003 11 16 6241 08 34 FR Power 41 G 23433
2003 11 16 6241 09 01 FR Radio Störtebeker G 22432
2004 01 11 6241 11 17 FR Power 41 G ID 33433
2004 06 06 6241 07 04 FR unid 33443
2006 09 17 6241 08 49 FR Radio Perfekt 33443
2007 02 04 6241 08 06 FR BRI 24433 S
2007 12 31 6241 14 33 FR UNID 24333 G
2008 07 12 6241 09 25 FR Radio Perfekt 34433
2008 10 19 6241 08 26 FR Radio Perfekt 23333 G
2008 10 26 6241 06 44 FR Old Time Radio 34433 G
2008 10 26 6241 09 36 FR Old Time Radio 23322
2008 11 15 6241 10 48 FR Radio Altrex 33433
2008 11 29 6241 10 05 FR DRP Radio 33433
2008 12 25 6241 11 14 FR Radio Kakadu 43433 G
2008 12 28 6241 08 52 FR RadioFriends Italy 33433
2009 01 17 6241 10 20 FR Radio Dr Tim 34433 G
2009 02 14 6241 09 42 FR Gangster Pirate 34333 G
2010 01 17 6241 10 00 FR Radio Perfekt 33433 G
2011 04 10 6241 08 36 FR Radio Tarzan 24333
2011 04 10 6241 08 36 FR Radio Tarzan 24333
2012 10 23 6241 17 03 FR Radio Ascona 33433
2012 12 16 6241 13 22 FR Radio Luxemburg 34433
2012 12 16 6241 14 20 FR Radio Luxemburg 34433
2013 10 27 6241 15 36 FR UNID 23322
2014 01 18 6241 09 33 FR UNID 24333
2014 01 18 6241 15 16 FR VOTN 44433
2014 03 14 6241 17 37 FR Radio Eveningrid 24333
2014 03 14 6241 18 13 FR Radio Tina 24333
2014 03 15 6241 18 03 FR Radio Borderhunter 54444
2014 03 22 6241 15 44 FR Radio Bonofox 24322
2014 04 12 6241 15 59 FR The Farmer 34433
2014 04 27 6241 08 02 FR Radio Columbia 24322
2014 04 27 6241 15 19 FR Radio Astra 24333
2014 04 27 6241 20 12 FR Radio Underground 34433
2014 04 27 6241 19 22 FR Radio Underground 34433
2014 04 30 6241 18 48 FR Radio Astra 24322
1988 08 14 6241 12 18 FR Sound 41 E Briefe ID 35433
2014 10 03 6241 15 20 FR Radio Drtim 24333 HOL
2014 11 02 6241 15 14 FR Radio Halloween 24333
2015 04 06 6241 09 17 FR Radio Republica Banana 24322
2015 04 06 6241 09 07 FR Radio Republica Banana 24333 HOL
2015 04 06 6241 09 24 FR Radio Republica Banana 24333 HOL
2015 08 31 6241 15 05 FR Zender Digital 24333 HOL
2015 12 20 6241 15 42 FR Magic AM 23333 HOL
2015 12 20 6241 15 29 FR Magic AM 23333 HOL
2015 12 25 6241 13 20 FR Magic AM 24333 HOL
2016 03 09 6241 16 52 FR Radio Enterhaken 23333 HOL
2016 07 16 6241 19 30 FR Radio Casanova 24333 HOL
2016 08 04 6241 21 00 FR Vakantie Man 24333 HOL
2018 03 17 6241 10 20 FR Time Radio 34333 G
