Historic Logs 13 November

1988 11 13 6233 10 03 SWR G 34433

1988 11 13 6238 09 26 Tower 41 G 45444

1988 11 13 6272 13 19 VOTN E 34333

1988 11 13 6273 13 15 Radio Pacman E ID 8 watt 25333

1988 11 13 6301 10 35 WFRL E ID Oldie 24333

1988 11 13 6315 10 37 Radio Starline G Oldie ID Wuppertal-adr 35343

1988 11 13 6582 08 10 Radio Batida mx jingles 33433

1988 11 13 6910 08 47 Radio Dublin E 34433

1988 11 13 7316 09 43 Falcon Radio E adr Oldies 23333

Historic Logs 12 November

1988 11 12 6215 06 27 World Mission Radio E rel tx ID 34333

1989 11 12 6238 09 10 Radio Chaos / Radio California G 33333

1989 11 12 7310 09 13 FRSH E pop ID 45444

1995 11 12 6200 09 14 Radio Caroline F classic ID 45444

1995 11 12 6233 11 03 Seasound Radio International Etx ID 24322

1995 11 12 6240 11 23 DTS G ID LSB Afu-talk on FR 45444

1995 11 12 6240 13 11 Radio Communication International E tx ID 33443

1995 11 12 6241 09 15 Radio Perfekt G ID 45444

1995 11 12 6260 11 13 IMR E ID CQ 24333

1995 11 12 6260 12 09 Midlands Music Radio E ID 24433

1995 11 12 6280 09 55 CWR G ID Wuppertal-adr 45333

1995 11 12 6281 11 26 Radio Dr Tim G QSO 35444

1995 11 12 6291 09 06 Radio Laguna G pop ID 22 watt dipole 22432

1995 11 12 6294 10 07 RFL E rock ID 23433

1995 11 12 6915 10 31 Radio Dublin E telephone ID jingle 35443

Historic Logs 11 November

1988 11 11 6910 17 11 Radio Dublin E pop 32432

1990 11 11 6273 08 03 Radio Nova International E pop ID ASTRA-satellite-feed 34433

1990 11 11 6277 13 20 LWR E pop ID 45444

1990 11 11 6290 11 41 Radio Orion E pop ID 23433

1990 11 11 6317 12 35 LWR E pop ID adr 34444

1990 11 11 6320 08 32 Radio Stella International E Stella-DX 34433

1990 11 11 7400 09 05 Radio Nolan E Oldie adr ID 44444

1990 11 11 7441 08 35 RWI E pop 24433

1990 11 11 7484 08 34 Radio Marabu E adr 34433

Historic Logs 10 November

1990 11 10 6229 22 55 Jolly Roger Radio E pop ID 33333

1990 11 10 6315 13 05 Starclub Radio G mx ID 25443

1990 11 10 6315 14 43 WGPO G ID 34443

1996 11 10 3913 10 30 Radio Red King D QSO Brigitte Moonlight 45434

1996 11 10 3945 10 29 unid E rock 24322

1996 11 10 6238 10 20 BRI E ID 23433

1996 11 10 6245 11 02 Weekend Music Radio E Oldie ID 44433

1996 11 10 6266 10 28 UK Radio E phone number 23322

1996 11 10 6275 10 20 City FM G Wuppertal-adr 45434

1996 11 10 6277 10 32 Radio Zwarte Panther D ID 43443

1996 11 10 6282 10 21 Radio Dr Tim G ID 24433

1996 11 10 6288 12 35 CWR G logs ID testing compression 34333

1996 11 10 6400 11 12 Weekend Music Radio E ID 33443

1996 11 10 7303 11 03 Radio Marabu G USB ID 32432

1996 11 10 7484 10 54 RWI E jazz ID 23433

1996 11 10 7500 10 54 Radio International email-adr 24433

Historic Logs 9 November

1997 11 09 6210 12 01 Radio Pamela E ID 23322

1997 11 09 6220 08 25 LHH (tent) E talk pop 24322

1997 11 09 6233 11 56 Freestyle Radio G rock ID 44444

1997 11 09 6238 08 42 unid (AREEI ???) E adv South Pacific Union DX-ers 24333

1997 11 09 6245 09 31 unid dutch (legal / FM-pirate ??) D talk house 34433

1997 11 09 6245 11 52 unid (WMR ??) E ann s/off 24333

1997 11 09 6251 08 53 Radio Brigitte E ID 24433

1997 11 09 6266 10 32 UK Radio (tent) E pop 23322

1997 11 09 6275 08 54 Radio Zodiac Mark Jones 35444

1997 11 09 6299 08 29 Farmers D ID 45444

1997 11 09 7120 14 28 Radio RTN G ID 43443

1997 11 09 7120 15 01 RWI E ID 43443

1997 11 09 7500 10 16 Radio Internationale Ital email 35444

Historic Logs 8 November

1983 11 08 936 19 35 Radio Caroline E pop 34444

1992 11 08 6252 09 01 Radio Northsea International E ID adr Wuppertal 34444

1992 11 08 6285 10 00 Radio Lowland International E mx ID 44444

1992 11 08 6295 16 30 Radio Caroline E adr 34433

1992 11 08 7480 08 30 Radio Benelux G Free Radio Spot ID 34433

1992 11 08 7480 08 36 Radio Casablanca FR-spot Radio Benelux 34433

1997 11 08 6220 10 17 LHH E pop jingle 24433

1997 11 08 6266 10 17 UK Radio Ê ID 24433

Historic Logs 7 November

1992 11 07 6204 10 32 Radio X D pop ID 33433

1992 11 07 6235 12 45 BRI E pop ID 24433

1992 11 07 7360 13 00 BRI E ID Rueil-adr 24333

1993 11 07 6200 09 15 Radio Perfekt G mx ID Venlo-adr 43443

1993 11 07 6200 10 00 Starclub Radio E ID Wuppertal-adr 43443

1993 11 07 6200 11 04 Radio Wahnsinn G ID Wuppertal-adr 45444

1993 11 07 6211 08 53 Radio Diamond E Oldie ID 24333

1993 11 07 6226 10 10 Radio Gemini E T-shirt adr 23422

1993 11 07 6229 09 19 Jolly Roger Radio E mx ID adr 23433

1993 11 07 6232 10 46 Ozone International E pop tx ID 23322

1993 11 07 6238 09 01 Radio Marabu E ID alternative hit tip 33443

1993 11 07 6255 09 40 Radio East Coast Commercial E Oldie rock ID 23433

1993 11 07 6295 08 30 Radio Caroline E ID px 34433

1993 11 07 6305 10 37 Radio Pamela E mx ID 24433

1993 11 07 7446 08 48 Radio Stella International E ID 24322

1993 11 07 7484 09 05 RWI / WCS E adr ID 24322

1999 11 07 5805 10 00 RFL E ID 23433

1999 11 07 6200 08 50 EMR E ID 33443

1999 11 07 6260 09 58 Radio Brigitte E ID 23322

1999 11 07 6266 10 16 unid E rock f/out 24333

1999 11 07 6281 08 52 Union Radio E ID 45444

1999 11 07 6300 09 45 Radio AL International E hotline ID 45444

1999 11 07 7465 09 08 Play DX Music E ID 35433

1999 11 07 11470 10 02 SWRS E ID 33433

Historic Logs 6 November

1988 11 06 5295 10 10 Radio Titanic International 24333

1988 11 06 6231 13 03 WLR E 34433

1988 11 06 6240 09 27 Radio Titanic International G pop ID 45433

1988 11 06 6298 12 26 Big L E pop ID 34433

1988 11 06 6313 11 16 WMR E 25333

1988 11 06 6563 10 00 Radio Brigitte Du 35433

1988 11 06 6910 10 17 Radio Dublin E pop ID 34433

1993 11 06 6012 18 47 Tele Radio Stereo Ital pop mx 32432

1993 11 06 6237 13 52 Radio Reflex D pop ID 45444

1993 11 06 6400 15 41 Radio Ability E ID adr 32432

1994 11 06 6213 09 07 Radio Dr Tim G 34444

1994 11 06 6213 11 02 Radio Nord Swe ID media magazine 25433

1994 11 06 6235 10 14 Laser Hot Hits E Merlin-adr ID 24433

1994 11 06 6255 09 30 Radio East Coast Commercial E mx ID 33443

1994 11 06 6260 09 19 CWR G ID 24443

1994 11 06 6280 10 41 Radio Mirage E mx ID 24433

1994 11 06 6280 12 01 Radio Titanic International E ID 25433

1994 11 06 6290 09 29 Subterranian Sounds E ID new adr 33443

1994 11 06 6300 10 28 Ozone International E ID 23433

1994 11 06 6398 11 05 Angel International E talk ID 33443

1994 11 06 7361 09 05 Radio 101 E pop ID 23433

1994 11 06 7385 10 06 IMR E mx ID 24433

1994 11 06 7415 09 33 Radio Mirage E mx ID 10 years 35433

Historic Logs 5 November

1983 11 05 963 11 41 Radio Caroline E pop ann ID 24333

1988 11 05 1613 06 50 Radio Wunderbar Du Schlager ID 34433

1988 11 05 6553 09 38 Radio Brigitte Du pop ID 34433

1989 11 05 6240 09 03 Rainbow Radio Germany E 24333

1989 11 05 6520 09 00 Radio Luce F 24343

1989 11 05 7490 08 54 Radio Wahnsinn E 44444

1994 11 05 6300 13 03 Radio Black Beard E tx ID 24333

1994 11 05 7125 12 55 Radio Sparks E ID 44444

1994 11 05 7125 13 01 Radio Marabu E ID 44444

1995 11 05 6200 09 17 Radio Caroline F ID 34444

1995 11 05 6220 09 00 Radio Caroline E Oldie ann 23322

1995 11 05 6233 10 22 UK Radio E pop tx 23433

1995 11 05 6239 09 43 PFBS G ID Venlo-adr Pirate Andy 23322

1995 11 05 6240 10 32 CWR G hotline 24433

1995 11 05 6260 09 12 Radio Sparks / IMR E pop ID joint show 24433

1995 11 05 6260 10 05 Transatlantic E ID 43443

1995 11 05 6260 10 50 Radio Torenvalk E ID 45444

1995 11 05 6260 11 03 CWR G ID QSO Torenvalk 33443

1995 11 05 6260 11 22 Midlands Music Radio E dance pop ID 24232

1995 11 05 6276 10 33 Subterranian Sounds E house talk 33443

1995 11 05 6294 10 06 LHH E mx ID Merlin-adr 23433

1995 11 05 6307 10 41 Radio Pandora E Oldie tx ID 23443

1995 11 05 7295 08 36 Radio Delta International Ital tx 32432

Historic Logs 3 November

1990 11 03 6229 21 15 Jolly Roger Radio E Oldie ID adr 34333

1990 11 03 6320 22 00 Radio Marabu G ID 34333

1991 11 03 6200 07 49 Radio Orang Utan E mx ID 44444

1991 11 03 6200 11 07 Radio Perfekt G Wuppertal-adr 45444

1991 11 03 6232 08 48 JRR E ID adr 23433

1991 11 03 6276 07 51 Radio Delta Elburg E pop ID 44444

1991 11 03 6282 08 28 WGPO G pop ID 34433

1991 11 03 6296 06 50 Radio Stella International E Stella DX 24333

1991 11 03 7446 07 21 Radio Stella International E Stella DX 23443

1991 11 03 9979 07 14 Radio Stella International E Stella DX 23443

1996 11 03 3910 09 33 Radio Meteoor D ID 34444

1996 11 03 3910 09 46 Radio Atlantis D pop test QSO Meteoor 23322

1996 11 03 3910 09 47 IMR E ID 23322

1996 11 03 3912 10 35 Radio Oscar D QSO Select 23322

1996 11 03 3913 09 52 Radio Select D pop ID 24333

1996 11 03 3928 09 03 IMR G DJ Bobo 24333

1996 11 03 6203 08 49 UCB Europe E religious 23343

1996 11 03 6207 09 54 CWR phone-in 33443

1996 11 03 6207 11 25 Radio Born Free E ID 23433

1996 11 03 6210 11 00 unid rock AC/DC 1101 s/off 45444

1996 11 03 6215 10 41 unid pop no ann bad mode 35443

1996 11 03 6238 08 50 unid E pop jingle 24333

1996 11 03 6250 10 38 Radio Torenvalk E ID 45444

1996 11 03 6250 11 30 Radio Communication E ID 24333

1996 11 03 6252 11 34 CWR E QSO Transatlantic Communication Torenvalk 34444

1996 11 03 6260 11 02 Transatlantic Radio E new antenna 43443

1996 11 03 6266 09 13 UK Radio E pop adr 23433

1996 11 03 6270 09 01 Radio Dr Tim G ID 25433

1996 11 03 6276 11 20 Radio Zwarte Panther D mx ID 43433

1996 11 03 6280 10 37 Radio Pandora E letters 33443

1996 11 03 6283 08 51 Radio Brigitte Good-Morning-show 24433

1996 11 03 6290 09 06 Radio Good Fun E ID 23333

1996 11 03 6290 10 10 Radio Delta E ID Rueil-adr 33433

1996 11 03 6302 09 01 Radio Horizon / Blue Star E ID 45444

1996 11 03 7484 09 23 Radio Marabu G ID 35444

Historic Logs 2 November

1991 11 02 6305 13 45 Radio Harmony E adr 23433

1997 11 02 5805 08 34 RFL E ID 23433

1997 11 02 6220 06 42 LHH E ID 23433

1997 11 02 6238 10 54 JRR (tent) E country 22432

1997 11 02 6245 09 14 Radio Benelux G ID 33443

1997 11 02 6251 10 18 Radio Borderhunter E ID 35444

1997 11 02 6255 09 12 RMGP (tent) E pop 24333

1997 11 02 6260 08 48 unid (Razor ???) E SRS-adr ID 24433

1997 11 02 6260 10 25 Radio Pandora E ID 24433

1997 11 02 6260 12 07 Transatlantic E ID 45444

1997 11 02 6266 09 11 UK Radio (tent) E pop ann 24333

1997 11 02 6275 09 00 Superclan Radio E ID 23343

1997 11 02 6281 11 15 unid G Wuppertal-adr 25443

1997 11 02 6299 09 01 Farmers E ID 45444

1997 11 02 6955 06 50 unid US E talk pop USB 0713 s/off 24322

1997 11 02 7500 10 36 Radio International (tent) pop 24433

Historic Logs 1 November

1983 11 01 6910 18 12 Radio Dublin E pop ann ID 23333

1983 11 01 7105 15 38 Radio Time Ital pop ann ads 34333

1983 11 01 7195 14 15 Radio Time Ital pop tx 23322

1990 11 01 7295 08 55 Radio Europe Ital ann 24433

1990 11 01 7538 08 46 VO Europe E pop 43433

1992 11 01 6235 10 55 Radio Gemini E mx tx ID 24322

1992 11 01 6262 08 50 Radio Marabu G ID adr 23432

1992 11 01 6304 10 24 Radio east Coast Commercial E ID adr 23433

1992 11 01 6400 11 29 WNKR E pop ID 22432

1992 11 01 6527 11 20 CRS International E Oldie ID Wuppertal-adr 24433

1992 11 01 7141 09 13 Radio Italia International Ital pop tx ID 45434

1992 11 01 7415 11 03 Witch City Radio E ID 34433

1992 11 01 7430 09 56 Witch City Radio E mx ID 34433

1992 11 01 11401 09 08 Southern Music Radio E ID // 7473 24333

1992 11 01 11401 11 04 WCS E ID Kraftwerk 25433

1993 11 01 6553 09 41 Radio Brigitte E adr 24433

1997 11 01 5805 10 36 RFL E 24333

1997 11 01 6220 10 40 LHH (tent) E 24333

1997 11 01 6266 10 33 UK Radio (tent) E 24333

1997 11 01 6275 10 34 Superclan Radio E ID 24322

1997 11 01 7120 13 05 RTN G ID 45444

Historic Logs 31 October

1992 10 31 6204 10 20 Radio Mister X E mx ID 34444

1993 10 31 3918 23 00 Radio Pirana International E ID Wuppertal-adr 23433

1993 10 31 6200 09 01 Radio Francis Drake G mx ID 43443

1993 10 31 6200 10 01 IMR VO Basel E ID Yves 45444

1993 10 31 6210 09 05 Heavy Dude Radio E ID adr 23433

1993 10 31 6217 11 07 Radio Select D mx tx 23333

1993 10 31 6232 13 08 Ozone International E pop ID 23433

1993 10 31 6238 08 49 Radio Titanic International E mx ID Wuppertal-adr 24433

1993 10 31 6255 09 06 Radio Mirage E ID 45444

1993 10 31 6256 13 21 Radio Pirana International E tx ID Wuppertal-adr 23333

1993 10 31 6275 11 11 Radio London E mx ID 43443

1993 10 31 6275 12 30 Radio Pirana International E ID 24322

1993 10 31 6277 10 46 Ozone International E tx ID 23422

1993 10 31 6285 09 07 Radio Lowland E ID 43443

1993 10 31 6295 13 33 Radio Caroline E rock ID 24433

1993 10 31 6300 12 12 WMR E rock ID 24333

1993 10 31 6305 09 18 Radio Northsea International G pop ID 34433

1993 10 31 6305 10 34 Radio Karibu G mx ID 34433

1993 10 31 6558 10 47 Radio Brigitte E adr ID 24433

1993 10 31 7367 09 14 Radio Mirage E mx ID Wuppertal-adr 23433

1993 10 31 7473 10 54 RWI G ID // 11401 24322

1999 10 31 5805 09 38 RFL (tent) E Andy Walker 34444

1999 10 31 6200 09 18 unid (Ozone ??) E talk 24333

1999 10 31 6210 09 26 Radio Laguna G Andrew Scott ID 24333

1999 10 31 6240 09 18 FRS Holland E pop ID 45444

1999 10 31 6261 09 19 Radio Perfekt G country ID 44444

1999 10 31 6280 09 44 Radio Laguna G ID 24333

1999 10 31 6302 09 20 Radio DR Tim G Rex Gildo ID 24333

1999 10 31 6307 09 21 Radio Pandora E pop SRSnews-adr 23333

1999 10 31 7460 09 16 WMR E rock ID 24433

1999 10 31 11470 10 01 SWRS E ID 24322

Historic Logs 30 October

1983 10 30 7325 13 23 Radio Linda International E pop ann ID adr 23333

1988 10 30 1611 16 25 Studio Makelo Du 24333

1988 10 30 6237 09 55 Atlanta Radio E pop ID 35433

1988 10 30 6240 10 22 Radio Gemini E pop ID 23433

1988 10 30 6270 12 16 Radio Blond Pirate E ID 25333

1988 10 30 6295 09 22 Radio Kristel International E pop ID 23433

1988 10 30 6306 11 33 Atlanta Radio E ID offshore news 34433

1988 10 30 6318 09 06 Radio Stella International E pop ID 34433

1988 10 30 7316 09 12 Radio Krypton E pop 25333

1988 10 30 7375 07 58 Radio Luce F mx ID 34433

1988 10 30 7375 09 53 RWI E ID 33433

1988 10 30 7383 11 40 Radio Stella International E pop ID // 6318 23433

1988 10 30 7440 08 10 RWI E pop adr 23433

1993 10 30 1636 19 02 Radio Pelikan D ID adr 44444

1993 10 30 1638 19 01 Radio Calypso (tent) D ID 43443

1993 10 30 6200 09 53 Radio Moonlight E mx ID 25343

1993 10 30 6217 13 29 Radio Select D ID adr 24433

1993 10 30 6275 10 05 Radio Jimmy (tent) E mx tent ID 23433

1993 10 30 6295 12 52 Radio Caroline E mx 24433

1994 10 30 6209 10 47 Ozone International E mx ID 23322

1994 10 30 6213 09 26 Sunshine Radio International G ID 23433

1994 10 30 6257 11 33 Radio Pirana International E mx ID test 23333

1994 10 30 6275 11 29 Radio Torenvalk E ID 45444

1994 10 30 6282 09 21 Radio Royal G ID 45444

1994 10 30 6282 09 36 DL25 G ID CQ Royal 35444

1994 10 30 6282 09 40 Razor Radio International E ann 45444

1994 10 30 6282 09 44 Devil AM G Wuppertal-adr 45444

1994 10 30 6282 10 23 Starclub Radio G 45444

1994 10 30 6295 10 35 Radio Halloween Ê ID 45444

1994 10 30 6298 11 24 Transatlantic E ID 43443

1994 10 30 6299 12 23 Magic Spell E ID 23433

1994 10 30 6300 10 46 Radio Black Beard E mx ID 43443

1994 10 30 6537 09 39 Radio Brigitte G pop 34444

1994 10 30 7294 10 22 Radio Marabu E Top 10 34444

1994 10 30 7362 09 50 Radio 101 International G adr 24433

1994 10 30 7380 09 51 IMR E ID QSO Pacman 23433

1994 10 30 7410 10 15 IMR E ID 33443

1994 10 30 7410 10 29 Radio Phönix E ID 24433

1994 10 30 7420 10 17 Radio Pacman E jingle ID 23443

1994 10 30 7420 10 19 Radio Halloween E mx ID Wellsville-adr 45444

Historic Logs 29 October

1983 10 29 7295 07 27 Radio Milano International E pop ID 34444

1988 10 29 819 10 06 Radio 558 Du Oldie 24333

1988 10 29 6270 10 28 RW E CQ DX 25333

1989 10 29 6206 09 39 Radio Orang Utan E 34343

1989 10 29 11511 11 50 Radio East Coast Commercial E 24343

1994 10 29 6300 11 17 Radio Black Beard E 25 watts 33443

1994 10 29 7125 12 18 Radio Marabu E rock ID 45444

1994 10 29 7125 13 02 Radio Wonderful G pop adr 44434

1995 10 29 6250 10 27 Coast FM E pop ID 33433

1995 10 29 6260 09 51 Radio Popcorn G tx ID last px 34444

1995 10 29 6260 10 24 Level One International G ID 34444

Historic Logs 28 October

1990 10 28 6200 11 05 Freesound Radio E pop jingle ID 24433

1990 10 28 6219 10 02 Radio Geronimo E Oldie ID 23433

1990 10 28 6225 10 03 FRS Holland E ID 45444

1990 10 28 6232 10 05 BRI E 23433

1990 10 28 6240 08 25 Radio Galaxy E 24433

1990 10 28 6290 12 09 Radio East Coast Commercial E ID adr 34443

1990 10 28 6316 09 53 WFRL E Oldie ID 24333

1990 10 28 6320 08 23 Radio Stella International E pop ann 34333

1990 10 28 7290 10 10 Radio Mona Lisa E pop ID 45444

1990 10 28 7295 08 33 Radio Europe Ital pop ID 24322

1990 10 28 7378 13 00 Radio Diana E pop ID Utrecht-adr 24433

1990 10 28 7490 10 51 Radio Brigitte International E pop ID adr 23432

1990 10 28 15055 12 35 LWR E pop ID 45444

Historic Logs 27 October

1988 10 27 1620 22 28 Radio International Ital pop jingle 44444

1990 10 27 6240 03 25 Radio Galaxy International E pop 34443

1990 10 27 6240 14 48 Radio Galaxy International E pop ann ID 34433

1990 10 27 7538 15 19 VO Europe E pop 43443

1996 10 27 3928 08 30 IMR E pop ID 24333

1996 10 27 6205 11 04 SBS Studio Blue Sky E chinese mx DPRS Preston-adr 24433

1996 10 27 6220 08 01 Laser Hot Hits E ID 24322

1996 10 27 6238 08 04 Laser Hot Hits E ID 24433

1996 10 27 6245 10 05 WMR E rock test 500 watt ID 33443

1996 10 27 6245 10 47 Radio Select E QSO WMR usb-mode 24333

1996 10 27 6247 11 02 Radio Black Arrow D QSO Select WMR 35444

1996 10 27 6250 11 22 unid E indie mx 24333

1996 10 27 6254 10 50 Radio Brigitte D adr 33443

1996 10 27 6260 09 59 unid (french pirate ??) E St Helena-info Coroner mentioned 23322

1996 10 27 6260 10 31 Transatlantic E ID guest Torenvalk in studio 44444

1996 10 27 6266 11 25 UK Radio E pop ID 33433

1996 10 27 6270 10 19 Radio Dr Tim G ID 23433

1996 10 27 6270 11 04 Radio Perfekt G ID 45444

1996 10 27 6272 10 09 unid dutch dutch mx 1121 s/off 24333

1996 10 27 6281 10 36 Radio Tonair E tekkno ID 35444

1996 10 27 6288 09 36 Radio Benelux G Jens Martin Chris Ise 32432

1996 10 27 6290 08 57 Radio Good Fun Ital s/on pop ID 23433

Historic Logs 26 October

1997 10 26 6244 07 38 unid E mx country 24433

1997 10 26 6252 08 35 Starclub Radio G ID 34433

1997 10 26 6260 09 17 Radio Bubenfunk G ID 24433

1997 10 26 6260 11 36 Radio Orchid E jingle 25433

1997 10 26 6266 08 33 RMGP E ID 35444

1997 10 26 6266 08 34 Radio Wonderful G ID 35433

1997 10 26 6266 10 10 UK Radio E 23433

1997 10 26 6273 09 41 Radio Foxfire D ID 0951 s/off 23322

1997 10 26 6275 08 03 Superclan E adr tx 15322

1997 10 26 6280 08 26 unid pop 24333

1997 10 26 6300 08 50 Farmers of Niewleusen D ID 45434

Historic Logs 25 October

1992 10 25 6203 09 51 WNKR E rock ID Wuppertal-adr 34433

1992 10 25 6225 10 06 Radio Gemini E 20th anniversary ID 23433

1992 10 25 6229 09 02 JRR International E country ID 24433

1992 10 25 6254 10 34 Radio Geronimo E jingle ID 34433

1992 10 25 6262 11 10 Riverside 101 via NISRS E pop ID 23433

1992 10 25 6275 10 10 Radio Orion E pop ID 24333

1992 10 25 6285 15 45 Radio Lowland International E pop ID 43443

1992 10 25 6295 15 16 Freesound Radio E documentary ID Rueil-adr 24433

1992 10 25 6555 09 45 Radio Brigitte E pop ID 34444

1992 10 25 6555 16 37 Radio Mister X E pop ID 34433

1992 10 25 7409 09 36 Radio Peace in Action E ID 23433

1992 10 25 7424 10 59 Radio Geronimo E talk pop ID 24433

1992 10 25 11401 09 19 RWI E mx ID 24433

1992 10 25 11401 10 11 CLCG E ID 24322

1998 10 25 6200 08 50 BBMS G FRI spot ID 24433

1998 10 25 6210 10 56 Radio Project One G ID 44444

1998 10 25 6219 08 39 LHH (tent) E pop 24232

1998 10 25 6233 09 29 Radio Joystick G ID 33443

1998 10 25 6239 09 00 FRS Holland E ID 33443

1998 10 25 6245 09 32 MWR Magic Wave Radio E Ytterby-adr 44444

1998 10 25 6247 08 27 unid dutch mx 0830 s/off 34444

1998 10 25 6261 09 13 Radio Project One G Dr Tim ID 34444

1998 10 25 6270 08 46 unid dutch QSO AL 24332

1998 10 25 6270 09 10 Radio Project One E mx ID 23433

1998 10 25 6271 11 04 Radio Project One Mister Charly 45444

1998 10 25 6281 08 27 Radio Tonair E ID 44444

1998 10 25 6281 10 12 Radio Tonair QSO 43443

1998 10 25 6284 10 12 Farmers (tent) tune 43443

1998 10 25 6290 08 35 Radio Cochiguaz S ID via Torenvalk 45444

1998 10 25 6290 09 19 Radio Torenvalk E ID 44444

1998 10 25 6292 10 19 Transatlantic QSO 34443

1998 10 25 6292 10 20 Radio Dr Tim G QSO 23433

1998 10 25 6295 10 10 Studio Amsterdam D ID CQ 23433

1998 10 25 6295 10 22 Radio Boomerang D ID QSO 43443

1998 10 25 6299 10 18 Frequenti jager D QSO ID 23433

1998 10 25 7306 09 25 unid pop USB 24433

1998 10 25 7446 09 02 Radio Maxwell E ID 35444

1998 10 25 7475 10 01 unid classic mx 33443

1998 10 25 7480 09 26 Radio Benelux G jingle letters 15321

Historic Logs 24 October

1993 10 24 6200 09 15 Radio Orang Utan E ID pop 45444

1993 10 24 6200 10 00 CLCG E ID 43443

1993 10 24 6200 11 03 Radio Dr Tim G mx ID 45444

1993 10 24 6225 10 04 Radio Gemini E mx ID 24433

1993 10 24 6235 09 33 BRI E adr // 7360 23433

1993 10 24 6252 10 42 Radio Pirana International E span mx ID tent 23333

1993 10 24 6270 13 45 Radio Reflex D mx ID 34444

1993 10 24 6275 09 16 WGAS E mx ID 33443

1993 10 24 6277 10 23 Ozone International E tx Victoria Road-adr 23322

1993 10 24 6280 09 17 Level 48 E ID 43443

1993 10 24 6282 10 11 Level 48 G ID 44433

1993 10 24 6288 09 20 Free Radio Germany G ID Venlo-adr 44433

1993 10 24 6306 09 57 Radio Pamela E mx ID Pamela FM 24433

1993 10 24 6558 09 50 Radio Brigitte mx adr 23433

1993 10 24 7365 13 50 BRI E ID // 6231 23433

1993 10 24 7411 11 12 Subterranian Sounds E tx ID 24333

1993 10 24 12265 10 07 WR E mx tx jingle 23433

1998 10 24 6210 08 07 Radio Marabu G ID 34444

1998 10 24 7120 07 35 Radio Jukebox G Wuppertal-adr 30 hours repeated 45444

1998 10 24 7120 08 33 Radio Flamingo E ID 45444

1999 10 24 6200 08 11 unid E Oldies 24333

1999 10 24 6210 08 12 Radio Marabu E ID 34333

1999 10 24 6266 09 42 unid E Pop Madonna 14321

1999 10 24 6270 08 13 Radio AL International E phone talk ID 45444

1999 10 24 6288 08 14 Radio Skyline /Radio RTN G indie ID sudden s/off 34444

1999 10 24 7465 08 19 Treasure Islands Oldie Show E Oldie ID // 11470 25333

1999 10 24 11470 09 22 Treasure Islands Oldie Show E ID 35444

Historic Logs 23 October

1988 10 23 6205 08 32 Radio Fax E pop 34433

1988 10 23 6231 12 15 WLR E 24333

1988 10 23 6240 09 29 Radio Pogo 104 G pop ID 45434

1988 10 23 6240 10 15 CLCG E pop 35433

1988 10 23 6270 13 42 Radio Pluto E adr 33443

1988 10 23 6273 12 34 RW E CQ DX 35333

1988 10 23 6317 10 46 Total Control Radio E 23433

1988 10 23 6728 12 42 Radio Orion E 23433

1988 10 23 6820 09 35 Westside Radio E pop ID 24333

1990 10 23 819 10 10 Radio Caroline E pop ID 23422

1993 10 23 6275 15 27 WGAS E mx jingle 43443

1994 10 23 6207 09 57 Starshine Radio E ID Preston-adr 34433

1994 10 23 6207 10 36 Radio Perfekt G ID 24333

1994 10 23 6207 11 36 Radio Nord Swe ID 24333

1994 10 23 6207 12 51 Radio City E ID 22432

1994 10 23 6235 10 00 BRI E ID 24433

1994 10 23 6258 09 56 SMR E ID 32432

1994 10 23 6258 10 45 Champions Radio E ID Wuppertal-adr 24333

1994 10 23 6258 12 05 SMR E ID 23322

1994 10 23 6260 09 44 CWR G ID 44444

1994 10 23 6265 11 59 Radio Black Beard E ID 22332

1994 10 23 6266 11 00 Magic Spell E pop ID 24333

1994 10 23 6270 11 51 LWR E pop ID QSO Black Beard 23433

1994 10 23 6282 09 45 Radio Popcorn G ID 24433

1994 10 23 6282 11 16 Radio Royal G ID Wuppertal-adr 1st broadcast 33443

1994 10 23 6291 10 32 XTC E ID 23433

1994 10 23 6298 11 35 Transatlantic E ID 54443

1994 10 23 6300 10 04 Ozone International E pop ID 34433

1994 10 23 6303 10 02 FRS London E ID 43443

1994 10 23 6400 10 03 WNKR E ID 23443

1994 10 23 7480 10 13 Benelux Radio G test 35444

Historic Logs 22 October

1988 10 22 6205 15 32 Radio Fax E Media Network 24333

1994 10 22 6207 11 15 Radio Nord Swe ID 24433

1994 10 22 6299 11 16 Radio Black Beard E 10 watts ID 23433

1994 10 22 7125 12 03 SMR E ID 45444

1994 10 22 7125 13 10 Radio Casablanca G ID 45444

1995 10 22 6200 09 21 Radio Caroline E pop ID 44444

1995 10 22 6233 09 13 Seasound Radio E ID 24333

1995 10 22 6240 10 12 Radio Pandora E Radio Caroline ID 34433

1995 10 22 6260 09 26 Radio Sparks E ID 35444

1995 10 22 6260 10 44 IMR E ID 34433

1995 10 22 6260 10 56 Radio Communications International E ID QSO IMR 44433

1995 10 22 6260 11 15 Radio Baronett F ID Romersville-adr 45444

1995 10 22 6260 11 19 Kapitän Fritte G ID 45444

Historic Logs 21 October

1990 10 21 6202 11 15 Radio Pacman D pop 35444

1990 10 21 6205 13 15 Radio Delta D pop ann 25443

1990 10 21 6205 13 17 Radio RID D ann 25443

1990 10 21 6206 08 36 Radio Orang Utan E pop ID 45444

1990 10 21 6215 11 21 Radio Carrier Wave E Rap ID 35444

1990 10 21 6240 12 10 Radio Galaxy International E pop ID 25443

