Radio RWE

Dear All,

Let me inform you kindly on the newest programme of RWE – Radio Wave Europe. It hopefully will be relayed by Mystery Radio this Sunday, 4 January 2009 at 20.00 UTC on 6220 kHz. The show shall include a feature “Beginnings of international shortwave wireless – part 2” (40-ties & 50-ties), information on London-based wartime Polish undeground radiostation “Dawn” and a feature on Gleiwitzer Sender, depicting events at this mediumwave station a day before outbreak of the Second World War in 1939.
Hope reception conditions will be good. But even if not, please visit our website www.radiorwe.com to listen the repeat of the show. The Shoutcast transmission of the show is going to take place the same Sunday, Jan. 4, 2009 at 22.00 UTC until 23.00 UTC. To hear the transmission, please log into our website, then click the “LISTEN” button.

We wish you Happy New Year of 2009 !

Best 73s !

Yours, Frank

Info via alfalima.net

Logs till 20-01-08

Hi,
this weekend was sad with the death of Stefan Dietl and Colin Dixon. Listened to the well-done tribute shows for Stefan Dietl. Also some good mediumwave conditions in UK.
73 achim

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
080114 6325 13 57 Radio Merlin International 43433 9
080114 6421 14 00 Laser Hot Hits 23322 5
080114 1660 21 10 Zender Alpenjager (tent) 34433 8 G
080114 1635 21 23 UNID 24333 7 G
080115 6421 15 19 Laser Hot Hits 23322 5
080116 6421 15 15 Laser Hot Hits 23322 5
080116 6300 15 22 Southern Music Radio 24333 5
080116 1635 20 10 UNID 34433 8 G
080116 1635 20 23 Zender Spanningzoeker 43443 9 G
080117 1638 21 23 UNID 34433 8 G
080117 6265 21 45 KBC Radio 33433 8 G
080118 6421 13 00 Laser Hot Hits 23322 5
080118 6265 21 39 KBC Radio 33322 7
080118 1645 22 52 Radio Nordzee 34433 8 G
080118 6925 22 31 Spider Radio 24322 5
080118 1655 22 55 Zender Delmare 34433 8 G
080118 1665 23 01 Zender Meteor 54444 9 G
080118 1645 23 04 Friendshap Radio 32332 7 G
080118 1645 23 09 Zender Kleiner Vogel 34433 8 G
080118 1645 23 13 Radio Euromast 43433 9 G
080118 1650 23 19 Zender Hertog Jan 34433 8 G
080118 1645 23 29 Radio Happy Miner 34433 8 G
080118 1645 23 39 Zender Sallandse Boer 34433 8 G
080118 1640 23 46 Zender Monte Carlo 24333 7 G
080118 1640 23 51 Radio Euromast 34433 8 G
080118 1652 23 56 Zender Hertog Jan 34433 8 G
080118 1652 00 01 Zender Barcelona 34433 8 G Continue reading Logs till 20-01-08

Logs till 07-10-07

Hi,
good conditions this weekend on 48m band. 76m band did not work for
short-skip but good conditions on mediumwave. 48m band closes
earlier.
73 achim

Date 01/10

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

3.927,0 1828 Radio Kentucky 45444 9

Date 02/10

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

1.636,0 2150 Radio Tijdbreker 33433 8
1.638,0 1930 Zender Spanningzoeker 44433 8

Date 04/10

FrequencyTime Utc/Gmt Station SINPO SWERT
QTH: Remark

1.636,0 2210 Radio Tijdbreker 23322 6

Date 05/10

FrequencyTime Utc/Gmt Station
SINPO SWERT
QTH: Remark

1.632,0 2252 Zender Tubantia 24333 7

1.640,0 2306 Zender Mustang 43443 9

1.640,0 2203 unid 43443 9
1.645,0 2224 Zender Spanningzoeker 33333 9

1.651,0 2108 Radio Barones 45444 9+10d

1.654,0 2222 unid 43443 9
1.680,0 2256 unid 24333 7

6.255,0 2200 KBC Radio 34433 8 Continue reading Logs till 07-10-07

UNID 1622 Khz

Someone plays dutch music on 1622 Khz at 2200 Utc with O=3. It is on the whole evening but I could not figure out station name.
180m band has very variable signals, many stations fading in and out but quite good results for my bad mediumwave antenna.