Radio New Zealand B06

Radio New Zealand International B06
Effective : 29 Oct 2006 – 24 Mar 2007

UTC kHz band Target Azimuth Days
—————————————–
0400-0659 17675 AM 16 All Pacific 0° Daily
0400-0659 15720 DRM 19 All Pacific 0° Daily
0659-1059 9890 AM 31 All Pacific 0° Daily
0659-1059 9870 DRM 31 All Pacific 0° Daily
1059-1259 13840 AM 21 NW Pacific,Bougainville,PNG,Timor 325° Daily
1059-1259 9870 DRM 31 All Pacific 0° Daily
1259-1650 5950 AM 49 All Pacific 0° Daily
1259-1650 7145 DRM 41 All Pacific 0° Daily
1651-1750 9870 AM 31 NE Pacific,Fiji,Samoa,Cook Islands 35° Daily
1651-1750 9440 DRM 31 NE Pacific,Fiji,Samoa,Cook Islands 35° Daily
1751-1950 11675 AM 25 NE Pacific,Fiji,Samoa,Cook Islands 35° Daily
1751-1950 13840 DRM 21 NE Pacific,Fiji,Samoa,Cook Islands 35° Daily
1950-2150 17675 AM 16 All Pacific 0° Daily
1950-2150 15720 DRM 19 All Pacific 0° Daily
2151-0359 15720 AM 19 All Pacific 0° Daily
2151-0359 17675 DRM 19 All Pacific 0° Daily

—————————
Source: Alokesh Gupta, New Delhi on http://www.hard-core-dx.com/

RTM Malaysia B06

; B06 HFC 12-oct-2006 RTM
; upload time: 12-oct-2006 08:17:34
; upload time: 06-oct-2006 03:14:33
;
; Version:00 Total reqs:23 Time:14:36:11
;
; To be used for co-ordination groups only. Please, select menu item ‘File Manager – Export files – Create ITU notification file’ to create file for the ITU.
;
; HFEDIT v.04-01
;—-+—+—–+——————————+—+—-+——-+—+—+——-+——+——+-+—–+———-+—+—+—+—–+-+—–+—-+—–+——-
;FREQ STRT STOP CIRAF ZONES LOC POWR AZIMUTH SLW ANT DAYS FDATE TDATE MOD AFRQ LANGUAGE ADM BRC FMO REQ# OLD ALT1 ALT2 ALT3 NOTES
;—-+—+—–+——————————+—+—-+——-+—+—+——-+——+——+-+—–+———-+—+—+—+—–+-+—–+—-+—–+——-
3385 2200 1500 54NE MIR 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4500
4845 0000 2400 54 KAJ 100 0 0 926 1234567 291006 250307 D TAMIL MLA RTM RTM 4501
4895 2200 0100 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4502
4895 0800 1500 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4503
4970 2100 1800 54NE TUA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4504
5005 2200 1500 54NE SIB 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4505
5030 2200 2400 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4506
5965 0000 2400 54 KAJ 100 0 0 926 1234567 291006 250307 D MALAY MLA RTM RTM 4507
5980 2200 1500 54NE TUA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4508
6050 0200 1700 54 KAJ 50 0 0 926 1234567 291006 250307 D LOCALMALAY MLA RTM RTM 4509
6050 0200 1500 54NE SIB 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4510
6060 0400 1500 54NE MIR 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4511
6100 1300 1530 49 KAJ 100 0 0 926 1234567 291006 250307 D THAI/BUR MLA RTM RTM 4512
6175 0300 0830 54 KAJ 100 0 0 926 1234567 291006 250307 D ENGLISH MLA RTM RTM 4513
6175 1000 1900 49SW,49SE,54 KAJ 100 0 0 926 1234567 291006 250307 D INDOMALAY MLA RTM RTM 4514
7130 0400 0600 54NE STA 10 0 0 751 1234567 291006 250307 D LOCAL MLA RTM RTM 4515
7270 0800 1500 54NE STA 100 45 0 141 1234567 291006 250307 D LOCAL MLA RTM RTM 4516
7295 0000 2400 49SW,49SE,50SW,54NW,54SW,54SE KAJ 100 0 0 926 1234567 291006 250307 D ENGLISH MLA RTM RTM 4517
9750 0300 0830 54SE KAJ 100 150 0 145 1234567 291006 250307 D ENGLISH MLA RTM RTM 4518
9750 1000 1900 54SE KAJ 100 150 0 145 1234567 291006 250307 D INDOMALAY MLA RTM RTM 4519
11885 1030 1230 44N,45NW KAJ 100 25 0 218 1234567 291006 250307 D CHINESE MLA RTM RTM 4520
15295 0300 1230 55,58-60 KAJ 250 133 0 218 1234567 291006 250307 D ENG/CHINES MLA RTM RTM 4521
15295 1530 1900 39 KAJ 250 295 0 218 1234567 291006 250307 D ARAB/MALAY MLA RTM RTM 4522

Source: Swopan Chakroborty on http://www.hard-core-dx.com/

Radio Ukraine International B06

UKRAINE Radio Ukraine International
Winter B06 Broadcasting Schedule
(29 October 2006 – 25 March 2007)

Time UTC; Frequency; Transmitter Site; Power; Azimuth;
Target Area
0000-0500; 5820; Mykolaiv; 500; 314; Northeastern
America
0100-0600; 5830; Kharkiv; 100; 055; Russia
0600-0900; 7440; Kharkiv; 100; 290; Western Europe
0900-1400; 9925; Kharkiv; 100; 277; Western Europe
1400-1800; 5830; Kharkiv; 100; 055; Russia
1800-0100; 5840; Kharkiv; 100; 290; Western Europe

Transmission schedules in various languages are as
follows:
ENGLISH (one hour long): at 2200 on 5840 kHz, at 0100
& 0400 on 5820 kHz, at 1200 on 9925 kHz.
GERMAN (one hour long): at 1800, 2100 & 0000 on 5840
kHz.
UKRAINIAN programmes are transmitted on all
frequencies and at all times except for the time
reserved for English and German programmes, as shown
above.
Romanian (half an hour long): at 1800, 2030 & 2200 on
657 kHz (via Chernivtsi).

On WEB-site www.nrcu.gov.ua transmissions in Real
Audio format:
ENGLISH: at 2200, 0100, 0400, 1200;
GERMANY: at 1800, 2100, 0000;
UKRAINIAN: all other time of the day.

The Ukrainian and English transmissions are also
available on satellites “Hellas Sat 2” (39 degrees
East, 11512 MHz) and “Sirius 2/3” (5 degrees East,
11766 MHz).

Source: Swopan Chakroborty on http://www.hard-core-dx.com/

Radio Bulgaria B06

RADIO BULGARIA, External Service of The Bulgarian National Radio
Winter schedule effective from October 29, 2006 to March 25, 2007

ALBANIAN / e-mail: albanian@bnr.bg
06.30-07.00 Mon-Fri Balkans 1224 5900
07.00-08.00 Sat/Sun Balkans 1224 5900
12.00-12.30 -daily- Balkans 7200
17.00-17.30 -daily- Balkans 1224 5900
20.00-21.00 -daily- Balkans 747 1224 5900

BULGARIAN / e-mail: bulgarian@bnr.bg
01.00-02.00 -daily- North America 7400 9700
01.00-02.00 -daily- South America 7500 9500
05.30-06.00 Mon-Fri Balkans 1224 5900
05.30-06.00 Mon-Fri West Europe 9500 11500
05.30-06.00 Mon-Fri East Europe 5800 7500
05.00-06.00 Sat/Sun Balkans 1224 5900
05.00-06.00 Sat/Sun West Europe 9500 11500
05.00-06.00 Sat/Sun East Europe 5800 7500
11.00-11.30 -daily- Balkans 7200
11.00-11.30 -daily- East Europe 11600 13600
11.00-11.30 -daily- West Europe 11700 15700
13.00-15.00 -daily- Balkans 1224
13.00-15.00 -daily- West Europe 11700 15700
16.00-17.00 -daily- Balkans 1224 5900
16.00-17.00 -daily- East Europe 5800 7500
16.00-17.00 -daily- Middle East 9500
16.00-17.00 -daily- South Africa 17500
19.00-20.00 -daily- Balkans 747 1224 5900
19.00-21.00 -daily- Middle East 7400
19.00-21.00 -daily- West Europe 9400

ENGLISH / e-mail:english@bnr.bg
00.00-01.00 -daily- North America 7400 9700
03.00-04.00 -daily- North America 7400 9700
07.30-08.00 -daily- West Europe 9500 11500
12.30-13.00 -daily- West Europe 11700 15700
18.30-19.00 -daily- West Europe 5800 7500
22.00-23.00 -daily- West Europe 5800 7500

FRENCH / e-mail:french@bnr.bg
02.00-03.00 -daily- North America 7400 9700
07.00-07.30 -daily- West Europe 9500 11500
12.00-12.30 -daily- West Europe 11700 15700
18.00-18.30 -daily- West Europe 5800 7500
21.00-22.00 -daily- West Europe 5800 7500

GERMAN / e-mail:german@bnr.bg
06.00-06.30 -daily- West Europe 9500 11500
11.30-12.00 -daily- West Europe 11700 15700
17.30-18.00 -daily- West Europe 5800 7500
20.00-21.00 -daily- West Europe 5800 7500

GREEK / e-mail:greek@bnr.bg
06.00-06.30 Mon-Fri Balkans 1224 5900
06.00-07.00 Sat/Sun Balkans 1224 5900
11.30-12.00 -daily- Balkans 7200
17.30-18.00 -daily- Balkans 747 1224 5900
21.00-22.00 -daily- Balkans 747 1224 5900

RUSSIAN / e-mail:russian@bnr.bg
00.00-01.00 -daily- Central Asia 9400
04.00-05.00 -daily- East Europe 1224 5800 7500
06.00-06.30 -daily- East Europe 5800 7500
11.30-12.00 -daily- East Europe 11600 13600
15.00-16.00 -daily- East Europe 1224 5800 7500
15.00-16.00 -daily- Central Asia 9400
17.00-17.30 -daily- East Europe 5800 7500
19.00-20.00 -daily- East Europe 5800 7500

SERBIAN / e-mail:serbian@bnr.bg
07.00-07.30 Mon-Fri Balkans 1224 5900
08.00-09.00 Sat/Sun Balkans 1224 5900
12.30-13.00 -daily- Balkans 7200
18.00-18.30 -daily- Balkans 747 1224 5900
22.00-23.00 -daily- Balkans 747 1224 5900

SPANISH / e-mail:spanish@bnr.bg
00.00-01.00 -daily- South America 7500 9500
02.00-03.00 -daily- South America 7500 9500
02.00-03.00 -daily- Central America 9400
07.00-07.30 -daily- South Europe 11600 13600
12.00-12.30 -daily- South Europe 11600 13600
17.30-18.00 -daily- South Europe 9600 11600
22.00-23.00 -daily- South Europe 7400 9400

TURKISH / e-mail:turkish@bnr.bg
06.00-06.30 -daily- Middle East 6000 7400
11.00-11.30 -daily- Middle East 6000 7400
18.30-19.00 -daily- Middle East 747 1224 7400

All times are in UTC/GMT

Source: Dino Bloise on http://www.hard-core-dx.com/

Radio Veritas Asia B06

RADIO VERITAS ASIA
SHORTWAVE TRANSMISSION SCHEDULE 29 October 2006 to 25 March 2007

PROGRAM (UTC) FREQUENCY (MHz)

Bengali 0030–0057 11.965
1400–1430 11.870
Hindi 0030–0057 11.710
1330–1400 11.870
Hmong 1000–1027 11.780
Indonesian 2300–2327 9.505
2300–2327 11.820
1200–1227 11.795
Kachin 2330–2357 9.645
1230–1257 15.225
Karen 0000–0027 11.935
1200–1230 15.225
Mandarin 2100–2257 6.115
1000–1157 9.615
Burmese 2330–2357 9.805
1130–1157 15.450
Filipino 2300-2327 9.720
Filipino 1500–1530 9.620
Filipino (Wed, Fri & Sun Ext.) 1530-1600 9.620
Russian 0130–0230 17.830
1500–1600 9.570
Sinhala 0000–0027 12.000
0000–0027 11.695
1330–1400 9.520
Tamil 0030–0057 11.935
1400–1430 9.520
Telugu 0100–0127 15.530
1430–1457 9.520
Urdu 0100–0127 15.520
0100–0127 17.860
1430–1457 11.870
Vietnamese 2330–2357 9.670
0130–0230 15.530
1030–1127 11.850
1300–1327 11.850
Zomi-Chin 0130–0200 15.520

Happy Dxing

Source: Ashik Eqbal Tokon on http://www.hard-core-dx.com/

Trans World Radio Manzini Swaziland B06

TRANS WORLD RADIO – MANZINI, SWAZILAND

TENTATIVE BROADCAST SCHEDULE B2006

29th October 2006 — 24th march 2007

TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI Target Zone

MTWTFSS

0300-0330 123456 Ndebele 90 3200 50 8 003 Zimbabwe

0300-0330 7 English 90 3200 50 8 003 Zimbabwe

0300-0330 1234567 Shona 90 3240 50 6 003 Zimbabwe

0330-0345 1234567 Ndau 90 3240 50 6 003 Zimbabwe

0300-0345 1234567 Swahili 49 6110 100 11 5 East Africa

0340-0355 1234567 Lomwe 60 4775 50 8 003 Mozambique

0400-0430 12345 German 90 3200 50 9 233 South Africa

0400-0500 67 German 90 3200 50 9 233 South Africa

0400-0430 12345 German 60 4775 50 4 233 South Africa

0400-0500 67 German 60 4775 50 4 233 South Africa

0400-0430 1234567 Chewa 49 6100 100 11 5 Malawi

0430-0500 12345 Chewa 49 6100 100 11 5 Malawi

0430-0500 12345 English 90 3200 50 9 233 South Africa

0430-0800 12345 English 60 4775 50 4 233 Southern Africa

0500-0800 67 English 60 4775 50 4 233 Southern Africa

0500-0900 1234567 English 49 6120 50 4 233 Southern Africa

0500-0900 1234567 English 31 9500 100 11 5 Central Africa

1400-1415 1234567 Urdu 19 15360 100 103 43 Pakistan

1355-1425 6 Chuwabu 41 7315 50 11 5 Mozambique

1355-1425 7 Portuguese 41 7315 50 11 5 Mozambique

1425-1455 1234567 Portuguese 41 7315 50 11 5 Mozambique

1455-1510 1234567 Makua 41 7315 50 11 5 N Mozambique

1510-1555 1234567 Lomwe 41 7315 50 11 5 N Mozambique

1440-1525 12345 7 Malagasy 31 9585 100 3 53 Madagascar

1440-1525 6 French 31 9585 100 3 53 Madagascar

1515-1545 1234567 Shona 49 6070 100 6 3 Zimbabwe

1545-1600 1234567 Ndebele 49 6070 100 6 3 Zimbabwe

1600-1630 12345 Ndebele 49 6070 100 6 3 Zimbabwe

1600-1630 67 English 49 6070 100 6 3 Zimbabwe

1630-1659 1234567 Shona 49 6070 100 6 3 Zimbabwe

1600-1630 1234567 English MW 1170 50 MW ND Swaziland

1630-1700 1234567 Zulu MW 1170 50 MW ND Swaziland

1700-2035 1234567 English MW 1170 50 MW ND Southern Africa

1600-1615 1234567 ChiChewa 49 6130 50 11 5 Malawi/Zambia

1615-1630 67 ChiChewa 49 6130 50 11 5 Malawi/Zambia

1615-1645 12345 ChiChewa 49 6130 50 11 5 Malawi/Zambia

1645-1715 12345 English 49 6130 50 11 5 Malawi/Zambia

1630-1700 67 English 49 6130 50 11 5 Malawi/Zambia

1700-1715 7 ChiChewa 49 6130 50 11 5 Malawi/Zambia

1700-1715 6 Bemba 49 6130 100 11 5 Zambia

1600-1630 12345 Tshwa 60 4760 25 8 3 S Mozambique

1600-1630 67 Shangaan 60 4760 25 8 3 S Mozambique

1630-1645 1 4 6 Portuguese 60 4760 25 8 3 S Mozambique

1630-1645 23 5 7 Shangaan 60 4760 25 8 3 S Mozambique

1645-1700 1234567 Ndau 60 4760 25 8 3 S Mozambique

1730-1900 1234567 English 31 9500 100 110 13 East Africa

1702-1747 1234567 Swahili 31 9475 100 102 5 East Africa

1747-1802 7 Swahili 31 9475 100 102 5 East Africa

1700-2030 1234567 English 90 3200 50 9 233 South Africa

TIME/UTC DAY LANGUAGE MB FREQ PWR ANT AZI ZONE

MTWTFSS

1750-1820 12345 Umbunbu 49 6130 100 1 313 Angola

1820-1835 1234567 Chokwe 49 6130 100 1 313 Angola

1835-1850 1234567 Umbundu 49 6130 100 1 313 Angola

1850-1905 1 Luvale 49 6130 100 1 313 Angola

1850-1905 234567 KiKongo 49 6130 100 1 313 Angola

1905-1920 12 4 Portuguese 49 6130 100 1 313 Angola

1905-1920 67 Lunyaneka 49 6130 100 1 313 Angola

1905-1920 3 Luchazi 49 6130 100 1 313 Angola

1905-1920 5 Fiote 49 6130 100 1 313 Angola

1920-1950 1234567 Portuguese 49 6130 100 1 313 Angola

1950-2005 1234567 Kimbundu 49 6130 100 1 313 Angola

2005-2020 7 Portuguese 49 6130 100 1 313 Angola

1905-1935 1234567 Lingala 31 9525 100 101 343 D R Congo

1935-1950 1234567 French 31 9525 100 101 343 D R Congo

1950-2020 67 French 31 9525 100 101 343 D R Congo

1950-2020 1 Lingala 31 9525 100 101 343 D R Congo

Explanation:

DAY is the day of the broadcast = 1 is Monday etc. & 7 is Sunday

FREQ is the frequency in kilohertz

MB is the metreband

PWR is the power of the transmitter in kilowatts

AZI is the direction of the antenna

Local times are:

Kenya UTC+3 Ethiopia UTC+3 Somalia UTC+3

Tanzania UTC+3 Sudan UTC+2 Mozambique UTC+2

Angola UTC+1 Zimbabwe UTC+2 DRC UTC+1

Notes:

Added Chuwabu and Portuguese In Touch to 7315kHz — earlier starting time.

Issued: 8 March 2006.

Source: Swopan Chakroborty on http://www.hard-core-dx.com/