Trial Issues of DSWCI Publications

This message especially to our not-yet-members:

We have uploaded new trial issues of DSWCI publications. Amongst them are the latest DX Window (No. 387 of 14th October 2009) and the September/October issue of Shortwave News.

You can download them at
www.dswci.org/try

This page also gives an overview of the free material the DSWCI offers
on the Internet. Most material is for members only though, as members
fees are essential for the existence of a DX club.

Best 73
Rolf Wernli
webmaster at dswci.org
Danish SW Clubs International

Info via dxld

Radio Prague close down on shortwave ?

There was a posting on DXLD that Radio Prague might leave shortwave end of 2009.
It has just been announced that the Czech Ministry of Foreign Affairs is looking for Radio Prague to end all shortwave transmissions from the Czech Republic at the end of 2009. This would be an irreversible step. Radio Prague is the only customer at Litomysl and this would result in the closing and dismantling of that transmitter site.

Radio Prague needs to get listeners support at this time. Their address is:

Radio Prague
Vinohradská 12
120 99 Prague 2
Czech Republic

Tel: (+420) 221 552 933
Fax: (+420) 221 552 903
E-mail: cr(at)radio.cz

Listeners should also contact The Ministry of Foreign Affairs of the Czech Republic
Ministerstvo zahraničních věcí
Loretánské náměstí 5
118 00 Praha 1, the Czech Republic
tel: +420 224 181 111
e-mail: podatelna(at)mzv.cz

Listeners should contact the Czech Embassies and representatives in their own country.
A List of Czech Embassies can be found at http://www.mzv.cz/jnp/en/diplomatic_missions/czech_missions_abroad/index.html

Info via DXLD

Special All India Radio 15-08-2009

All India Radio will broadcast running commentary of Flag Hoisting Ceremony to be held at Red Fort, New Delhi between 0135-0240 UTC on 15th August 2009 as per the details given below:

0135-0240 UTC Hindi
6030 (Kingsway), 6155 (Khampur), 9595 (Khampur), 11620 (Aligarh), 15135 (Kingsway)

0135-0240 UTC English
4860 (Kingsway), 11830 (Kingsway), 13620(Bangalore), 15050(Khampur)

The regional shortwave transmitters will start earlier than usual on the 7 / 6 MHz frequencies providing unusual reception.: The schedule is as follows:

BHOPAL
0025-0115 UTC 4810
0130-0448 UTC 7430

CHENNAI
0015-0115 UTC 4920
0130-0415 UTC 7380

HYDERABAD
0020-0115 UTC 4800
0130-0430 UTC 7420

IMPHAL
0030-0115 UTC 4775
0130-0400 UTC 7335

KOLKATA
0025-0115 UTC 4820
0130-0400 UTC 7210

PORT BLAIR
0000-0115 UTC 4760
0130-0400 UTC 7390

SHIMLA
0025-0400 UTC 6020

SRINAGAR
0025-0500 UTC 6110

THIRUVANTHAPURAM
0020-0115 UTC 5010
0130-0400 UTC 7290

Reception reports on the above broadcast should be sent to :
Spectrum Management & Synergy Division, All India Radio,New Delhi by email at: spectrum-manager8at)air.org.in

Info via CumbreDX

New books

I thought you might like to know that two books about shortwave broadcasting and DXing history that I have been working on for the last three years have now been published. They are /Listening on the Short Waves, 1945 to Today,/ and /Broadcasting on the Short Waves, 1945 to Today./ These books pick up where my first book, /On the Short Waves, 1923-1945: Broadcast Listening in the Pioneer Days of Radio,/ left off. More information about the books can be found at the publisher’s website www.mcfarlandpub.com (search for “Berg”) and at my website www.ontheshortwaves.com (“New Books”).
Jerry Berg

Info via Willi Passmann on A-DX

IRRS schedule A07

IRRS-Shortwave Effective from April 13th 2007

DAY FREQ START / STOP TARGET ITU zones kW
UTC UTC
Fri 7285 16.00 18.30 EU 18-19, 27-30, 37-39 150
Sun 9510 9.30 12.00 EU 18-19, 27-30, 37-39 150
Sun 15750 13.00 13.30 F/East 30-31,40-43 150
Sun 6125 14.00 15.00 EU 18-19, 27-30, 37-39 150
Sun 7285 16.00 19.00 EU 18-19, 27-30, 37-39 150

For more information you may also check our schedules online at :

http://www.nexus.org/NEXUS-IBA/Schedules

As usual we appreciate receiving reception reports for these new
frequencies at: reports (at) nexus (dot) org

Thank You.

Best regards, Ron

IRRS schedule A07

IRRS-Shortwave

A07 25.03.2007 bis 28.10.2007

SUMMER schedule 2007

All times in UTC:

DAY FREQ START STOP TARGET ITU zones kW
Fri 5775 16.00 18.30 EU 18-19, 27-30, 37-39 150
Sun 9310 09.30 12.00 EU 18-19, 27-30, 37-39 150
Sun 15735 13.00 13.30 India 30-31,40-43 150
Sun 5775 14.00 15.00 EU 18-19, 27-30, 37-39 150
Sun 5775 16.00 19.00 EU 18-19, 27-30, 37-39 150

Info via Siegbert Gerhard on A-DX

Radio Veritas Asia A07

RADIO VERITAS ASIA
SHORTWAVE TRANSMISSION SCHEDULE

25 March to 28 October 2007

PROGRAM SERVICE TIME BLOCK (UTC) FREQUENCY (MHz)

Bengali 0030–0057 11.965
1400–1430 11.870
Hindi 0030–0057 11.710
1330–1400 11.870
Hmong 1000–1027 11.780
Indonesian 2300–2327 9.505
2300–2327 11.820
1200–1227 11.730
Kachin 2330–2357 9.645
1230–1257 15.225
Karen 0000–0027 11.935
1200–1230 15.225
Mandarin 2100–2257 6.115
1000–1157 9.615
Burmese 2330–2357 9.720
1130–1157 15.450
Filipino 2300-2327 9.720
Filipino 1500–1530 9.615
Filipino 1530-1600 9.615 (Wed, Fri & Sun Ext.)
Russian 0130–0227 17.830
1500–1600 9.570
Sinhala 0000–0027 11.710
0000–0027 9.865
1330–1400 9.520
Tamil 0030–0057 11.935
1400–1427 9.520
Telugu 0100–0127 15.530
1430–1457 9.800
Urdu 0100–0127 15.280
0100–0127 17.860
1430–1457 11.870
Vietnamese 2330–2357 9.670
0130–0230 15.530
1030–1127 11.850
1300–1327 11.850
Zomi-Chin 0130-0200 15.520

Happy Hunting

Info via Ashik Eqbal Tokon Rajshahi, Bangladesh on http://www.hard-core-dx.com/

TDP schedule A07

SHORTWAVE TRANSMITTER AIRTIME
PROGRAM AND FREQUENCY SCHEDULE A07

PROGRAM TIME(UTC) FREQ AM/DRM DAYS LANGUAGE TARGET

TDPradio 0000-0100 9790 DRM mtwtfss English America
Moj Them Radio 0100-0130 15260 AM .t.t… Hmong Asia
Denge Mezopotamya 0200-0400 7590 AM mtwtfss Kurdish Middle East
Denge Mezopotamya 0400-1600 11530 AM mtwtfss Kurdish Middle East
Que Huong Radio 1200-1300 15680 AM mtwtfs. Vietnamese Asia
TDPradio 1500-1600 6015 DRM mtwtfss English Europe
Tensae Ethiopia V.O.Unity 1500-1600 15660 AM mtwtfss Amharic Africa
Radio Xoriyo Ogadenia 1600-1700 15260 AM .t….. Somali Africa
Andenet Ledemocracy 1600-1700 15260 AM ..w.f.s Amharic Africa
Radio Saa 1600-1700 15180 AM ..w..s. Hausa Africa
Denge Rojhelat 1600-1800 11530 AM mtwtfss Farsi Middle East
Voice of Delina 1700-1730 11830 AM mtwtf.. Tigrigna Africa
Radio Democracy Shorayee 1700-1800 12130 AM .t.tf.s Farsi Middle East
Suab Xaa Moo Zoo 2300-2330 11650 AM mtwtfss Hmong Asia

Reports to :
TDP
c/o Ludo Maes
P.O. Box 1
2310 Rijkevorsel
BELGIUM

Tel : +32 33 14 78 00
Mob : +32 477 477 800
Fax : +32 33 14 12 12
E-mail : info(@)transmitter.org
Web : http://www.broadcast.be
———————————–
Info via Alokesh Gupta New Delhi, India on http://www.hard-core-dx.com/

TWR Europe A07

TRANS WORLD RADIO – EUROPE
TRANSMISSION SCHEDULE SUMMER A07
25 MAR 2007 – 27 OCT 2007
Updated: 16 March 2007 / Revision 1

SW (Shortwave)

TRANS WORLD RADIO – MONTE CARLO, MONACO

TIME/UTC | DAYS | LANGUAGE| MB | FREQ | PWR | AZI |ZONES|
==========|=========|=========|====|======|=====|=====|=====|
0645-0820 | 7 | ENGLISH | 31 | 9800 | 100 | 324 | 27 |
0700-0820 | 12345 | ENGLISH | 31 | 9800 | 100 | 324 | 27 |
0715-0750 | 6 | ENGLISH | 31 | 9800 | 100 | 324 | 27 |
0830-0845 | 123456 | GERMAN | 49 | 6230 | 100 | 13 | 28 |
0830-0845 | 123456 | GERMAN | 41 | 7160 | 100 | 26 | 28 |
0830-0915 | 7 | GERMAN | 49 | 6230 | 100 | 13 | 28 |
0830-0915 | 7 | GERMAN | 41 | 7160 | 100 | 26 | 28 |
1330-1400 | 1234567 | GERMAN | 49 | 6230 | 100 | 13 | 28 |
1330-1400 | 1234567 | GERMAN | 41 | 7160 | 100 | 26 | 28 |

TRANS WORLD RADIO – JULICH, GERMANY

TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES |
==========|========|===========|====|======|=====|=====|=======|
0830-0845 | 23456 | HUNGARIAN | 49 | 6105 | 100 | 105 | 28 |
0830-0845 | 23456 | HUNGARIAN | 41 | 7210 | 100 | 100 | 28 |
1030-1100 | 6 | SLOVAK | 41 | 7225 | 100 | 105 | 28,29 |
1030-1100 | 6 | SLOVAK | 31 | 9490 | 100 | 100 | 28,29 |
1810-1840 | 7 | MACEDONIAN| 49 | 5910 | 100 | 130 | 28 |**
1810-1840 | 123456 | SERBIAN | 49 | 5910 | 100 | 130 | 28 |**
**eff from 280507 to 290707

TRANS WORLD RADIO – MOOSBRUNN, AUSTRIA

TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI| ZONES |
==========|========|==========|====|======|=====|====|==========|
1342-1357 | 1 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |
1342-1427 | 7 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |
1342-1457 | 23456 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |
1357-1427 | 1 | BELORUSSIAN|31| 9725 | 100 | 55 | 28/29/30 |
1427-1457 | 1 | RUSSIAN | 31 | 9725 | 100 | 55 | 28/29/30 |

TRANS WORLD RADIO – SHIJAK, ALBANIA

TIME/UTC | DAYS | LANGUAGE| MB | FREQ | PWR | AZI | ZONES |
==========|=========|=========|====|=======|=====|=====|=========|
0515-0530 | 1234567 | POLISH | 49 | 6235 | 100 | 350 | 28 |
0515-0530 | 1234567 | POLISH | 41 | 7380 | 100 | 350 | 28 |
0645-0820 | 7 | ENGLISH | 25 | 11865 | 100 | 310 | 27 |
0700-0820 | 12345 | ENGLISH | 25 | 11865 | 100 | 310 | 27 |
0715-0750 | 6 | ENGLISH | 25 | 11865 | 100 | 310 | 27 |
1342-1357 | 1 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1342-1427 | 7 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1342-1457 | 23456 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1357-1427 | 1 | BELORUSSIAN|25|11615 | 100 | 33 | 28/29/30|
1427-1457 | 1 | RUSSIAN | 25 | 11615 | 100 | 33 | 28/29/30|
1500-1530 | 12345 | POLISH | 41 | 7355 | 100 | 350 | 28 |
1533-1603 | 12345 | ARMENIAN/EAST|41|7355| 100 | 100 | 29S/39N |
1533-1603 | 12345 | ARMENIAN/EAST|31|9945| 100 | 90 | 29S/39N |
1615-1715 | 7 | FARSI | 31 | 9960 | 100 | 90 | 30S/40 |
1615-1715 | 7 | FARSI | 25 | 12075 | 100 | 90 | 30S/40 |
1615-1730 | 123456 | FARSI | 31 | 9960 | 100 | 90 | 30S/40 |
1615-1730 | 123456 | FARSI | 25 | 12075 | 100 | 90 | 30S/40 |

TRANS WORLD RADIO – ARMAVIR, RUSSIA

TIME/UTC | DAYS | LANGUAGE | MB | FREQ | PWR | AZI | ZONES |
==========|=========|======================|=====|=====|=======|
1500-1530 | 12345 | POLISH | 49 | 5910 | 100 | 284 | 28 |
1530-1600 | 1234567 | HUNGARIAN| 49 | 5910 | 100 | 284 | 28 |
1600-1615 | 12 45 | CZECH | 49 | 5910 | 100 | 284 | 28 |
1600-1630 | 6 | RUMANIAN | 49 | 5910 | 100 | 284 | 28 |

TRANS WORLD RADIO – ST. PETERSBURG, RUSSIA

TIME/UTC | DAYS | LANGUAGE| M | FREQ | PWR | AZI | ZONES |
=========|=========|=====================|=====|=====|=======|
1600-1615 | 12 45 | CZECH | 41 | 7345 | 200 | 222 | 28 |
1600-1630 | 6 | RUMANIAN| 41 | 7345 | 200 | 222 | 28 |

MW (Medium Wave)

TRANS WORLD RADIO – ROUMOULES, RMC_FRANCE

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES |
==========|=========|================|=====|======|======|=====|=======|
0345-0415 | 1234567 | German | 204 | 1467 | 1000 | 25 | 28 |
1900-1915 | 1234567 | Slovak | 204 | 1467 | 1000 | 85 | 28 |
1915-1945 | 1234567 | Czech | 204 | 1467 | 1000 | 85 | 28 |
1945-2015 | 1234567 | Kabyle | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 56 | Sous/Tachelhit | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 4 7 | Kabyle | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 2 | Tarifit | 204 | 1467 | 1000 | 241 | 37,38 |
2015-2030 | 1 3 | Tamazight | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2045 | 5 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2030-2045 | 4 | Arabic/Algerian| 204 | 1467 | 1000 | 241 | 37,38 |
2030-2100 | 12 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2115 | 3 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2030-2145 | 67 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2045-2200 | 45 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2100-2115 | 2 | Arabic/Alger | 204 | 1467 | 1000 | 241 | 37,38 |
2100-2115 | 1 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2115-2130 | 3 | Arabic/Tunisian| 204 | 1467 | 1000 | 241 | 37,38 |
2115-2130 | 2 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2115-2200 | 1 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2130-2200 | 23 | Arabic | 204 | 1467 | 1000 | 241 | 37,38 |
2145-2200 | 7 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2145-2215 | 6 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2200-2215 | 7 | Arabic/Jordanian|204 | 1467 | 1000 | 241 | 37,38 |
2200-2215 | 12345 | Arabic/Moroccan| 204 | 1467 | 1000 | 241 | 37,38 |
2215-2230 | 3456 | English | 204 | 1467 | 1000 | 325 | 27 |
2215-2245 | 7 | English | 204 | 1467 | 1000 | 325 | 27 |

TRANS WORLD RADIO – FLLAKE, ALBANIA

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI |ZONES|
==========|=========|============|=====|======|=====|=====|=====|
1810-1840 | 7 | Macedonian | 215 | 1395 | 500 | 330 | 28 |
1810-1840 | 123456 | Serbian | 215 | 1395 | 500 | 330 | 28 |
1840-1915 | 1234567 | Hungarian | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 7 | Russian | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 5 | Arabic | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 4 | Kurdish/Sorani|215|1395 | 500 | 330 | 28 |
1915-1930 | 3 | Farsi | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 2 | Turkish | 215 | 1395 | 500 | 330 | 28 |
1915-1930 | 1 | Polish | 215 | 1395 | 500 | 330 | 28 |
1915-1945 | 6 | Croation | 215 | 1395 | 500 | 330 | 28 |
1930-1945 | 7 | Croatian | 215 | 1395 | 500 | 330 | 28 |
1930-2015 | 12345 | Croatian | 215 | 1395 | 500 | 330 | 28 |
1945-2015 | 67 | Bosnian | 215 | 1395 | 500 | 330 | 28 |
2015-2045 | 1234567 | Polish | 215 | 1395 | 500 | 330 | 28 |
2045-2100 | 67 | Bosnian | 215 | 1395 | 500 | 330 | 28 |

TRANS WORLD RADIO – CAPE CRECO, CYPRUS

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI | ZONES |
==========|=========|=================|=====|======|=====|=====|==========|
0155-0200 | 7 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
0155-0215 | 6 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
0155-0230 | 12345 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
0200-0215 | 7 | Arabic/Sudan | 243 | 1233 | 600 | 205 | 38,39,40 |
0215-0230 | 7 | Assyrian | 243 | 1233 | 600 | 205 | 38,39,40 |
0215-0230 | 6 | Arabic/Iraqi | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-1944 | 2345 7 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-1944 | 1 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
1925-2115 | 6 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
1944-1959 | 3 | Arabic/Egypt | 243 | 1233 | 600 | 205 | 38,39,40 |
1944-1959 | 1 | Arabic/Syria | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2015 | 7 | Arabic/Iraqi | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2015 | 45 | Arabic/Egypt | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2015 | 2 | Arabic/Jordanian| 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2030 | 1 | Arabic/Egyptian | 243 | 1233 | 600 | 205 | 38,39,40 |
2000-2115 | 3 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2030 | 2 | Arabic/Egyptian | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2100 | 7 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2015-2115 | 45 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2030-2115 | 12 | Arabic | 243 | 1233 | 600 | 205 | 38,39,40 |
2100-2115 | 7 | Arabic/Jordanian| 243 | 1233 | 600 | 205 | 38,39,40 |

TRANS WORLD RADIO – GRIGORIOPOL, MOLDOVA

TIME/UTC | DAYS | LANGUAGE | M | FREQ | PWR | AZI|ZONES|
==========|=========|==============|=====|======|======|====|=====|
1730-1745 | 7 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1730-1800 | 123456 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1745-1800 | 7 | Russian | 300 | 999 | 500 | 0 | 29 |
1900-1915 | 6 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1900-1915 | 1 | Russian | 300 | 999 | 500 | 0 | 29 |
1900-1930 | 345 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1900-2000 | 2 7 | Russian | 300 | 999 | 500 | 0 | 29 |
1915-1930 | 6 | Russian | 300 | 999 | 500 | 0 | 29 |
1930-2000 | 6 | Ukrainian | 300 | 999 | 500 | 0 | 29 |
1930-2000 | 345 | Russian | 300 | 999 | 500 | 0 | 29 |
1930-2000 | 1 | Belorussian | 300 | 999 | 500 | 0 | 29 |
1800-1830 | 1234567 | Bulgarian | 194 | 1548 | 1000 | 245| 28 |
1830-1845 | 1234567 | Romani/Balkan| 194 | 1548 | 1000 | 245| 28 |
1845-1915 | 12345 7 | Rumanian | 194 | 1548 | 1000 | 245| 28 |
1845-1945 | 6 | Rumanian | 194 | 1548 | 1000 | 245| 28 |
1845-2000 | 1234567 | Serbian | 194 | 1548 | 1000 | 245| 28 |
1915-1945 | 7 | Romano/Serb | 194 | 1548 | 1000 | 245| 28 |
1915-1945 | 12345 | Romani/Vlax | 194 | 1548 | 1000 | 245| 28 |

Day 1 = Mon .. 7 = Sun

Reports to :

TWR – EUROPE
Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna Telephone : +43-1-863-12-0
AUSTRIA Fax : +43-1-863-12-20, or +43-1-862-12-57
Visit our website at: http://www.twr.org/twreurope/

———————————————–
Alokesh Gupta New Delhi on http://www.hard-core-dx.com/

ILG Radio gone for the public

ILG Radio is only accessable for professionals anymore. Quoting from the website it reads:
ILG Databases and Software are CONFIDENTIAL, not for the general public and are made only available for the frequency managers or technical departments of radio stations or telecoms ! This is in accordance to the decision of the HFCC and the personal request various ILG clients. Therefore ILG includes technical data which cannot be given to the public.

Info via helmsman on rec.radio.shortwave

DSWCI

Als kleines Jubiläums-Geschenk hat der DSWCI (Danish Shortwave Club International) die aktuellen Ausgaben seiner Publikationen “Shortwave News” und “DX Window” zum kostenlosen Download ins Netz gestellt.

www.dswci.org/news

Info via Rolf Wernli auf A-DX-Liste