Historic Logs 31 January

1984 01 31 9550 14 19 URS Radio Afghanistan Vn lok mx ann tx Gesang ID 44433

1984 01 31 7620 15 20 CHN Radio Beijing Lao tx ID IS s/off 23322

1984 01 31 7516 15 31 CHN CPBS 1 Beijing C tx c-mx 23322

1984 01 31 7440 15 38 CHN CPBS 1 Beijing C c-mx 23322

1984 01 31 7412 15 41 IND AIR Delhi E nx ID Vn tx 43333

1984 01 31 7315 15 54 CHN Radio Beijing Hindi tx adr ID IS 44433

1984 01 31 7290 16 34 I RAI Rom I mx ID s/off 54444

1984 01 31 7265 16 45 URS Radio Station Peace and Progress A tx mx ID 44444

1984 01 31 7225 17 10 TUN RTT Sfax A tx A-mx 32222

1984 01 31 4795 17 50 CME Radio Douala E sports panorama ID 34333

1984 01 31 7185 18 47 UAE Radio Dubai A A-mx ann ID TS 44433

1984 01 31 1413 19 21 OMA BBC Masirah E interview mx Börse 32332

1984 01 31 1458 19 44 G BBC Radio London E mx adv 44444

1989 01 31 4830 15 49 MNG Radio Ulan Bator Vn loc mx rpt // 4081 1559 c/d 23322

1989 01 31 4898 15 30 MNG Radio Ulan Bator Vn mx rpt // 4081 23322

1989 01 31 6035 14 59 BGD Radio Bangladesh Vn nx 34333

1989 01 31 7110 17 01 PAK Radio Pakistan Vn nx Gesang 33333

1992 01 31 9515 09 20 ATN TWR Bonaire P tx 32432

1992 01 31 9590 18 03 ??? RHC Relay S nx IS // 9515 54444

1992 01 31 9590 21 30 NOR Radio Denmark Dän IS ID 43433

Historic Logs 30 January

1984 01 30 11865 12 35 POR DW Sines D mx tx über Glück 54444

1984 01 30 11820 13 01 ARS BSKSA Riad A nx ID mx tx QRM URS 43333

1984 01 30 11845 13 19 URS Radio Station Peace and Progress E tx mx adr ID 44333

1984 01 30 11855 13 25 CAN RCI Montreal F nx tx ID 33322

1984 01 30 11900 13 46 MRA KYOI Saipan J / E pop mx ann ID QRM RMWS 22222

1984 01 30 11930 14 39 PHL VOA Relay Burmese pop tx mx E ID 34333

1984 01 30 4865 15 08 CHN PBS Gansu C c-mx tx 33333

1984 01 30 11935 17 24 MLT DW Malta Türk tx mx 23322

1984 01 30 11910 17 37 ARS BSKSA Riad Somali tx mx ID 33333

1984 01 30 15410 17 54 SEY FEBA Mahe Vn rel mx tx ID 23333

1984 01 30 15410 17 54 USA VOA Greenville E Special E ID nx 23322

1984 01 30 4795 19 01 CME Radio Douala F nx 34444

1984 01 30 4770 19 12 NIG FRCN Kaduna E Afr mx anns 33333

1984 01 30 9440 19 28 ISR KOL Israel R tx mx QRM jmm 33333

1984 01 30 9475 19 44 EGY Radio Kairo A Hörspiel 34444

1984 01 30 9525 19 52 SWZ TWR Swaziland Vn rlg mx tx 34444

1989 01 30 4003 15 17 INS RRI Padang BI loc mx nx 24333

1989 01 30 7225 14 26 CLN DW Relay Urdu IS Relay-ID 33433

1989 01 30 9595 11 01 J NSB J rpt Klassik 24322

1989 01 30 9610 13 31 AUS ABC Perth E rpt TS ID 23322

1989 01 30 10338 13 25 URS Radio Moscow Ru rpt ID USB 35433

1989 01 30 10537 13 22 G AFRTS E nx 24343

1989 01 30 11745 09 13 TWN VOFC Vn rpt 24322

1989 01 30 11755 10 54 PHL Radio Veritas Asia C rpt E ID QRGs 33422

1989 01 30 11815 09 09 B Radio Brasil Central P LA mx ann ID 23333

1989 01 30 11925 10 38 B Radio Bandeirantes P rpt 23422

1991 01 30 15360 19 33 IND AIR E ind mx ann ID // 7412 34444

1992 01 30 9590 10 10 USA VOA Greenville E ID 34433

1992 01 30 9675 10 16 MRC RTM Rabat A mx ID // 15335 35444

Historic Logs 29 January

1984 01 29 4845 07 08 MTN Radio Nouackchott A nx tx ID 43333

1984 01 29 4832 07 15 CTR Radio Reloj S mx ann 24333

1984 01 29 4755 07 33 B Radio Dif do Maranhas P tx ID mx 24333

1984 01 29 9605 07 55 POR AWR Sines ? tx rlg mx E ID Sloven px 54444

1984 01 29 9655 08 21 EQA HCJB Quito E rlg tx mx adr ID s/off 54444

1984 01 29 9670 08 59 TUR TRT Ankara A IS ID nx 32222

1984 01 29 1188 09 07 IRL RTE 1 Cork E pop anns 32322

1984 01 29 1296 09 22 G BBC Türk tx Hyde Park mx 54444

1984 01 29 1341 09 24 G BBC Radio Ulster E phone mx 43433

1984 01 29 11925 19 07 USA WYFR Florida D Bibellesung 34444

1984 01 29 11920 19 13 JOR Radio Amman A A-mx ann Gesang 33333

1984 01 29 11905 19 34 CAN RCI Montreal E tx interview ID SWL-Digest 34433

1989 01 29 9435 09 12 I ECR E rel 23433

1989 01 29 9775 15 15 BGD Radio Bangladesh Vn ID 44433

1989 01 29 13651 15 48 G AFRTS E ID LSB 25343

1991 01 29 7305 17 17 PAK Radio Pakistan E Quran and translation // 9370 54432

1991 01 29 9370 17 04 PAK Radio Pakistan E tx ID 43442

1991 01 29 9600 18 00 SWZ TWR Swaziland E IS ID 43433

1991 01 29 9995 18 45 CLA VO Free Iraq A tx ID 43443

1992 01 29 9520 19 58 SWZ TWR Swaziland F tx adr IS 32432

1992 01 29 9545 13 55 D DW G interview 54444

1992 01 29 9575 13 58 MRC Radio Medi 1 A pop ann 44444

1992 01 29 9610 14 07 TWN CBS Taipei C nx 44433

1992 01 29 9670 19 04 EGY Radio Cairo A nx // 9850 43443

1992 01 29 9675 13 51 TUR VO Turkey E tx mx IS 33433

1992 01 29 9700 10 00 NZL Radio New Zealand E nx 32432

1992 01 29 9810 14 57 SEY FEBA E ID QRGs 22432

1992 01 29 9860 14 30 AUS Radio Australia E ID 44433

1992 01 29 9950 14 32 IND AIR Delhi E nx 34433

Historic Logs 28 January

1984 01 28 4810 05 36 GAB Radio Africa No 1 F tx 23333

1984 01 28 4832 05 41 CTR Radio Reloj S mx ann 23333

1984 01 28 4845 05 44 CLM Radio Bucaramnanga S ann mx tx ID 32222

1984 01 28 4850 05 54 CME Radio Yaounde E Afr mx 23322

1984 01 28 4870 05 58 BEN ORTB Cotonou F Afr mx tx 33333

1984 01 28 4890 06 04 SEN ORTS Dakar F nx Gesang 24333

1984 01 28 4915 06 08 GHA GBC Accra E nx Afr mx Vn ID tx 23333

1984 01 28 4932 06 19 NIG FRCN Lagos E tx ID 33333

1984 01 28 4945 06 23 CLM Radio Caracol Neiva S tx pop mx ID 23333

1984 01 28 4980 06 37 VEN Radio Ecos del Torbes S span mx tx ID 43333

1984 01 28 5045 07 11 B Radio Cultura do Para P LA mx tx 24322

1984 01 28 9660 07 44 AUS ABC Brisbane E tx TS mx ID nx 24322

1984 01 28 9680 08 22 B RN de Amazonica P LA mx ann ID tx 33333

1984 01 28 9685 08 28 ALG RTA Algier F pop mx ann 54444

1984 01 28 9690 08 31 IOB DW Antigua D tx ann // 9700 34333

1984 01 28 9710 08 42 URS Radio Kaunas Litau mx 34444

1984 01 28 5095 08 58 CLM Radio Sutatenza S ann mx QRGs ID 24333

1984 01 28 9720 09 00 EQA HCJB Quito Quecha mx tx 23333

1984 01 28 9730 09 15 DDR Stimme der DDR D pop mx // FM 34333

1984 01 28 15195 12 51 USA VOA Greenville S mx tx QRM F 32222

1984 01 28 21840 12 55 USA VOA Greenville E Spezial E px mx ID nx 24333

1984 01 28 21655 13 24 UAE Radio Dubai A A-mx ann ID tx 54444

1984 01 28 21650 13 30 MLT DW Malta Indo tx pop mx 23322

1984 01 28 21610 13 45 USA VOA Greenville S mx tx 23322

1984 01 28 21580 13 54 ??? VOA Bethany S tx mx IS E ID s/off 23322

1984 01 28 21540 14 12 MRC VOA Tangier Uzbek tx mx ID QRM DDR 23322

1984 01 28 21495 14 30 ISR KOL Israel R tx mx ID QRM jmm 33322

1984 01 28 21480 14 45 MDG RN Madagaskar E tx über Hong Kong 24333

1984 01 28 17845 15 02 D DW Köln D nx nfq ex17850 24333

1984 01 28 5095 15 19 PAK Radio Pakistan Urdu tx ID lok mx 24333

1984 01 28 5060 15 29 CHN PBS Xinjiang Uighur tx lok mx ann 34333

1984 01 28 15365 16 30 USA WYFR Florida E rlg tx mx 23322

1984 01 28 15325 16 46 CAN RCI Montreal E nx wx sport ID 45444

1984 01 28 15320 16 50 LBR VOA Monrovia Swahili tx mx interview ID 23333

1984 01 28 15310 16 57 OMA BBC WS E sport ID nx 24333

1984 01 28 15310 17 50 GUI RTG Conakry Vn mx tx 24322

1984 01 28 11690 18 02 E REE Madrid S nx mx ID 54444

1984 01 28 11715 18 38 ALG RTA Algier F tx pop anns ID s/off 55444

1984 01 28 11740 19 14 MDG RN Madagaskar E SW Feedback Top Ten ID NA s/off 54444

1984 01 28 11745 19 21 TUN RTT Sfax A tx ID mx to Europe 44433

1984 01 28 11765 19 32 IRQ Radio Baghdad Farsi tx mx ID 43333

1984 01 28 11770 19 40 YMS DYBS Aden A A-mx tx 33222

1984 01 28 11780 20 01 B RN de Amazonia P tx LA mx 23322

1984 01 28 9655 20 12 ASC BBC WS E cm ID Good Books 44444

1984 01 28 9665 20 19 IND AIR Delhi E ind-mx ann ID 43333

1984 01 28 9505 20 54 AUS Radio Australia Indo mx ID nx 22222

1984 01 28 9585 21 04 AFS Radio RSA E nx ID 43333

1984 01 28 4853 21 07 YEM Radio Sanaa A Korangesang 44333

1989 01 28 4753 15 38 INS RRI Ujung Pandang BI pop nx 1608 c/d 24333

1989 01 28 6080 08 20 EQA HCJB E DX Partyline 43433

1989 01 28 7245 12 35 URS Radio Afghanistan Vn rpt // 9765 33433

1989 01 28 7571 12 40 G AFRTS E nx LSB 34433

1989 01 28 9435 14 01 I ECR E ID 32432

1989 01 28 13670 10 56 KOR KBS Seoul S tx 24333

1989 01 28 15270 12 05 TWN VOFC C nx 24333

1989 01 28 17785 10 29 PAK Radio Pakistan Vnx nx // 21475 24333

1992 01 28 4605 18 29 IRQ Radio Iraq A mx ID // 11740 43433

1992 01 28 15175 14 43 EGY Radio Cairo BI tx Quran ann // 17770 43433

1992 01 28 15190 18 30 CLA Radio Iraq A // 17956 not // 4605 43433

1992 01 28 15555 15 16 PAK Radio Pakistan Vn tx ID // 21495 33443

1992 01 28 17956 18 39 CLA Radio Iraq A // 15190 33433

1992 01 28 21455 09 45 GRC VOA Europe Kavala E ID 44444

2006 01 28 1602 10 00 HOL Radio Waddenzee Du pop ID 43443

2006 01 28 9355 10 24 MRA Radio Liberty Ru ID nx 45434

2006 01 28 9555 10 20 USA WYFR S tx 24433

2006 01 28 15150 10 35 INS VO Indonesia C nx 24333

2006 01 28 15210 10 40 CHN CRI Beijing E c-mx ID 34433

2006 01 28 15250 10 50 CHN CRI Beijing C tx 24433

Historic Logs 27 January

1984 01 27 15215 10 44 ALG RTA Algier S pop mx anns ID 1100 F 44444

1984 01 27 17885 11 14 CYP BBC WS E nx ID 34333

1984 01 27 17875 11 18 SEY FEBA Mahe A tx mx // 15405 33333

1984 01 27 17830 11 31 IND AIR Delhi Tamil tx ind-mx ID 33333

1984 01 27 17815 11 43 MRC RTM Rabat A tx mx ID 34444

1984 01 27 17780 12 09 IND AIR Delhi Burmese ind-mx ann ID s/off 44444

1984 01 27 17775 12 18 UAE Radio Dubai A tx mx ID 33333

1984 01 27 17770 12 23 AUT ORF Wien D tx mx ID 33222

1984 01 27 17715 13 31 IOB DW Antigua D Funkjournal 33322

1984 01 27 25880 13 43 MRC VOA Tangier R tx mx ID E ID Uzbek px 24322

1984 01 27 25790 14 03 AFS Radio RSA E nx in Brief ID Afr Today 55555

1984 01 27 7205 14 10 AUS Radio Australia E nx stock exchange rpt QRM URS 33333

1984 01 27 7140 14 37 CYP BBC Limassol A A-mx ann 24333

1984 01 27 7125 14 44 CHI WYFR via VOFC C tx rel mx 23333

1984 01 27 7080 15 10 CHN Radio Beijing Hindi nx ID 23322

1984 01 27 7065 15 13 ALB Radio Tirana F tx 54444

1984 01 27 7035 15 17 CHN Radio Beijing Pushtu tx 34433

1984 01 27 6955 15 22 CHN Radio Beijing J tx mx 32222

1984 01 27 6900 15 29 TUR Turkish Meterological Service Türk mx tx s/off 23322

1984 01 27 5290 15 51 URS RM Krasnoyarsk R mx tx ID 33322

1984 01 27 5320 16 02 CHN CPBS 1 Beijing C nx ID 32222

1984 01 27 5875 16 18 ARS BSKSA Riad A A-mx tx ID 33322

1984 01 27 4735 16 26 CHN PBS Xinjiang Uighur lok mx ann tx 34433

1984 01 27 5970 16 55 URS Radio Alma Ata R mx tx TS nx 33322

1984 01 27 5980 17 03 URS Radio Kiew D nx ID 44433

1984 01 27 6005 17 52 YMS DYBS Aden A A-mx ID nx 32222

1984 01 27 6030 18 09 OMA BBC Oman A nx ID mx 43333

1984 01 27 6035 18 16 AUS Radio Australia E pop mx ann ID Aus nx 43333

1984 01 27 6050 18 34 CYP BBC Limassol Türk tx 32222

1984 01 27 6055 18 38 KWT Radio Kuwait A A-mx ID nx 43333

1984 01 27 6080 19 04 AUS Radio Australia E nx ID 34333

1984 01 27 6060 19 01 I RAI 1 I tx mx 1901 jmm s/on 44333

1984 01 27 6110 19 37 TUR TRT Ankara Türk mx tx ID nx 32222

1984 01 27 6110 19 37 MLT Ibra Radio Ukrain rlg mx tx mx adr ID s/off E ID D px 44444

1984 01 27 4770 20 37 NIG FRCN Kaduna E mx tx ID 24333

1989 01 27 9640 13 35 PHL Radio Veritas Asia Vn 33433

1989 01 27 15195 06 52 GRC VOA Rhodes E rpt ID 23422

1989 01 27 17730 06 25 CVA Radio Vatican E rpt 24322

1989 01 27 17867 06 30 UAE UAE Radio Dubai A mx talk // 21605 44444

1989 01 27 21525 06 19 AUS Radio Australia E sport 25322

1991 01 27 4770 22 04 NIG FRCN Kaduna E 34333

1991 01 27 4815 22 06 BFA Radio Burkina Faso F 34333

1991 01 27 5020 20 58 NGR LV du Sahel F 33433

1991 01 27 5024 20 55 BEN ORTB Parakou Vn tx 34333

1991 01 27 5034 21 50 CAF Radio Centra Afrique F tx 33433

1991 01 27 5965 22 16 HGK BBC C tx 43433

1991 01 27 7374 08 15 CTR RFPI E interview ID World of Radio 24433

1991 01 27 11895 14 45 GUM KTWR Santali mx ID IS 42432

1992 01 27 15495 16 02 ??? VOA E ID nx Africa service // 21625 43443

1992 01 27 15505 11 54 SUI SRI Bern F tx ID 54444

1992 01 27 15550 16 04 PAK Radio Pakistan E nx ID 43443

1992 01 27 15565 12 35 GRC ERT Athen E ID nx // 15650 43443

1992 01 27 15640 14 56 ISR KOL Israel E ID nx 44444

2007 01 27 6300 21 00 CLA RASD A tx ID 44444

Historic Logs 26 January

1984 01 26 9680 12 48 INS RRI Jakarta Indo tx mx ID nx 23322

1984 01 26 6055 13 13 KWT Radio Kuwait A A-mx tx 23322

1984 01 26 6185 13 41 PHL VOA Tinang C Sprachkurs in E 34444

1984 01 26 6190 13 50 D SFB Berlin D tx QRM URS 54444

1984 01 26 6200 13 56 CHN CPBS 1 Beijing C tx mx nx QRM URS 22222

1984 01 26 6400 14 13 KRE KCBS Pyongyang Kor kor mx tx 23333

1984 01 26 6493 14 22 CHN CPBS Beijing C tx ID mx 43333

1984 01 26 6550 14 58 LBN Radio VO Lebanon A mx tx ID 24333

1984 01 26 6576 15 02 KRE Radio Pyongyang R mx tx 44444

1984 01 26 10335 15 05 IND AIR Delhi HS Vn ind mx tx ID 24333

1984 01 26 10010 15 32 VTN VO Vietnam Cantonese nx mx 24333

1984 01 26 9950 15 38 IND AIR Delhi E nx ID 34444

1984 01 26 3900 15 43 CHN FFS 2 Fujian Amoy c-mx ann tx TS nx 23322

1984 01 26 3915 16 07 SNG BBC WS E nx ID cm 24333

1984 01 26 3925 16 10 IND AIR Delhi HS Vn tx ind mx ID s/off 23333

1984 01 26 3995 16 37 I RAI 3 I Klass mx 34333

1984 01 26 4130 17 18 CHN FFS 2 Fujian Amoy tx mx 23322

1984 01 26 9950 17 28 IND AIR Delhi HS E ind-mx ID nx 24333

1984 01 26 9912 17 32 IND AIR Delhi Farsi ind mx tx ID 34333

1984 01 26 15525 17 47 CUB RHC Habana F mx ann tx ID 34444

1984 01 26 15285 18 06 CAN CBC Northern Quebec Service Vn tx mx E ID s/off 34333

1984 01 26 15280 18 31 B RN do Brasil E LA mx ID tx 32222

1984 01 26 15265 18 40 IND AIR Delhi E ind mx 24322

1991 01 26 4865 06 55 CLM LV del Cinaruco S mx 33433

1991 01 26 8350 16 18 IRQ Radio Baghdad A mx ID 43443

1991 01 26 15600 19 00 IRQ Radio Baghdad A IS ID nx QRM CLA 32432

1991 01 26 17940 16 42 IRQ Mother of Battles Radio A mx ID 55444

Historic Logs 25 January

1984 01 25 11665 13 02 EGY Radio Kairo A tx Gesang ID 44444

1984 01 25 11695 13 13 CHN Radio Beijing Burmese tx mx 23333

1984 01 25 11705 13 22 AUS Radio Australia Indo tx mx ID nx QRM RMWS 32222

1984 01 25 11735 13 46 GUM KTWR Agana C tx rel mx ID s/off 33333

1984 01 25 11750 14 32 SNG BBC WS E tx Hörspiel 44444

1984 01 25 11795 16 21 MLT DW Malta D Weltpolitik Aktuell 44444

1984 01 25 15360 16 34 MRC RTM Rabat A tx ID mx 34444

1984 01 25 15395 16 47 CLN VOA Colombo E pop mx anns ID nx 23322

1984 01 25 15410 17 02 URS Radio Kiew D nx ID 22222

1984 01 25 15415 17 07 LBY SPLAJBC Tripoli A nx ID 54444

1984 01 25 15440 17 18 USA WYFR Florida E Bibellesung rlg mx ID 24333

1984 01 25 1278 17 34 IRL RTE Radio 2 Dublin E pop ann 22322

1984 01 25 1251 17 42 LBY Tripoli A A-mx // 15415 22332

1984 01 25 792 17 59 GRC VOA Kavala E IS ID nx 32322

1984 01 25 15445 18 01 LBR VOA Monrovia E nx ID 24333

1984 01 25 15525 18 07 CUB RHC Habana F mx ID adr 24333

1984 01 25 15310 18 10 GUI RTG Conakry Vn tx Afr mx 1813 s/off 24333

1984 01 25 15320 18 16 LBR VOA Monrovia P pop mx ann tx ID E ID s/off 23333

1984 01 25 15325 18 30 CAN RCI Montreal Tschech ID nx 45444

1984 01 25 15330 18 32 MRC RTM Rabat A A-mx ann // 15335 23322

1984 01 25 15345 18 42 USA AFRTS Bethany E tx mx sport ID 23333

1984 01 25 9905 18 52 QAT QBS Doha A A-mx tx ID 45444

1984 01 25 9745 19 21 IRQ Radio Baghdad A tx mx ID 54444

1991 01 25 6150 14 29 J RCI Yamata Ru IS ID nx 32432

1991 01 25 7335 18 15 MCO TWR Monte Carlo Ru IS ID 53443

1991 01 25 9475 13 32 MRA KHBI E nx letterbox // 13625 32432

1991 01 25 9600 13 38 URS Radio Tashkent E nx mx // 15470 34433

1991 01 25 9720 14 42 CLN SLBC E tx pop TS ID nx 32432

1991 01 25 17940 13 18 IRQ Radio Baghdad A tx mx // 11990 54444

1992 01 25 9810 15 45 SEY FEBA E pop ann 32422

1992 01 25 11995 15 15 PHL FEBC E ID 23422

Historic Logs 24 January

1984 01 24 9645 14 23 URS Radio Minsk Beloruss tx mx 33322

1984 01 24 9625 14 40 CYP BBC Limassol A tx mx ID QRM URS 32222

1984 01 24 9620 14 54 YUG Radio Yugoslawien R tx ID mx 44433

1984 01 24 9600 15 12 GUM KTWR Agana R rlg tx mx ID 44444

1984 01 24 9595 15 18 ??? Radio Iran Farsi tx mx ID 44433

1984 01 24 9585 15 56 AFS Radio RSA Swahili mx ID nx 22222

1984 01 24 9575 16 10 MRC Radio Mediterranee International F pop ann ID 32222

1984 01 24 9575 16 10 PHL VOA Tinang E Newsline 22222

1984 01 24 7090 17 08 ALB Radio Tirana Rom nx 54444

1984 01 24 7110 17 15 TUR TRT Ankara Azeri tx ID mx 44444

1984 01 24 7130 17 29 URS Radio Station Peace and Progress Hebre IS ID px 44444

1984 01 24 7215 18 03 ARS BSKSA Riad A nx ID tx mx 43333

1984 01 24 7225 18 17 TUN RTT Sfax A A-mx anns ID 44444

1984 01 24 7290 19 05 URS Radio Afghanistan E nx ID 32222

1984 01 24 11620 19 32 IND AIR Delhi E mx ID interview 24433

1991 01 24 1557 22 30 URS Radio Vilnius E nx ID 32432

1991 01 24 4795 22 00 URS Radio Station Peace and Progress E tx 55444

1991 01 24 6000 23 19 IRQ Radio Baghdad A mx ID 43433

1991 01 24 8350 22 00 IRQ Radio Baghdad A ID // 17940 44444

1991 01 24 15425 16 36 POR RDP Portugal E nx ID 54434

1991 01 24 17770 22 10 NZL Radio New Zealand E interview 24322

1991 01 24 17864 22 15 CLM RDN Bogota S 33433

2004 01 24 3985 19 32 IRN VOIRI Teheran Ru Quran ID nx 44433

2004 01 24 5800 20 25 BUL Radio Bulgaria G DX-news 54444

2004 01 24 5985 20 02 CGO RTC Brazzaville F nx afr mx 33433

2004 01 24 6100 19 37 YUG Radio Yugoslavia E nx ID 44433

2004 01 24 6145 19 34 CHN Radio China International ? tx ID 44433

2004 01 24 7170 18 05 CHN CRI G nx ID 44433

2004 01 24 7185 18 08 BGD Radio Bangladesh E mx ID nx 44433

2004 01 24 7225 18 22 TUN RTT A tx // 7190 54434

2004 01 24 9445 17 50 IND AIR Vn tx E ID nx 34433

2004 01 24 9500 17 43 SWZ TWR Manzini E mx rel tx 23433

2004 01 24 9630 17 40 AFS BBC E Network Africa ID 33433

2004 01 24 9685 17 31 AFS BBC WS E ID 34433

2004 01 24 9720 17 30 TUN RTT A radio play 43443

2004 01 24 9780 17 09 YEM Radio Sanaa (tent) A nx 1727 QRM TUR 44433

2004 01 24 9780 17 28 TUR VO Turkey S ID 53443

2004 01 24 11770 16 14 NIG VO Nigeria A nx ID mx 54434

2004 01 24 11790 16 08 ROU Radio Romania International G nx 44434

2004 01 24 11950 16 02 TUN RTT Tunis A nx 43433

2004 01 24 12005 16 00 TUN RTT Tunis A nx 44433

2004 01 24 13710 15 46 ARS BSKSA A tx ID Quran 45434

2004 01 24 15160 16 30 AFS RFI Meyerton E nx // 11615 43433

2004 01 24 15265 16 33 AFS Channel Africa F mx ann 33333

Historic Logs 23 January

1984 01 23 9840 11 58 KWT Radio Kuwait A Gesang ann ID 24333

1984 01 23 9820 12 03 CHN Radio Beijing E nx ID 23333

1984 01 23 9815 12 07 GRC ERT Thessaloniki Greek mx tx 24333

1984 01 23 9780 12 12 URS Radio Alma Ata R tx ID mx 34333

1984 01 23 9760 13 27 PHL VOA Tinang E Muslime ID mx Magazine Show 33322

1984 01 23 9735 13 40 OMA Radio Oman A tx mx ID Gesang 32222

1984 01 23 9720 13 49 ARS BSKSA Riad A A-mx ID tx 34444

1984 01 23 9710 14 02 URS Radio Kaunas Litau nx ID QRM RM 43333

1984 01 23 4725 14 25 BRM BBS Rangoon Vn tx lok mx s/off 23333

1984 01 23 4735 14 47 CHN PBS Xinjiang Uighur lok mx ann 24333

1984 01 23 4740 14 50 URS Radio Afghanistan Vn lok mx tx 34444

1984 01 23 4760 14 54 PAK Radio Pakistan Vn tx ID lok mx 23333

1984 01 23 4800 15 04 IND AIR Hyderabad Vn tx ind-mx 24333

1984 01 23 4815 16 04 CHN Radio Beijing R nx ID 32222

1984 01 23 15060 16 20 ARS BSKSA Riad A tx mx 34444

1984 01 23 15105 16 35 ASC BBC WS E tx über AFS 32222

1984 01 23 15155 17 17 EGY Radio Kairo Afar mx tx ID 24333

1984 01 23 15165 17 34 DNK Radio Denmark Dän nx ID 23322

1984 01 23 15185 17 43 AFS Radio RSA Dutch Panorama RSA 44444

1984 01 23 11960 18 03 ISR KOL Israel Rom nx ID USB 24333

1984 01 23 11940 18 16 GAB Radio Africa No 1 F tx mx // 4810 34444

1984 01 23 11915 18 29 EGY Radio Kairo A A-mx ID nx 24333

1984 01 23 11880 18 47 BUL Radio Sofia E tx ID mx 34444

1984 01 23 11830 18 54 LBR ELWA Monrovia Vn rel mx tx ID 23333

1984 01 23 11820 19 07 ARS BSKSA Riyadh A A-mx tx ID 23322

1984 01 23 11805 19 14 B Radio Globo P LA mx tx ID 33333

1984 01 23 11780 19 35 B RN de Amazonica P tx mx s/off 23322

1984 01 23 9650 19 38 GUI RTG Conakry F Afr mx ann ID QRM VOA 34333

1989 01 23 4885 07 56 B Radio Clube do Para P rpt LA mx 0820 f/out 23333

1989 01 23 4955 08 08 B Radio Marajoara (tent) P LA mx ann 0820 f/out 24322

1989 01 23 6010 07 10 B Radio Inconfidencia P mx rpt 23322

1989 01 23 7125 14 50 CHN RFI Relay F mx ID 33433

1989 01 23 11810 14 35 IND AIR Delhi E DX-corner 33333

1989 01 23 11865 13 59 INS RRI Jakarta Vn radio play 1430 QRM VOA 23332

1989 01 23 88700 14 27 F RF Lille F 25333

1989 01 23 88900 12 24 LUX RTL 33333

1989 01 23 90100 12 09 D SWF 3 G 33333

1989 01 23 94700 15 39 F RF du Nord F ID 23443

1989 01 23 94800 10 00 D SWF 3 Linz G nx ID 33333

1989 01 23 95700 15 59 BEL BRT Du ID 24343

1989 01 23 100100 17 00 BEL BRT 33333

1989 01 23 101400 17 30 BEL BRT 33333

1989 01 23 103700 17 35 F RF Lille F 33333

1989 01 23 104800 23 15 G Radio One E 25343

1989 01 23 105900 20 45 HOL Radio Atlantis Du 25343

1991 01 23 11910 04 30 AFS Radio RSA E pop ID 44444

1993 01 23 1521 18 23 ARS BSKSA A tx mx // 9870 34443

1993 01 23 9675 18 10 INS VO Indonesia G ID 43443

1993 01 23 15250 14 30 IRQ Radio Iraq International A mx ID 33443

1993 01 23 15375 17 56 USA KCBI E tx ID Gene Scott 24322

Historic Logs 22 January

1984 01 22 5045 07 21 B Radio Cultura do Para P LA mx anns ID 23322

1984 01 22 11785 07 31 EGY Radio Kairo A tx mx 54444

1984 01 22 11815 07 47 LBY SPLAJBC Tripoli A A-mx tx 32222

1984 01 22 11820 07 51 KOR KBS Seoul F tx mx ID 44333

1984 01 22 11830 08 03 LBR ELWA Monrovia F rlg mx tx QRM URS 22222

1984 01 22 11835 08 08 EQA HCJB Quito E rlg tx mx ID 33322

1984 01 22 15420 09 23 CYP BBC WS E tx ID QRM RMWS 33333

1984 01 22 15435 09 36 CHN Radio Beijing E nx ID 24333

1984 01 22 15475 09 44 EGY VO the Arabs A A-mx // 17745 24433

1984 01 22 15495 09 50 KWT Radio Kuwait A A-mx ann ID 44444

1984 01 22 15155 18 09 EGY Radio Kairo Amharic mx tx 24322

1984 01 22 15170 18 18 USA WYFR Florida F rlg tx mx ID Ital px 24333

1984 01 22 15195 18 36 MRC VOA Tangier F nx ID 24322

1984 01 22 15260 18 49 CAN RCI Montreal E tx ID 1900 F ID 24322

1984 01 22 15280 19 01 B RN do Brasil D mx ID adr 34444

1984 01 22 15310 19 10 GUI RTG Conakry F Afr mx tx ID 24322

1984 01 22 9880 19 21 KWT Radio Kuwait A A-mx ann ID tx 34444

1984 01 22 15315 19 13 LBR VOA Monrovia F pop mx ann 24322

1984 01 22 9870 19 31 ARS BSKSA Riad A A-mx tx 44444

1984 01 22 9850 19 37 EGY Radio Kairo A Hörspiel A-mx ID 44444

1984 01 22 1368 19 42 G BBC Radio Lincolnshire E pop tx tent ID 32332

1984 01 22 4770 19 52 NIG FRCN Kaduna E mx tx ID nx 34333

1989 01 22 4850 08 16 VEN Radio Capital S pop 24322

1989 01 22 4885 07 52 CLM Ondas del Mata (tent) S mx nonstop 23422

1989 01 22 5045 08 06 B Radio Cultura do Para P mx 24322

1989 01 22 5995 08 24 AUS Radio Australia E IS 24312

1989 01 22 6100 08 30 VEN YVTO S TS 23322

1989 01 22 6220 14 58 URS Radio Moscow 2 Ru IS USB 24333

1989 01 22 7571 12 04 G AFRTS E AP-nx ABC-nx LSB 25433

1989 01 22 9635 17 44 MLI RTM Bamako F rpt afr mx 43433

1989 01 22 10670 15 22 URS Radio Moscow Ru 55444

1989 01 22 11970 19 00 IRQ Radio Baghdad A s/on ID 43443

1989 01 22 15770 12 15 ISL Rikisutvarpid Vn 35433

