T-Systems DTK B06

GERMANY T-SYSTEMS (DTK) B06 period (29/10/2006 – 25/03/2007) of Nov 2nd,
2006

frq startstop ciraf azi day from to loc pow
broadc/remarks
5975 0600-1230 27,28 290 1234567 291006 250307 JUL 100 DTK
9460 1600-1630 39,40 105 1234567 291006 250307 JUL 100 DTK
7285 1130-1200 28NE,29W 100 1234567 291006 250307 NAU 100 PRW
5965 1130-1200 27 300 1234567 291006 250307 WER 100 PRW
15520 1200-1230 29 60 1234567 291006 250307 WER 100 PRW
13820 1200-1230 29S 90 1234567 291006 250307 WER 100 PRW
5975 1230-1300 28NE 40 1234567 291006 250307 WER 100 PRW
5965 1230-1300 28NE ND 1234567 291006 250307 WER 100 PRW
9525 1300-1400 27 300 1234567 291006 250307 WER 100 PRW
5975 1300-1400 18 360 1234567 291006 250307 NAU 100 PRW
7275 1400-1430 29 60 1234567 291006 250307 WER 100 PRW
11675 1400-1430 30N,31W 60 1234567 291006 250307 WER 250 PRW
7180 1430-1530 28NE,29W 70 1234567 291006 250307 JUL 100 PRW
6035 1430-1529 28NE,29W 60 1234567 291006 250307 WER 100 PRW
7180 1530-1559 29N 45 1234567 291006 250307 WER 100 PRW
6000 1530-1559 29S 75 1234567 291006 250307 WER 100 PRW
6050 1600-1630 27S 240 1234567 291006 250307 NAU 125 PRW
7285 1600-1629 18,19 45 1234567 291006 250307 WER 100 PRW
7270 1630-1700 28NW 10 1234567 291006 250307 MC 100 PRW
6050 1630-1729 28NE,29W 70 1234567 291006 250307 JUL 100 PRW
6060 1730-1800 28NE,29W 55 1234567 291006 250307 WER 100 PRW
6015 1800-1900 27 300 1234567 291006 250307 WER 250 PRW
7130 1800-1900 18 25 1234567 291006 250307 ISS 250 PRW
7290 1900-1930 37N 230 1234567 291006 250307 NAU 100 PRW
6095 1900-1930 29N 45 1234567 291006 250307 WER 250 PRW
6095 1930-2000 29S 85 1234567 291006 021106 JUL 100 PRW *
6095 1930-1559 29S 75 1234567 031106 250307 JUL 100 PRW *
6000 1930-1959 29S 75 1234567 291006 250307 WER 100 PRW
5935 2000-2030 29N 60 1234567 291006 250307 WER 100 PRW
5935 2000-2030 29S 90 1234567 291006 250307 WER 125 PRW
9640 2030-2100 28NE 35 1234567 291006 250307 GUF 250 PRW
11940 2030-2100 28NE 40 1234567 291006 250307 GUF 250 PRW
9660 2200-2300 27S 40 1234567 291006 250307 GUF 250 PRW
6050 2200-2300 28NE,29W 45 1234567 291006 250307 WER 250 PRW
6165 0030-0045 41 90 1 291006 250307 WER 125 PAB
13645 1400-1415 39N,40 95 7 291006 250307 NAU 250 PAB
13645 1430-1445 41 95 1 291006 250307 NAU 250 PAB
13820 1430-1445 41 90 1 291006 250307 JUL 100 PAB
13820 1544-1629 39,40 100 1 291006 250307 JUL 100 PAB
13820 1600-1630 39,40 100 5 291006 250307 JUL 100 PAB
5850 1930-2015 37,38 150 1 291006 250307 WER 250 PAB
5850 2000-2030 37,38 150 6 291006 250307 WER 250 PAB
5850 1930-2030 37,38 150 7 291006 250307 WER 250 PAB
5955 2330-0030 41,49 75 1234567 291006 250307 WER 125 DVB
6120 2100-2200 37NW 230 1234567 291006 250307 NAU 100 RTI
6160 1700-1759 29,30W,20,21 60 1234567 291006 250307 JUL 100 RTI
11800 1600-1659 41 105 1234567 291006 250307 JUL 100 RMI
5970 2300-0400 11 285 23456 291006 250307 WER 125 RMI
9820 1700-1730 47E,48 130 7 291006 250307 JUL 100 RMI
17550 1330-1400 48,39S 130 6 291006 250307 JUL 100 RWB RMI
5965 1400-1530 27.28 ND 1 291006 250307 JUL 100 RTR
9430 0500-0559 46,47 180 1234567 291006 250307 WER 125 CVC
11720 0600-0659 46,47 180 1234567 291006 250307 WER 125 CVC
15640 0700-0900 46,47 180 1234567 291006 250307 WER 125 CVC
15680 1500-1759 46,47 180 1234567 291006 250307 WER 125 CVC
9490 1800-1959 46,47 180 1234567 291006 250307 WER 125 CVC
7285 2000-2059 46,47 180 1234567 291006 250307 WER 125 CVC
13830 1200-1459 29 60 1234567 291006 311206 JUL 100 CVC
11705 1500-1659 29 60 1234567 291006 311206 JUL 100 CVC
15715 1200-1500 39,40 125 1234567 291006 311206 JUL 100 CVC
11830 1500-1659 39,40 125 1234567 291006 311206 JUL 100 CVC
6015 1630-1659 28,39 115 1 291006 250307 JUL 100 BCA
6055 1200-1215 27,28 ND 1 291006 250307 WER 250 MWA
9490 1630-1659 39,40 105 7 291006 250307 WER 250 FVM
5945 1200-1229 27,28 ND 7 291006 250307 WER 500 FVM
7295 0900-1700 27 300 1234567 291006 250307 WER 40 BCE
6175 0000-0100 41 105 1234567 291006 250307 WER 250 IBC WRN
7340 1500-1530 27 300 1234567 291006 250307 WER 60 RRO WRN
3955 1559-1659 27W,28 ND 1234567 291006 250307 JUL 100 HCJ
5965 1300-1400 27,28 ND 1 291006 250307 JUL 100 MVB
5965 1300-1400 27,28 ND 1 191106 191106 JUL 100 MVB
6055 1000-1059 27,28 115 1 291006 250307 JUL 100 CHW
9890 1901-2000 28E,29 85 7 291006 250307 JUL 100 CHW
6055 1130-1159 27,28 ND 17 291006 250307 WER 125 EMG
11840 1200-1230 19ð26 20 7 291006 250307 NAU 250 EMG
6000 1600-1629 29,30 60 7 291006 250307 WER 250 EMG
11840 1830-1859 52,53 160 5 291006 250307 JUL 100 RRP
9485 1700-1759 38E,39S,48 140 134567 291006 250307 JUL 100 SBO
9820 1630-1659 38E,39S,48 140 36 291006 250307 JUL 100 RHU
9620 1900-1959 38E,39S,48 140 146 291006 250307 JUL 100 EFD
9820 1700-1759 38E,39S,48 140 5 291006 250307 JUL 100 ELF
7260 0100-0129 41 90 1 291006 311206 WER 125 UNL
6045 1200-1259 27,28 ND 1 291006 311206 JUL 100 UNL
6045 1230-1259 27,28 ND 7 291006 311206 JUL 100 UNL
7105 1900-1929 39,40 115 1 291006 311206 JUL 100 UNL
7340 2000-2100 37,38 175 23456 291006 250307 JUL 100 IBR
9660 1730-1759 39S,47E,48 135 1234567 291006 250307 WER 125 IBR
9605 1900-2100 46N,46SE 190 1234567 291006 250307 JUL 100 IBR
9520 1730-1845 47,48,52 145 1234567 291006 250307 JUL 100 IBR
9710 1800-1859 47,48 150 1234567 291006 250307 WER 250 IBR
6110 1200-1300 27,28W 290 1 291006 250307 JUL 100 TOM
6110 1300-1500 27,28W 290 1234567 291006 250307 JUL 100 TOM
13810 1400-1559 28,29SW,38E,39115 1234567 291006 250307 JUL 100 TOM
9670 1800-1859 46,47 175 1234567 291006 250307 JUL 100 TOM
5945 0800-0945 27,28N 300 1 291006 250307 WER 100 BVB
5945 0800-0915 27,28N 300 7 291006 250307 WER 100 BVB
5945 0800-0930 27,28N 300 6 291006 250307 WER 100 BVB
6015 1915-1930 28,29 60 2346 291006 250307 JUL 100 BVB
6015 1915-1945 28,29 60 5 291006 250307 JUL 100 BVB
6015 1900-2030 28,29 60 1 291006 250307 JUL 100 BVB
6015 1900-2015 28,29 60 7 291006 250307 JUL 100 BVB
9470 1900-2015 39,40 120 1 291006 250307 WER 250 BVB
9470 1900-2000 39,40 120 67 291006 250307 WER 250 BVB
7260 1930-1959 46,47 155 1 291006 250307 JUL 100 BVB
7260 1900-1959 46,47 190 7 291006 250307 NAU 125 BVB
11640 0430-0530 48 135 7 291006 250307 WER 100 BVB
11640 0430-0500 48 135 1 291006 250307 WER 100 BVB
13810 1600-1759 38S,39S,47,48 145 4 291006 250307 NAU 100 BVB
13810 1630-1759 38S,39S,47,48 145 235 291006 250307 NAU 100 BVB
13810 1630-1830 38S,39S,47,48 145 7 291006 250307 NAU 100 BVB
13810 1630-1900 38S,39S,47,48 145 16 291006 250307 NAU 100 BVB
9730 1800-1859 39,40 110 7 291006 250307 JUL 100 BVB
9730 1730-1859 39,40 110 1 291006 250307 JUL 100 BVB
9730 1800-1835 39,40 110 35 291006 250307 JUL 100 BVB
9730 1715-1835 39,40 110 246 291006 250307 JUL 100 BVB
17545 0900-1015 38,39 130 6 291006 250307 JUL 100 BVB
9565 2000-2030 38,39 135 5 291006 250307 WER 250 BVB
9565 2000-2015 38,39 135 1 291006 250307 WER 250 BVB
7210 1800-1859 39,40 105 17 291006 250307 JUL 100 BVB
7210 1800-1830 39,40 105 456 291006 250307 JUL 100 BVB
9460 1630-1830 39,40 115 1 291006 250307 JUL 100 BVB
9460 1640-1715 39,40 115 246 291006 250307 JUL 100 BVB
9460 1640-1900 39,40 115 3 291006 250307 JUL 100 BVB
9460 1645-1929 39,40 115 7 291006 250307 JUL 100 BVB
9460 1640-1745 39,40 115 5 291006 250307 JUL 100 BVB
9460 1830-1859 39,40 115 6 291006 250307 JUL 100 BVB
12035 1500-1559 40,41 90 3 291006 250307 JUL 100 BVB
12035 1530-1559 40,41 90 124567 291006 250307 JUL 100 BVB
11645 1630-1715 39,40 120 36 291006 250307 WER 250 BVB
11645 1630-1730 39,40 120 245 291006 250307 WER 250 BVB
9895 1500-1545 41NE 90 1 291006 250307 WER 250 BVB
9895 1500-1559 41 90 26 291006 250307 WER 250 BVB
9895 1515-1559 41 90 4 291006 250307 WER 250 BVB
9895 1530-1559 41 90 35 291006 250307 WER 250 BVB
11695 1400-1500 41 90 17 291006 250307 WER 250 BVB
7205 1802-1832 37NW 230 1 291006 250307 NAU 125 BVB
13720 1530-1600 47,48 130 4 291006 250307 JUL 100 BVB
5945 0000-0200 39,40 105 6 291006 250307 WER 100 BVB
5970 2300-2400 39N 105 1234567 021106 250307 WER 100 BVB *
7185 2245-2330 49E 75 6 291006 250307 WER 250 BVB
7185 2300-2330 49E 75 7 291006 250307 WER 250 BVB
13600 1330-1429 41NE,43S,49N 75 1234567 291006 250307 WER 250 GFA
12005 1430-1529 41NE,43S,49N 75 1234567 291006 250307 WER 250 GFA
11645 1530-1629 40E,41NW 90 1234567 291006 250307 WER 250 GFA
7210 0030-0130 40E,41NW 90 1234567 291006 250307 WER 250 GFA
7160 2330-0030 41NE,43S,49N 75 1234567 291006 250307 WER 250 GFA
11835 1700-1800 37,38 175 1234567 291006 250307 JUL 100 YFRð1
9925 1700-1900 39N,40W 115 1234567 291006 250307 JUL 100 YFRð2
5925 2000-2100 39,40 115 1234567 291006 250307 JUL 100 YFRð1
9670 2000-2100 37,38,46,47 195 1234567 291006 250307 WER 125 YFRð2
3955 1800-1900 27,28 ND 1234567 291006 250307 JUL 100 YFRð1
13660 1500-1900 47,48 150 1234567 291006 250307 WER 500 YFR
7285 2300-0400 55,59,60 240 1234567 291006 250307 WER 125 HRT
7285 0000-0400 17 300 1234567 291006 250307 WER 125 HRT
7285 0200-0600 17 320 1234567 291006 250307 NAU 125 HRT
9470 0500-0800 55,59,60 240 1234567 291006 250307 WER 125 HRT
11690 0600-1000 58,59,60 265 1234567 291006 250307 NAU 100 HRT

FMO’s (Frequency Managing Organizations)
6045 0500-0559 28E 120 1234567 291006 250307 WER 100 AWR
9595 0700-0759 37,38W 200 1234567 291006 250307 JUL 100 AWR
11975 0800-0830 37,38W 200 1234567 291006 250307 JUL 100 AWR
12010 0800-0900 37,38W 200 1234567 291006 250307 JUL 100 AWR
9610 1000-1100 28W 145 1 291006 250307 JUL 100 AWR
9640 1730-1759 37.38W 200 1234567 291006 250307 JUL 100 AWR
9800 1900-1959 37,38W 200 1234567 291006 250307 JUL 100 AWR
11955 1900-1959 37,38W 200 1234567 291006 250307 JUL 100 AWR
7110 2000-2030 40 105 1234567 291006 250307 WER 250 AWR
9695 2000-2100 37,38W 200 1234567 291006 250307 JUL 100 AWR
6130 0627-0645 28,29 100 23456 291006 250307 JUL 100 TWR
7210 0927-0945 28 100 34567 291006 250307 JUL 100 TWR
6105 0927-0945 28 105 34567 291006 250307 JUL 100 TWR
7225 1127-1200 28,29 105 7 291006 250307 JUL 100 TWR
6130 1127-1200 28,29 100 7 291006 250307 JUL 100 TWR
5995 0200-0400 39,40 105 1234567 291006 250307 WER 125 VOR
9555 1500-1600 39,40 115 1234567 291006 250307 JUL 100 VOR
5975 2000-2200 39,40 110 1234567 291006 250307 JUL 100 VOR
5965 2000-2200 39,40 105 1234567 291006 250307 JUL 100 VOR
5990 2100-2200 39,40 115 1234567 291006 250307 JUL 100 VOR
6175 2300-2400 39,40 105 1234567 291006 250307 WER 125 VOR
12110 1630-1729 40 100 1234567 291006 250307 JUL 100 IBB
9495 1730-1829 40 100 1234567 291006 250307 JUL 100 IBB
9680 1830-1930 40 100 1234567 291006 250307 JUL 100 IBB
9670 0100-0300 42,43 75 1234567 291006 250307 WER 250 IBB
7200 0230-0330 40 105 1234567 291006 250307 WER 250 IBB
9495 0230-0330 40 105 1234567 291006 250307 WER 250 IBB
7105 0300-0400 40 105 1234567 291006 250307 WER 250 IBB
12015 0400-0559 40 105 1234567 291006 250307 WER 250 IBB
15560 0600-0659 40 105 1234567 291006 250307 WER 250 IBB
17675 0600-0700 40 105 1234567 291006 250307 WER 250 IBB
9565 1400-1459 30S,40N 75 1234567 291006 250307 WER 250 IBB
6180 1600-1659 29,30 60 1234567 291006 250307 WER 250 IBB
5850 1630-1930 40 105 1234567 291006 250307 WER 250 IBB
9770 1700-1759 40 105 1234567 291006 250307 WER 250 IBB
11905 1730-1845 48 150 23456 291006 250307 WER 250 IBB *
11905 1800-1845 48 150 17 291006 250307 WER 250 IBB *
9595 1800-1859 40 105 1234567 291006 250307 WER 250 IBB

* changes
+ active on demand
# momentary not active

AWR Adventist World Radio
BVB Bible Voice Broadcasting
BCA Bible Christian Association
BCE Broadcasting Center Europe S.A.
CHW Christliche Wissenschaft
DTK Deutsche Telekom
DVB Democratic Voice of Burma
EMG Evangelische Missions Gemeinden in Deutschland
FHG Frauenhofer Gesellschaft
FVM Freie Volksmission Krefeld
GFA Gospel For Asia
HCJ Voice of the Andes
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Sweden
MWA Missionswerk Arche
MVB Mecklenburg-Vorpommern Baltic Radio
PAB Pan Am Broadcasting
PRW Polish Radio Warsaw
RMI Radio Miami International
RRO Radio Romania International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgien)
RTI Radio Taiwan international
RWB Radio Waaberi (Somalia)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Broadcast
TWR Trans World Radio
UNL Universelles Leben
VOR Voice of Russia
WRN World Radio Network
YFR WYFR Family Radio

Walter Brodowsky
Account Manager fuer Kurzwellenrundfunk
T-Systems
Regional MediaBroadcast Cologne
MediaBroadcast
Bastionstr. 11 – 19
52428 Juelich, Germany

Internet http://www.t-systems.com
(DTK, T-systems via wwdxc BC-DX TopNews Nov 2)

Radio Nederland on 22nd of November, 2006

Confirmed frequencies for RNW election coverage in Dutch on 22 November

On Wednesday 22 November, the Dutch go to the polls in a general election. For worldwide coverage in Dutch of the results, some additional frequencies will be in use. The following frequencies have been confirmed. Several others are under negotiation and will be published when confirmation is received. Frequencies will be on the air after the polls close as follows (all times UTC):

* 2000-2400 on 1314 kHz to Northwest Europe
* 2100-2200 on 7120 kHz to Central Africa
* 2100-2200 on 11655 kHz to West Africa
* 2100-2200 on 15315 kHz to Surinam & NE Brazil
* 2100-2200 on 17810 kHz to West Africa
* 2100-2200 on 17895 kHz to South America (south)
* 2100-2300 on 6040 kHz to West and Southwest Europe
* 2100-2300 on 9895 kHz to Central and Northwest Africa
* 2200-2300 on 15315 kHz to South America (south)
* 2200-2300 on 11730 kHz to Canary Islands / North Africa
* 2300-2400 on 6165 kHz to North America (east)
* 2300-2400 on 9525 kHz to Caribbean / South America (north)

We draw the attention of listeners in Europe to the transmission on mediumwave 1314 kHz from the 1200 kW transmitter in Norway which has been withdrawn from regular service. Full details of transmitter sites will be published when the list is complete. The definitive frequency schedule with relay sites is posted at http://blogs.rnw.nl/medianetwork/?p=6573.

Source: Rudolf Sonntag on A-Dx-List

All Ireland Football Final on shortwave to Africa.

Irish public broadcaster RTE will broadcast the All Ireland Football Final to Africa via shortwave on Sunday 25 September as follows:

To Eastern, Central and Southern Africa: 1300-1700 UTC via Wofferton 21730 kHz
To West Africa: 1300-1700 UTC via Ascension 17680 kHz
East Africa: 1300-1430 UTC via Meyerton 15255 kHz
Central Africa: 1430-1700 via Ascension 15255 kHz

Source: Media Network Weblog.