logs 18-03-06/19-03-06

Hi,
bad conditions again. On Sunday mostly only Radio Malaisy received.
greetings achim

Date 18/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.275,0 1013 LHH 24433 7

13.840,0 1009 Radio 73 45444 9+5dB
Date 19/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0939 Radio Borderhunter 24322 3
6.239,0 1041 unid 22332 6

6.309,0 0858 Radio Malaisy 24322 7

logs 10-03-06/12-03-06

Hi,
bad conditions. Saturday and sunday no dutch station recevied on 48m Band. greetings achim

Date 10/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.219,0 1425 LHH 24322 5

6.275,0 1455 Radio Tornado 24433 6
6.285,0 1331 LHH 23322 5

Date 11/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.239,0 1018 unid 22432 6

6.285,0 0941 LHH 24433 6

9.290,0 1512 Radio Marabu 34433 8
9.385,0 0946 LHH 24322 5

Date 12/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0859 unid (Bogus Man ??) 24322 5
6.275,0 0819 unid 24322 5

6.310,0 0947 Radio Malaisy 23433 8
6.311,0 0830 WNKR 24433 6

9.290,0 0945 Radio City 55444 9+30d
9.331,0 1027 Sligo European Radio 14321 3

Logs 05-03-06

Hi,
first unstable signals later better. A lot of noise on the bands.
greetings achim

Date 05/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.205,0 0829 Radio Fox 48 24333 6

6.247,0 0903 On Air AM 23322 5

6.265,0 0848 Radio Zeelandia 24322 5
6.274,0 1044 Radio Holland AM 34433 8

6.275,0 0848 Radio Saturnus 24433 6
6.290,0 1115 Radio Scirocco 33443 8

6.295,0 1045 Radio Saturnus 23322 5
6.300,0 0922 Antonio Radio (tent) 34444 8

6.300,0 1047 Zender Westcoast 44433 8

6.300,0 1058 Zender Shadow 24333 7
6.301,0 0955 unid 23433 6

6.302,0 1104 Zender Digital 34333 8
6.302,0 1110 Radio Skywire 24433 8

6.304,0 1051 unid 23433 6

6.305,0 1009 Radio Mazda 22432 5
6.311,0 0833 WNKR 24433 6

6.325,0 0850 unid 23322 5
6.397,0 0844 Orion Radio 34444 8

Logs 04-03-06

Date 04/03

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.300,0 1005 Radio Boomerang 34444 8

6.305,0 1000 Zender Westcoast 24433 8
9.290,0 0929 Radio Joystick 55444 9+20d

logs 26-02-06

Hi,
first noisy bands, later better reception but sometimes unstable.
greetings achim

Date 26/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0814 unid UK 24322 6

6.220,0 1416 Mystery Radio 34433 8
6.239,0 0903 BRI (tent) 23333 6

6.247,0 0925 On Air AM 23433 7
6.250,0 0914 unid (Jam FM ???) 24333 7

6.265,0 1438 Radio Rainbow 24322 5
6.265,0 0948 unid 24322 5

6.265,0 1750 Radio Spaceman 34322 8

6.269,0 1003 Radio Likedeeler 24433 7
6.275,0 0815 unid 24322 6

6.275,0 0949 unid 24333 6
6.276,0 1430 unid 24333 6

6.295,0 0815 CWR 34444 8
6.300,0 0950 unid 45444 9

6.300,0 1023 Skyline Radio Germany 24433 6

6.300,0 1112 Delta Radio 44444 9
6.300,0 1441 unid 23322 6

6.301,0 1117 Zender Scirocco 24433 7
6.304,0 0925 unid 34444 7

6.304,0 1016 Antonio Radio 33443 7
6.305,0 1026 Radio Boomerang 43443 9+10d

6.305,0 1028 Delta Radio 32432 7

6.305,0 1739 Radio Fox 48 34322 8
6.305,0 1019 unid 43443 9

6.306,0 0815 Skyline Radio Germany 34333 8
6.311,0 0828 WNKR 23322 5

6.311,0 1420 WNKR 23322 5
6.320,0 1057 Radio Alpenroos 23333 7

6.320,0 1402 unid 44444 9

6.325,0 0926 unid 14322 5

logs 25-02-06

Hi,
on saturday late start and unstable signals but after 1030 Utc quite good reception. Highlight was Radio Free Limburg, anyone have contact details ?
greetings achim

Date 25/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 1056 Radio L1 via Radio Free Limburg 45444 9

6.295,0 0935 unid 45444 9
6.301,0 1026 Zender Robbie 24333 6

6.301,0 0937 Zender Scirocco 23433 6
6.309,0 0909 Radio Valencia 25322 5

13.840,0 0930 Radio 73 45444 9+10d

Logs 19-02-06

Hi,
good conditions this sunday. Early start and high signal strength,
stable signals and less noise. Overcrowded 48m band.
greetings achim

Date 19/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0858 Cupid Radio 45444 9+5dB

6.210,0 1000 Radio Borderhunter 45444 9
6.219,0 0821 LHH 24322 6

6.219,0 0925 Radio Sensation 44444 9
6.236,0 0919 Radio Fox 48 (tent) 24433 7

6.250,0 0915 Antonio Radio 34444 8
6.265,0 0856 unid UK 23433 6

6.265,0 1043 Radio Rainbow 24433 7

6.269,0 0825 Westcoast Radio 24333 7
6.276,0 0902 Radio Tornado 24433 8

6.276,0 0946 Delta Radio 45434 9
6.280,0 1007 Zender Quintus 34444 8

6.281,0 0912 Zender Digital 43443 9
6.285,0 0811 LHH 24433 7

6.285,0 0906 unid dutch 32432 8

6.295,0 0911 unid 23322 6
6.299,0 1137 Radio Viking 33443 8

6.300,0 1115 Westcoast Radio 23433 7
6.300,0 0850 Pirate Wintermeeting 23433 7

6.300,0 1109 Delta Radio 45444 9
6.301,0 1117 Zender Robbie 23433 8

6.305,0 1140 Zender Viking 24433 7

6.307,0 0853 Valley Wave Radio (tent) 24433 8
6.311,0 0809 WNKR 24433 7

6.325,0 1120 unid 24322 5
6.325,0 0840 Radio Scotland 43443 9+10d

6.325,0 0835 Radio Zodiac 33433 9
6.325,0 1015 Radio Sensation 34444 8

6.400,0 0950 Radio Mazda 45444 9+5dB

Logs 18-02-06

Hi,
quite good reception conditions this saturday. High signal strength, relatively stable signals and less noise on 48m band.
greetings achim

Date 18/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.220,0 1450 unid 22432 6

6.266,0 1403 unid 33433 8
6.271,0 0935 Zender Digital 35444 8

6.272,0 1412 Radio Scotland 44444 9+5dB
6.275,0 1417 Radio Tango 24433 6

6.275,0 1347 Radio Fox 48 24333 6
6.275,0 1033 Radio Robbie 24433 7

6.280,0 1425 unid 24333 6

6.285,0 1006 LHH 23322 5
6.295,0 1428 Radio Tango 24433 7

6.295,0 1425 Radio Sensation 45444 9+5dB
6.295,0 1430 Sugar Whiskey Lima 34444 7

6.295,0 0953 unid 23322 6
6.300,0 0957 unid 23322 5

6.305,0 0924 Westcoast Radio 35444 9

6.305,0 1014 VOTN 35444 8
6.307,0 1110 Valley Wave Radio 24433 6

6.309,0 1051 Zender Digital 45444 9
13.840,0 0933 Radio 73 34444 9

Logs 17-02-06

Hi,
again nice propagation window at 1500 Utc. Around 1545 Utc last station faded out.
greetings achim

Date 17/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.219,0 1441 LHH 23333 7

6.305,0 1440 Radio Bravo (tent) 24433 7
6.306,0 1524 unid 43443 9 later fade out

6.307,0 1507 Telstar Radio 23433 7

Logs 12-02-06

Hi,
this sunday strange conditions. UK-signals very strong, dutch
stations only received after 1000 Utc and sometimes very weak.
greetings achim

Date 12/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.205,0 1002 Radio Borderhunter 35444 9

6.219,0 0858 LHH 24333 6

6.220,0 1403 Mystery Radio 34433 8
6.239,0 1017 BRI 23322 6

6.265,0 1143 Radio Zeelandia 34444 8
6.266,0 1409 Radio Bluebell 23322 6

6.270,0 1009 unid dutch 24322 5
6.270,0 1242 unid 23433 7

6.275,0 1113 unid UK ?? 24322 5

6.275,0 0921 unid UK ?? 24433 6
6.280,0 0804 Radio Merlin International 34433 8

6.285,0 0813 LHH 34433 8
6.296,0 1004 Radio Holland AM 34444 8

6.298,0 1120 unid 24433 7

6.301,0 1100 unid 22332 6
6.305,0 1123 Radio Mazda 45444 9+5dB

6.311,0 0845 WNKR 24333 7
6.878,0 0830 Pirate Music 33443 8

9.290,0 0915 Radio City 55444 9+30d
9.290,0 1300 Radio 73 55444 9+30d

9.290,0 1400 EMR 55444 9+20d

13.840,0 0910 EMR 34444 9

Logs 05-02-06

Hi,
this sunday quite good conditions. Late start lower signal strength
but also low noise.
greetings achim

Date 05/02

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

3.927,0 0809 Radio Dr Tim 24333 8

6.201,0 1019 Radio Likedeeler 24433 7
6.210,0 0913 unid UK 24433 7

6.250,0 0947 Antonio Radio 23322 6

6.265,0 1045 Radio Enjoy Deluxe 34433 7
6.267,0 1031 Radio Scotland 34444 8

6.275,0 1115 Zender Quintus 24322 5
6.275,0 0908 Radio Saturnus 23433 7

6.280,0 0829 unid UK 24333 7
6.285,0 1059 unid 23322 5

6.300,0 1034 Radio Holland AM 24433 7

6.302,0 0848 Radio Holland 34433 8
6.305,0 0928 Radio Mazda 33443 8

6.311,0 0835 WNKR 24322 5

Logs 29-01-06

Hi,
bad unstable conditions. Low signal strength and mostly only
powerhouses received.
greetings achim

Date 29/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.207,0 0934 unid 23433 7 only for a few minutes

6.210,0 0939 unid UK ?? 23322 5 after c/d of Borderhunter
6.210,0 0838 Radio Borderhunter 45444 9

6.220,0 0813 Mystery Radio 34433 8

6.277,0 0834 Radio Alfa Lima 34433 8
6.280,0 1104 Radio Mazda 43443 9

6.300,0 0916 unid 23322 5
6.305,0 1014 Magic AM 34433 8

6.311,0 1033 Radio Underground 13321 4
6.325,0 1050 unid 24333 6

6.326,0 0911 unid 24322 6

6.400,0 0828 Orion Radio 34433 7

Logs 22-01-06

Hi,

this sunday bad conditions. Late start and noisy bands. Good UK-conditions in the early morning.
greetings achim

Date 22/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0801 Cupid Radio 45444 9

6.250,0 0929 Antonio Radio 24333 6
6.265,0 0925 unid 24322 5

6.275,0 0806 WNKR 24433 7
6.280,0 1009 Radio Blackbird 23322 6

6.285,0 0843 LHH 23322 5

6.290,0 0925 Radio Mazda 23433 7
6.300,0 0904 unid 23322 5

6.305,0 0912 unid 24333 6
6.306,0 0932 Tower 45444 9+5dB

6.321,0 1014 Radio Zodiac 23322 6

6.878,0 1108 Pirate Music 24322 6
9.290,0 1200 Radio Six 55444 9+20d

9.290,0 0937 Radio City 55444 9+25d

Logs 21-01-06

Date 21/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.200,0 1034 unid 23333 6

6.270,0 1646 unid 24333 6
6.285,0 0951 LHH 23322 6

6.295,0 0939 unid 24322 6
6.878,0 0930 Pirate Music 34444 8

13.840,0 0944 Radio Six International (tent) 45444 9

Logs 15-01-06

Hi,
bad conditions this sunday. Lots of noise and fading and long fade outs.
greetings achim

Date 15/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0829 Radio Bermuda Dreieck 24433 7

6.255,0 0843 unid UK ?? 22432 7
6.265,0 0832 Radio Saturnus 24333 6

6.267,0 1044 Radio Scotland 34433 8
6.270,0 1021 Radio Zeelandia 23322 6

6.275,0 1110 Radio Rainbow (tent) 24322 6
6.275,0 0911 Radio Robby 24322 6

6.295,0 0826 Radio Albatros (tent) 34433 8

6.300,0 0827 Radio Alfa Lima 33433 8 later QSY to 6305
6.300,0 0835 Delta Radio 34433 8 Ruurlo-adr

6.305,0 0836 Radio Alfa Lima 45444 9+5dB
6.310,0 1302 Radio Malaisy 34433 8

6.325,0 0919 Zender Paardenkracht 23322 5 Du

6.400,0 0931 unid 23322 6
9.290,0 1255 Radio Six International 55444 9+20d

Logs 14-01-06

Date 14/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.290,0 1058 Radio Mazda 33443 8

6.295,0 1027 unid 23322 5
6.302,0 1008 Zender Valencia 24433 8

13.840,0 0950 Radio Six International 34433 8 E

Logs 08-01-06

Hi,
fair conditions, noisy and sometimes fading.
greetings achim

Date 08/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 1020 Radio Borderhunter 24433 6

6.210,0 0805 Cupido Radio 45434 9
6.240,0 1400 unid german 24333 7 G

6.251,0 0905 unid 24333 7

6.265,0 1033 unid 23322 6
6.269,0 1029 Radio Quintus 24322 7

6.275,0 0909 Radio Eastside 24433 6
6.275,0 1140 Radio Robby (tent) 24433 6

6.276,0 1004 unid 24333 7

6.290,0 1414 unid dutch 22322 6 Du
6.293,0 1012 Radio Scotland 33433 8

6.295,0 0825 unid 24322 6
6.300,0 0843 Radio Blackbird 34433 8

6.305,0 0936 Radio Alfa Lima 45434 9+5dB
6.305,0 1128 Radio Blackbird 24322 6

6.305,0 1133 Zender Digital 34433 8

6.311,0 0837 Zender Digital 24333 7
6.375,0 1019 unid 23322 6

6.395,0 0939 Radio Zodiac 34433 8
6.399,0 0810 Orion Radio 44444 9

6.878,0 0753 Pirate Music 34433 8

Logs 07-01-06

Date 07/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.270,0 1354 Radio Zeelandia 24433 6

6.271,0 1344 Zender Quintus 33433 8
6.275,0 1238 Radio Rainbow 24322 5 E

6.275,0 0926 Radio Black Jaguar 45434 9+5dB
6.300,0 1016 unid 24333 7

6.305,0 1345 unid 34433 8
6.878,0 0954 Pirate Music 34433 8

9.290,0 0932 Radio Joystick 55444 9+20d

Logs 01-01-06

Hi,
fair conditions today. Early opening but noisy and fading, sometimes
complete fade-out.
Happy new year to all of you.
greetings achim

Date 01/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.130,0 1300 MV Baltic Radio 45434 9+5dB

6.210,0 0838 unid 24333 6
6.220,0 0838 Mystery Radio 33443 7

6.265,0 0903 unid 24322 6
6.275,0 1322 Radio Alfa Lima 24433 7

6.275,0 1249 Radio Likedeeler 24333 6
6.275,0 0855 Antonio Radio 23322 6

6.276,0 1122 Radio Scotland 45434 8

6.300,0 0855 unid 34433 8
6.300,0 1120 Radio Northpole 23322 5

6.303,0 1224 Zender Digital 34433 8
6.304,0 0959 unid 22432 5

6.305,0 0826 Radio Eastside 24433 6
6.305,0 1045 Radio Happy Miner 33433 8

6.305,0 1204 Radio Boomerang 45444 9+10d

6.306,0 1257 Skyline Radio Germany 24333 6
6.306,0 0959 unid 32432 7

6.306,0 1221 Radio Happy Miner 34433 8
6.306,0 1214 Zender Digital 34433 8

6.308,0 0840 Radio Caroline 23433 7 E old tape UNID station
6.311,0 0855 Radio Underground 23322 4

6.325,0 0910 Paardenkracht 34433 8

6.325,0 1338 Radio Robby 24433 7
6.395,0 0832 Orion Radio 45444 9+5dB

6.878,0 0941 Pirate Music 34433 7

Logs 31-12-05

Hi,
again nice signal strength and good conditions on New Year’s Eve. Nice programmes on the last day of 2005. Happy New Year to all.
greetings Achim

Date 31/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0907 Radio Alfa Lima 45444 9+5dB

6.219,0 0902 LHH (tent) 24322 6
6.266,0 1445 unid 24322 6 E

6.275,0 0840 Radio East Coast Holland 45444 9+10d
6.290,0 1109 Radio Happy Miner 33433 8

6.290,0 1029 Westcoast 23333 8

6.295,0 0921 Radio Dr Tim 34433 8
6.296,0 1440 unid 23322 6

6.299,0 1411 Radio Skywire 24333 6
6.300,0 1043 Radio Boomerang 45444 9+5dB

6.300,0 1454 unid 34433 7
6.303,0 1459 unid 34433 7

6.305,0 1212 unid 45444 9

6.305,0 1252 Radio Boomerang 45434 9
6.306,0 0843 Magic AM 34433 8

6.310,0 1415 unid 32432 7 Du
6.313,0 1254 unid 24433 8

6.330,0 1326 Radio Blackbird 35444 8
6.878,0 1337 Pirate Music (tent) 24433 6

Logs 30-12-05

Date 30/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.260,0 1102 Radio Sensation (tent) 43433 8 Du 0031615156766

6.301,0 1042 Zender Robby 35433 8
6.305,0 0903 Orion Radio 35433 8

6.310,0 1030 Radio Northpole 35444 8

6.315,0 0935 Zender Digital 24433 7
6.325,0 0948 Radio Brigitte International 24433 6

Logs 26-12-05

Hi,
again early opening of 48m Band and good conditions with high signal strength.
greetings achim

Date 26/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.205,0 0842 Radio Borderhunter 45444 9+5dB

6.220,0 1630 Mystery Radio 44444 9
6.220,0 0742 Mystery Radio 45444 9+5dB

6.250,0 0904 unid 23322 6
6.266,0 0841 Radio Continental 45444 9

6.275,0 0805 Antonio Radio 23433 7
6.281,0 0915 Radio Dr Tim 23333 7

6.281,0 0806 Zender Black Power 45444 9+5dB

6.302,0 0820 Radio Kakadu 23433 7
6.307,0 0923 Radio Happy Miner 45444 9+5dB

6.309,0 0902 Zender Digital 32432 7
6.309,0 0902 Radio Skyline NL 42432 8

6.310,0 0906 Radio Boomerang 45444 9+20d
6.394,0 0940 Westcoast Radio 35444 8

9.290,0 0854 FRS Holland 55444 9+20d