Logs till 06-12-09

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
091130 6870 14 23 Playback International 34333 8
091130 1645 15 56 Zender Gatwijck 34433 8 G
091130 1665 18 28 UNID 44444 9 HOL
091130 1645 18 34 UNID 34333 8 HOL
091130 1640 18 37 UNID 44444 9 HOL
091130 1645 18 45 Zender Pelikan 34433 8 HOL
091130 1645 18 51 Zender Technische Man 34433 8 HOL
091130 1640 18 59 Zender Schaduwjager 54444 9 HOL
091130 1655 19 03 UNID 44433 9 HOL
091130 3933 19 29 Jan van Gent 54444 9 HOL
091130 1635 19 39 Zender Nova 4 33433 8 HOL
091130 1693 19 45 Jan van Gent 54444 9 HOL
091130 1645 19 50 Zender Pelikan 33433 8 HOL
091130 1635 20 19 Radio Nooitgedacht 34333 8 HOL
091201 1650 15 41 Zender Rockefeller 44433 9 HOL
091201 1646 16 17 Zender Kleiner Vogel 34433 8 G
091201 1646 16 20 Zender Tamboer 33433 8 G Continue reading Logs till 06-12-09

Logs till 29-November-2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
091123 1650 17 19 UNID 44433 9 G
091123 1640 17 20 Zender Blauwe Boer 34333 8 G
091123 1645 17 23 Technische Man 54444 9 G
091123 1650 17 29 Zender Toulouse 44433 9 G
091123 1655 17 32 Zender Santana 34433 8 G
091124 6210 12 45 Misti Radio 34433 8 G
091124 1665 15 40 Zender Relmus 44433 9 G
091124 1635 15 42 UNID ( Karel Dorman ??) 34433 8 G
091124 1635 15 44 Zender Banbreker 24333 7 G
091124 1630 15 48 Radio Anton 34433 8 G
091124 1645 16 00 UNID 23322 5 G
091124 1645 17 20 Radio Euromast 43433 9 G
091124 1645 17 28 Zender Telstar 23433 8 G
091124 1645 17 32 Zender Spanningzoeker 43433 9 G Continue reading Logs till 29-November-2009

Logs till 1st of November 2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
091026 6870 13 35 Playback International 34333 8
091026 6325 15 40 Radio Hamamelis 34433 8 G
091026 3900 16 05 Jan van Gent 23322 5
091026 6870 17 10 Playback International 34333 8
091026 1655 17 17 Radio Euromast 34433 8 G
091026 1655 17 33 Zender Ethercluder 43433 9 G
091026 1640 17 36 UNID 33433 8 G
091026 1645 17 38 Radio Euromast 54444 9 G
091026 1645 17 43 Radio Telstar 33433 8 G
091026 1655 18 10 Zender Valentino 34333 8 G
091026 6220 18 32 Mystery Radio 44433 9 G
091026 3910 18 52 UNID 43433 9
091026 6220 19 00 Mystery Radio 33322 5
091026 3905 19 16 Jan van Gent 33333 9 G
091026 6925 20 06 Spider Radio 24322 5
091027 6870 14 35 Playback International 34333 8 G
091027 6319 14 48 Radio Alice 43433 9
091027 6870 15 10 Playback International 34433 8
091027 3905 16 24 Jan van Gent 33322 5 G
091027 1645 16 41 Radio Euromast 33433 8 G
091027 1635 16 53 UNID 23322 5 G
091027 3910 18 39 UNID 43433 9
091027 6220 18 42 Mystery Radio 43333 9
091027 1636 18 44 Zender Zwarte Non (tent) 33333 8 Continue reading Logs till 1st of November 2009

Logs till 26th of October 2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
091019 6280 09 34 Radio Merlin 34333 8
091019 6870 09 40 Playback International 44433 9
091019 6265 09 45 Radio Altrex 44444 9 G
091019 1646 19 27 Radio Calypso 44433 9
091019 6220 19 32 Mystery Radio 43443 9 G
091019 1635 19 43 Radio Nooitgedacht 34433 8 G
091019 1665 19 53 Zender Relmus 44433 9 G
091019 1646 19 58 Radio Calypso 44433 9 G
091019 1643 20 18 UNID 32332 7 G
091019 1660 20 40 UNID 33433 8 G
091019 1676 20 43 UNID 44433 9 G
091019 1655 20 55 VOTN 44433 9 G
091019 1646 21 00 Radio Calypso 43433 9 G
091020 6310 14 35 Radio Polaris 33433 8 G
091020 6376 14 39 Radio Dutchwing 43433 9 G
091020 6870 15 20 Playback International 24322 5
091020 1642 17 24 Blauwe Boer (tent) 33433 8 G
091020 1642 17 30 Zender Telstar 33433 8 G
091020 1655 17 53 Zender Klaas Snoek 44433 9 G
091020 1642 18 15 Zender Klaverboer 34333 8 G
091020 1634 18 18 Zender Zwarte Boekier (tent) 34333 8 G
091020 6925 19 50 Spider Radio 24322 5 G
091020 1641 19 58 Zender Klaverboer 33433 8 G
091020 1636 20 20 UNID 33433 8 G
091020 1651 20 32 UNID (Batavier ??) 24322 7 G
091020 1635 20 55 UNID 34433 8 G
091020 1660 21 17 Zender Moonlight 33433 8 G Continue reading Logs till 26th of October 2009

Logs till 18-October 2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
091012 6220 18 25 Mystery Radio 33322 7
091012 3900 18 28 Jan van Gent 33333 9
091012 1653 18 37 UNID 33322 5
091012 1636 18 56 Radio Nooitgedacht 44433 9
091012 1650 19 29 UNID 43433 9
091012 3903 19 40 Jan van Gent 34333 8 G
091012 1665 19 49 UNID 34333 8 G
091012 6220 20 05 Mystery Radio 43433 9 G
091012 6925 20 10 Spider Radio 24333 7 G
091012 1645 21 09 UNID 34433 8 G
091012 1642 21 16 Zender Mi Amigo 33433 8 G
091012 1630 21 19 Radio Monte Carlo 33433 8 G
091012 1665 21 22 Zender Klaas Snoek 34333 8 G
091012 1646 21 27 Radio Calypso 43433 9 G
091012 1630 21 29 Radio Anton 33433 8 G
091012 1640 21 42 Zender Toulouse 34433 8 G
091012 1640 21 53 Radio Barcelona 34433 8 G
091013 6210 14 28 Misti Radio 34433 8 G
091013 6220 17 02 Mystery Radio 44333 9
091013 1645 20 57 UNID 34433 8 G
091013 1665 21 00 Zender Relmus 34433 8 G
091013 1645 21 03 Zender Zwarte Bison 34433 8 G
091013 1636 21 07 Zender Albatros 34333 8 G
091013 1633 21 11 UNID 33433 8 G Continue reading Logs till 18-October 2009

Logs till 11-October-2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
091005 6303 16 16 Retro Radio (tent) 33433 8
091005 1652 17 04 UNID 44433 9
091005 1645 17 06 UNID 32332 5
091005 6870 17 55 Playback International (tent) 44433 9
091005 1633 18 03 Zender Nordzee (tent) 44433 9
091005 1634 18 05 Zender Banbreker (tent) 33322 5
091005 1655 18 08 Radio Calypso 34433 8
091005 6220 18 10 Mystery Radio 44433 9
091005 3900 18 40 Zender Jan van Gent 34333 8
091005 1634 18 59 UNID 44433 9 G
091005 1648 19 10 Radio Optimod 34433 8 G
091005 1648 19 15 Radio Optimod 43443 9
091006 6220 17 02 Mystery Radio 44433 9
091007 1645 16 00 Zender Rosetta 44433 9
091007 1645 16 01 Zender Karel Doorman 34433 8
091007 1636 16 03 Zender Zwarte Non 33433 8
091007 1648 16 07 Zender Casablanca 33322 5
091007 1643 16 09 Zender Arabier (tent) 23322 5
091007 6220 17 02 Mystery Radio 44433 9
091007 1645 17 11 Zender Tamboer 32332 7
091007 1646 17 17 Zender Armada 43443 9
091007 1645 17 19 UNID 44433 9
091007 1645 17 21 Zender Tamboer 43433 9
091007 1652 17 26 Zender Amigo 33433 8
091007 1638 17 30 UNID 33322 5
091007 1652 17 50 Zender Amigo 34433 8
091007 1649 17 53 Zender Armada 43433 9
091007 1655 19 04 Zender Relmus 32332 7
091007 1650 19 10 UNID 44433 9
091007 1653 19 17 UNID 33433 8
091008 1650 16 19 UNID 33322 5
091008 1653 16 22 Zender DB 43433 9
091008 1649 16 29 UNID 33322 5
091008 1645 16 32 Zender Casablanca 33433 8
091008 1645 16 36 Zender Spanningzoeker 44444 9
091008 1645 16 41 UNID 23322 5
091008 6220 17 02 Mystery Radio 44333 9
091008 1658 17 11 UNID 33433 8
091008 1652 19 04 Zender Wadloper 33322 5
091008 1636 19 04 UNID 34333 8
091008 1636 19 43 UNID (Radio Nooitgedacht ??) 43433 9
091008 1651 20 05 Zender Casablanca 33433 8 G
091008 3905 20 10 Cupid Radio 44433 9 G
091008 1655 20 22 Zender Relmus 44333 9 G Continue reading Logs till 11-October-2009

Logs till 04-October 2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
090928 6305 15 07 Radio Zeelandia 34333 8 G
090928 6220 17 02 Mystery Radio 43333 9
090928 1638 17 54 UNID 34333 8 G
090928 1660 17 59 Zender Black Arrow 33322 5 G
090928 1645 18 02 Radio Zeelandia (tent) 33333 8 G
090929 6220 17 02 Mystery Radio 43333 9
090929 6304 17 04 Retro Radio (tent) 33322 5
090929 1656 18 20 Twense Nachtegaal 33322 5
090929 1656 19 15 Twense Nachtegaal 33322 5 G
090930 6220 17 02 Mystery Radio 44433 9
090930 1665 18 03 UNID 33322 5
090930 3900 18 09 Baken 16 34433 8 G Continue reading Logs till 04-October 2009

Logs till 27-September-2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
090921 6220 18 30 Mystery Radio 33322 5
090921 6870 18 47 Playback International 33433 8 G
090921 1662 19 05 UNID 33322 5
090922 6210 14 05 Misti Radio 34433 8 G
090922 3885 15 53 Radio Continental 34333 8 G
090922 3885 15 55 Radio Continental 44433 9
090922 6220 17 03 Mystery Radio 43333 9
090923 6220 18 00 Mystery Radio 44333 9
090923 6265 18 10 Cool AM 23322 5 G
090923 1655 19 14 UNID 34333 8 G
090923 1645 19 14 Zender Wadloper 34433 8 G
090923 1670 19 18 Radio Meteor 44333 9 G
090923 3890 19 34 Free Radio Victoria 34333 8 G
090924 6325 14 50 Radio Monte Carlo 33433 8 G
090924 6220 17 02 Mystery Radio 44333 9
090924 6280 17 07 Radio Merlin 34333 7
090924 1647 18 25 Zender Wadloper 33322 9
090925 6305 15 04 Radio Merlin 24322 5
090925 3885 20 40 Radio Continental 34433 8
090925 3895 20 41 Cupid Radio 33433 8
090925 3907 20 45 Bluestar Radio 43433 9
090925 1656 20 48 Zender Relmus 44433 9
090925 3930 20 58 Fox Radio (tent) 33322 5
090925 1640 21 11 UNID 42432 9
090925 6220 21 25 Mystery Radio 32332 7
090925 6055 21 30 KBC Radio 45444 9
090925 1646 21 33 Radio Calypso 34333 8 Continue reading Logs till 27-September-2009

Logs till 20-September 2009

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
090914 6220 13 53 VOTN 34433 8 G
090914 6210 14 00 Misti Radio 23333 9 G
090914 6870 17 40 Playback International 33322 5
090914 1636 18 57 Radio Nooitgedacht 33433 8
090914 6870 19 20 Playback International 24333 7
090915 6220 17 02 Mystery Radio 33322 5
090915 6220 17 10 Mystery Radio 34433 8
090916 6220 16 57 Mystery Radio 43433 9
090916 1644 19 05 UNID 33433 8
090916 1653 19 07 Zender Osaka 44333 9
090916 1635 19 12 Zender Napoleon 34433 8
090916 1640 19 15 UNID 43433 9
090917 5770 17 03 Geronimo Shortwave 24322 5
090917 1650 17 08 UNID 33322 5
090917 1646 17 21 Zender Zwarte Bison (tent) 43433 9
090917 1653 17 22 Zender DB 33433 8
090917 1620 17 24 UNID 34333 7
090917 1642 17 26 Zender Arabier 32332 7
090917 6325 17 35 Radio Mustang 34433 8 G
090917 6870 18 00 Playback International 34333 8
090917 1655 18 03 Zender Nachtegaal 33433 8
090917 6325 18 15 Radio Mustang 23322 5
090917 6870 18 20 Playback International 24333 7
090918 6220 21 05 Mystery Radio 34333 8 Continue reading Logs till 20-September 2009

Logs till 13-09-09

date frequency hour minute station SINPO S-value Dxtuner / QTH
090907 6220 17 02 Mystery Radio 43333 9
090907 1646 18 15 Radio Calypso 43433 9
090908 6210 14 29 Misti Radio 34433 8 G
090908 6300 16 08 Zender Golfbreker 34433 8 G
090908 7550 17 06 Radio Amica 34433 8
090909 6220 17 02 Mystery Radio 44333 9
090909 6870 18 43 Playback International 34433 8
090910 6220 17 02 Mystery Radio 43333 9
090911 6220 21 14 Mystery Radio 34333 8
090911 6870 21 20 Playback International 24433 8
090911 3916 21 22 UNID 44433 9
090911 3901 21 25 Skyline International 43333 9
090911 1655 21 31 Zender Relmus 44433 9
090911 1630 21 47 Zender Toulouse 34433 8
090911 6055 21 51 KBC Radio 54444 9
090911 3913 21 53 Zender Sallandse Boer 43333 9
090911 1650 22 02 Radio Happy Miner 33322 5
090911 1633 22 29 Zender Casablanca (tent) 34333 8 G
090911 6309 22 30 Sonnet Radio 33322 5
090912 7550 07 27 Radio Amica 34433 8
090912 6870 07 35 Playback International 34433 8
090912 6215 08 12 King Shortwave 24333 8 G
090912 6240 08 35 Radio Altrex 34333 7 G
090912 6325 08 40 Radio Monte Carlo 34333 8 G
090912 6265 08 50 Radio Altrex 33322 5 G
090912 6325 14 00 Radio Monte Carlo 44433 9 G
090912 6305 16 55 Radio Spaceshuttle 24322 6 Continue reading Logs till 13-09-09

Logs till 05-05-08

Hi,
nothing new mostly long skip conditions with no signals at home. 73 achim

Date Frequency Utc Hour Utc Minute Station SINPO Swert QTH
080430 1652 21 10 Radio Barones 54444 9 G
080430 4032 21 12 Laser Hot Hits 54444 9 G
080430 1640 22 03 Radio Monte Carlo 34433 8 G
080430 6055 22 11 KBC Radio 34433 8
080430 4032 22 16 Laser Hot Hits 32332 5
080430 1652 22 18 Radio Barones 43443 9
080430 1655 22 20 Radio Barones 34433 8 G
080430 1655 22 25 Kleine Man 24333 7 G
080430 1654 22 40 Zender Black Arrow 23322 5 G
080430 1654 22 45 Zender Santana (tent) 23322 5 G
080501 6275 09 12 Radio Calypso 34433 8 G
080501 4032 20 00 Laser Hot Hits 34433 8 G
080501 1655 20 22 Hans 34433 8 G
080501 1602 20 25 Radio Seagull 33433 8 G
080501 6275 20 35 Radio Calypso 34433 8 G
080501 6055 21 30 KBC Radio 54444 9+20dB
080501 1650 21 36 Zender Viking (tent) 23322 5 G
080501 1655 21 39 UNID 23322 5 G
080501 1665 21 45 Zender Spanningzoeker 34433 8 G
080501 1655 21 49 Hans 34433 8 G
080501 1665 21 59 Zender Meteor 34433 8 G
080501 1660 22 10 Polkaman (tent) 24333 8 G
080501 1640 22 29 Radio Monte Carlo 34433 8 G Continue reading Logs till 05-05-08