Logs 21-01-06

Date 21/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.200,0 1034 unid 23333 6

6.270,0 1646 unid 24333 6
6.285,0 0951 LHH 23322 6

6.295,0 0939 unid 24322 6
6.878,0 0930 Pirate Music 34444 8

13.840,0 0944 Radio Six International (tent) 45444 9

Logs 15-01-06

Hi,
bad conditions this sunday. Lots of noise and fading and long fade outs.
greetings achim

Date 15/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0829 Radio Bermuda Dreieck 24433 7

6.255,0 0843 unid UK ?? 22432 7
6.265,0 0832 Radio Saturnus 24333 6

6.267,0 1044 Radio Scotland 34433 8
6.270,0 1021 Radio Zeelandia 23322 6

6.275,0 1110 Radio Rainbow (tent) 24322 6
6.275,0 0911 Radio Robby 24322 6

6.295,0 0826 Radio Albatros (tent) 34433 8

6.300,0 0827 Radio Alfa Lima 33433 8 later QSY to 6305
6.300,0 0835 Delta Radio 34433 8 Ruurlo-adr

6.305,0 0836 Radio Alfa Lima 45444 9+5dB
6.310,0 1302 Radio Malaisy 34433 8

6.325,0 0919 Zender Paardenkracht 23322 5 Du

6.400,0 0931 unid 23322 6
9.290,0 1255 Radio Six International 55444 9+20d

Logs 14-01-06

Date 14/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.290,0 1058 Radio Mazda 33443 8

6.295,0 1027 unid 23322 5
6.302,0 1008 Zender Valencia 24433 8

13.840,0 0950 Radio Six International 34433 8 E

Logs 08-01-06

Hi,
fair conditions, noisy and sometimes fading.
greetings achim

Date 08/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 1020 Radio Borderhunter 24433 6

6.210,0 0805 Cupido Radio 45434 9
6.240,0 1400 unid german 24333 7 G

6.251,0 0905 unid 24333 7

6.265,0 1033 unid 23322 6
6.269,0 1029 Radio Quintus 24322 7

6.275,0 0909 Radio Eastside 24433 6
6.275,0 1140 Radio Robby (tent) 24433 6

6.276,0 1004 unid 24333 7

6.290,0 1414 unid dutch 22322 6 Du
6.293,0 1012 Radio Scotland 33433 8

6.295,0 0825 unid 24322 6
6.300,0 0843 Radio Blackbird 34433 8

6.305,0 0936 Radio Alfa Lima 45434 9+5dB
6.305,0 1128 Radio Blackbird 24322 6

6.305,0 1133 Zender Digital 34433 8

6.311,0 0837 Zender Digital 24333 7
6.375,0 1019 unid 23322 6

6.395,0 0939 Radio Zodiac 34433 8
6.399,0 0810 Orion Radio 44444 9

6.878,0 0753 Pirate Music 34433 8

Logs 07-01-06

Date 07/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.270,0 1354 Radio Zeelandia 24433 6

6.271,0 1344 Zender Quintus 33433 8
6.275,0 1238 Radio Rainbow 24322 5 E

6.275,0 0926 Radio Black Jaguar 45434 9+5dB
6.300,0 1016 unid 24333 7

6.305,0 1345 unid 34433 8
6.878,0 0954 Pirate Music 34433 8

9.290,0 0932 Radio Joystick 55444 9+20d

Logs 01-01-06

Hi,
fair conditions today. Early opening but noisy and fading, sometimes
complete fade-out.
Happy new year to all of you.
greetings achim

Date 01/01

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.130,0 1300 MV Baltic Radio 45434 9+5dB

6.210,0 0838 unid 24333 6
6.220,0 0838 Mystery Radio 33443 7

6.265,0 0903 unid 24322 6
6.275,0 1322 Radio Alfa Lima 24433 7

6.275,0 1249 Radio Likedeeler 24333 6
6.275,0 0855 Antonio Radio 23322 6

6.276,0 1122 Radio Scotland 45434 8

6.300,0 0855 unid 34433 8
6.300,0 1120 Radio Northpole 23322 5

6.303,0 1224 Zender Digital 34433 8
6.304,0 0959 unid 22432 5

6.305,0 0826 Radio Eastside 24433 6
6.305,0 1045 Radio Happy Miner 33433 8

6.305,0 1204 Radio Boomerang 45444 9+10d

6.306,0 1257 Skyline Radio Germany 24333 6
6.306,0 0959 unid 32432 7

6.306,0 1221 Radio Happy Miner 34433 8
6.306,0 1214 Zender Digital 34433 8

6.308,0 0840 Radio Caroline 23433 7 E old tape UNID station
6.311,0 0855 Radio Underground 23322 4

6.325,0 0910 Paardenkracht 34433 8

6.325,0 1338 Radio Robby 24433 7
6.395,0 0832 Orion Radio 45444 9+5dB

6.878,0 0941 Pirate Music 34433 7

Logs 31-12-05

Hi,
again nice signal strength and good conditions on New Year’s Eve. Nice programmes on the last day of 2005. Happy New Year to all.
greetings Achim

Date 31/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0907 Radio Alfa Lima 45444 9+5dB

6.219,0 0902 LHH (tent) 24322 6
6.266,0 1445 unid 24322 6 E

6.275,0 0840 Radio East Coast Holland 45444 9+10d
6.290,0 1109 Radio Happy Miner 33433 8

6.290,0 1029 Westcoast 23333 8

6.295,0 0921 Radio Dr Tim 34433 8
6.296,0 1440 unid 23322 6

6.299,0 1411 Radio Skywire 24333 6
6.300,0 1043 Radio Boomerang 45444 9+5dB

6.300,0 1454 unid 34433 7
6.303,0 1459 unid 34433 7

6.305,0 1212 unid 45444 9

6.305,0 1252 Radio Boomerang 45434 9
6.306,0 0843 Magic AM 34433 8

6.310,0 1415 unid 32432 7 Du
6.313,0 1254 unid 24433 8

6.330,0 1326 Radio Blackbird 35444 8
6.878,0 1337 Pirate Music (tent) 24433 6

Logs 30-12-05

Date 30/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.260,0 1102 Radio Sensation (tent) 43433 8 Du 0031615156766

6.301,0 1042 Zender Robby 35433 8
6.305,0 0903 Orion Radio 35433 8

6.310,0 1030 Radio Northpole 35444 8

6.315,0 0935 Zender Digital 24433 7
6.325,0 0948 Radio Brigitte International 24433 6

Logs 26-12-05

Hi,
again early opening of 48m Band and good conditions with high signal strength.
greetings achim

Date 26/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.205,0 0842 Radio Borderhunter 45444 9+5dB

6.220,0 1630 Mystery Radio 44444 9
6.220,0 0742 Mystery Radio 45444 9+5dB

6.250,0 0904 unid 23322 6
6.266,0 0841 Radio Continental 45444 9

6.275,0 0805 Antonio Radio 23433 7
6.281,0 0915 Radio Dr Tim 23333 7

6.281,0 0806 Zender Black Power 45444 9+5dB

6.302,0 0820 Radio Kakadu 23433 7
6.307,0 0923 Radio Happy Miner 45444 9+5dB

6.309,0 0902 Zender Digital 32432 7
6.309,0 0902 Radio Skyline NL 42432 8

6.310,0 0906 Radio Boomerang 45444 9+20d
6.394,0 0940 Westcoast Radio 35444 8

9.290,0 0854 FRS Holland 55444 9+20d

Logs 25-12-05

Hi,
good conditions today with lots of stations on air. Many UNIDs to
solve.
Merry christmas to all of you.
greetings achim

Date 25/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.205,0 1114 Radio Nordsee International 23333 6 G

6.210,0 0807 Radio Borderhunter 45444 9+5dB
6.220,0 0733 Mystery Radio 34444 8

6.239,0 1025 unid (BRI ??) 23322 6
6.245,0 0837 unid 23322 6

6.250,0 0854 unid 23322 4
6.265,0 0851 Paardenkracht 34444 8

6.270,0 0930 Santa Claus Radio 33433 8

6.275,0 0755 Antonio Radio 45444 9
6.281,0 1303 Radio Dr Tim 24333 7

6.291,0 0859 unid 23322 6
6.295,0 0911 CWR 23322 6

6.295,0 1249 Radio Vrolijke Frans 45444 9+5dB
6.300,0 0829 WNKR 23322 6 E

6.305,0 0807 Radio Boomerang 45444 9+10d

6.305,0 0918 Radio Mazda 43443 9
6.306,0 1104 Radio Happy Miner 34433 8

6.310,0 0719 CWR 45444 9
6.310,0 1112 unid 43443 9+5dB QRM Malaisy

6.310,0 1023 Radio Malaisy 32322 7
6.311,0 0905 Radio Underground 23322 7

6.325,0 0813 unid 24333 7

6.330,0 0914 unid 34444 8
6.380,0 0919 Radio Robby 24433 8

6.394,0 1007 Westcoast 34433 8
6.395,0 0756 Orion Radio 45444 9

6.970,0 0932 Speedwing Radio 24433 7
7.709,0 0849 unid (KLA Radio ??) 23322 4

9.290,0 0949 KWRN Radio Nordland 55444 9+20d

9.290,0 1342 Radio Six International 55444 9+30d E
9.290,0 1000 Q103 55444 9+20d

Logs 24-12-05

Date 24/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.266,0 1357 Radio Titanic NL 32322 6

6.270,0 1346 Zender Skywire 24333 5
6.272,0 1340 Radio Titanic NL 24333 6

6.275,0 1013 Antonio Radio 34433 7
6.275,0 1404 Rainbow Radio 23433 5 Du

6.281,0 1217 Zender Black Power 34433 8
6.285,0 0833 LHH 24433 7 E

6.295,0 1307 Vrolikje Frans 34433 8 QSY 6290 6293

6.300,0 1234 Radio Boomerang 45444 9
6.300,0 1245 unid 24333 6 Du

6.300,0 1240 Zender Digital 34433 8
6.302,0 1233 unid 24333 7

6.305,0 1023 unid 33443 7
6.305,0 1059 Zender Valencia 24333 6 Du

6.306,0 1351 unid 34444 8 Du

6.312,0 1111 unid 33443 8
6.317,0 1258 unid 33433 8 Du

6.320,0 1216 unid 34433 8
6.325,0 0934 Radio Brigitte 24322 6 E

9.290,0 1037 Radio Marabu 55444 9+20d

logs 17-12-05/18-12-05

Hi,
good start with high signal strength. Later noisy and deep fading, even powerhouses disappeared.
greetings achim

Date 17/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.305,0 1016 unid 24333 6

6.317,0 0902 Radio Dr Tim 24322 6
13.840,0 0940 Radio Rasant (tent) 24322 5 G

Date 18/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.210,0 0826 Radio Borderhunter 45444 9+5dB

6.210,0 0940 Radio Borderhunter 24433 7

6.244,0 1024 unid 23422 6
6.265,0 1045 unid 24333 6 xmas-songs

6.274,0 0900 Antonio Radio 24433 8
6.276,0 0838 unid 44444 9

6.281,0 0830 Radio Perfekt 24433 8
6.290,0 0846 Radio Mazda 33443 8

6.291,0 1111 Radio Happy Miner 43443 9

6.295,0 0857 Westcoast (tent) 32432 8
6.295,0 1107 Radio Vrolikje Frans 44444 9+5dB

6.304,0 1108 unid 23433 7
6.306,0 0834 Skyline Radio Germany 34444 9

6.311,0 1101 Radio Underground International 23322 6

6.325,0 0858 unid 24322 7
6.373,0 0925 unid 34433 8

6.381,0 0847 Orion Radio 44444 9
9.290,0 0933 Radio City 55444 9+20d

9.290,0 1000 Radio Caroline Eifel 55444 9+20d

Logs 11-12-05

Hi,
Late opening of 48m Band, nice reception towards UK, noisy bands.
greetings achim

Date 11/12

FrequencyTime Utc/Gmt Station SINPO SWERT
Remark

6.240,0 0845 BRI 23322 6

6.260,0 1020 unid 33443 8
6.271,0 1103 Zender Quintus 24333 6

6.275,0 1140 Radio Rainbow 24333 6
6.281,0 1029 Radio Dr Tim (tent) 23322 5

6.285,0 0848 LHH 23322 6
6.290,0 1112 unid 23433 7

6.301,0 1121 unid 33443 8

6.302,0 1122 Zender Westcoast 33443 8
6.306,0 1117 Radio Happy Miner 34444 8

6.311,0 0853 Radio Underground International 24333 7
6.325,0 1100 Paardenkracht 24433 7

9.290,0 1350 Radio 73 55444 9+25d
9.290,0 1000 Radio RTN 55444 9+20d

http://frlogs.dxradio.de http://www.freeradio.de
RX: NRD 525 GF ANT: ARA 30
QTH: Detmold 5156 N 852 E