logs till 07-02-07

Hi,
unstable conditions at home. Better results via webreceiver in Sweden.
greetings achim

Logs at home:

Date 03/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.255,0 2215 KBC Radio 24323 7
6.280,0 0900 Flux AM 24433 8

6.300,0 1312 unid 33443 8

6.327,0 1340 unid 24433 7
9.290,0 1015 Radio Casablanca WS 55444 9+20d

9.290,0 1134 Radio Joystick 55444 9+20d

Date 04/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.210,0 0909 Cupid Radio 45444 9

6.210,0 1017 Radio Bogusman 24333 6
6.220,0 0916 Mystery Radio 33433 8

6.220,0 1604 Mystery Radio 45444 9+5dB

6.220,0 1335 Mystery Radio 24433 7
6.270,0 1225 Radio Rainbow 24433 7

6.288,0 1020 Radio Scotland 34444 8

6.305,0 1325 Westcoast Radio 34433 8
6.325,0 1031 Radio Brigitte 23433 6

6.401,0 0801 WMR 23322 5

Logs via dxtuners.com:

Date 01/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.640,0 2015 Radio Tijdbreker 24333 8 S
1.645,0 2044 Zender Edelweiss 23433 8 G

1.645,0 2051 Radio Mazda 24433 8 G

1.655,0 2103 unid 33443 8 G
3.927,0 2039 Cupid Radio 44434 9 G

6.220,0 1850 Mystery Radio 44444 9 S

6.305,0 1521 Zender Robby 33433 7 S
6.310,0 1516 Radio Eastside 24433 7 S

Date 02/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2314 Radio Tijdbreker 32432 8 S

1.645,0 2320 unid 34433 8 S

1.645,0 1541 unid 24333 7 S
1.655,0 2253 Zender Corona 44444 9 S

6.300,0 1512 Radio Rainbow 23322 5 S

6.305,0 1505 Zender Scirocco 24333 7 S

Date 03/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2331 unid 33433 8 G
1.645,0 2329 Zender Digital 45444 9 G

1.645,0 2346 Zender Santana 24333 7 G

1.645,0 1653 unid 43443 9 S
1.645,0 2346 Radio Nordsee 24333 7 G

1.655,0 2317 Zender Delmare 43433 8 G

1.655,0 2311 Zender James Bond 54444 9 G
1.655,0 1701 unid 44444 9 S

1.655,0 2318 Zender Crystal 34433 8 G

1.655,0 2305 Radio Toekomst 54444 9 G
3.925,0 1649 Westcoast Radio 33433 8 S

6.216,0 0936 King Shortwave 24433 8 S

6.220,0 2230 Mystery Radio 34433 8 S
6.255,0 2235 KBC Radio 54444 9+5dB G

6.275,0 0959 Laser Hot Hits 23433 7 S

6.280,0 0845 Flux AM 44444 9 S
6.291,0 1508 Radio Sensation 33433 8 S

6.291,0 1529 Vrolikje Frans 43443 9 S

6.295,0 1510 Westcoast Radio 32432 7 S
6.300,0 0817 Radio Rainbow 23333 7 S

6.300,0 1407 Yam FM (tent) 33443 8 G

6.305,0 1613 Radio Rob 007 23333 7 S
6.310,0 0923 Zender Scirocco 34444 8 S

6.854,0 1621 The Crystal Ship 44444 9 USA

Date 04/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 0001 Zender Alpenjager 24333 7 G
1.653,0 0052 Pelikan Radio 44444 9 G

1.653,0 0048 Zender Delmare 44444 9 G

1.655,0 0022 Zender Monte Carlo 34333 8 G
6.153,0 0033 Zender Spakenburg 44444 9 G

6.241,0 0806 BRI 24433 7 S

6.270,0 1009 Radio Likedeeler 24333 7 S
6.280,0 0809 Westcoast Radio 24433 8 S

6.295,0 0925 Radio Northpole 43443 9 S

6.296,0 1048 Vrolikje Frans 44444 9 S
6.296,0 0851 Zender Scirocco 23433 7 S

6.300,0 1124 Radio Zodiac 33443 8 S

6.300,0 0950 unid 23322 5 S
6.305,0 1108 Radio Zodiac 43443 9 S

6.307,0 0815 Radio Eastside 24433 8 S

6.310,0 1035 Radio Geronimo (tent) 23322 5 S
6.325,0 0841 Zender Paardenkracht 44444 9 S

6.525,0 1001 Sparks Radio 24433 7 S

Date 07/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 1930 unid 34433 8 S

1.635,0 1910 Radio Uniek 34433 8 S
6.220,0 1906 Mystery Radio 34433 8 S

6.305,0 1600 Westcoast Radio 44444 9 S