Logs till 15-04-07

Hi,
nothing new again long-skip weekend. Activity not so high during the day but 76m and 48m band more used at evenings.
73 achim

Logs at home:

Date 10/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2201 unid 43443 9
6.220,0 1601 Mystery Radio 43443 9

Date 11/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1604 Mystery Radio 34433 8

Date 12/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1601 Mystery Radio 33443 8

Date 14/04

FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark

6.400,0 1920 WMR 24433 7

Date 15/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.215,0 0907 Radio Merlin 24433 7

6.220,0 0623 Mystery Radio 45444 9+5dB

6.310,0 1333 Radio Malaisy 34444 8
6.400,0 0630 WMR 23322 5

9.510,0 1130 European Music Radio 45444 9+5dB

Logs via dxtuners.com:

Date 10/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2155 Zender Nordzee 43433 9 S
1.645,0 2157 Zender Kruik 44444 9 S

1.650,0 2119 Radio Armestad (tent) 54444 9 S

1.650,0 2141 Zender Nordzee 43443 9 S
1.650,0 2113 Zender Barcelona 44444 9 S

1.655,0 2125 Zender Barcelona 54444 9 S

Date 11/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 1933 Zender Meteor 24333 7 G

1.645,0 1949 Radio Happy Miner 24433 7 G
1.645,0 1958 Zender Digital 34444 8 G

1.645,0 2018 Zender Ethersniever 44444 9 G

1.650,0 1926 Radio Happy Miner 24333 7 G
1.655,0 1922 Zender Eisvogel 44444 9 G

Date 12/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1924 Radio Tijdbreker 32432 7 S

1.640,0 1942 Zender Harm 44444 9 S

1.655,0 2112 Zender Driland 34433 8 S
3.940,0 1914 Cupid Radio 34433 8 S

Date 13/04

FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark

1.645,0 2201 Zender Corona 43443 9 S

1.645,0 2237 Zender James Bond 43443 9 S

1.645,0 2206 Radio Happy Miner 34433 8 S
1.645,0 2208 Zender Kruik 34433 8 S

1.665,0 2216 Radio Albatros 23322 5 S

3.940,0 2145 Radio Whitesnake 34433 8 S
6.220,0 1602 Mystery Radio 44434 9 S

6.304,0 1531 Lycos Radio 32432 8 S

6.305,0 1614 Radio Lowland 53443 9 S
6.305,0 1528 Westcoast Radio 43443 9 S

Date 14/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.386,0 2104 KBC Radio 44444 9 S

1.635,0 2218 Zender Sallandse Boer 32432 7 S

1.635,0 2053 Zender Kruik 23322 5 G
1.645,0 1722 Radio Armada 34433 8 S

1.645,0 1718 Zender Skadejager 44444 9 S

1.645,0 2258 Zender Black Spider 54444 9 S
1.645,0 2301 Zender Spakenburg 44444 9 S

1.645,0 1744 Zender Mustang 24433 7 S

1.645,0 2205 Zender Nordzee 33443 9 S
1.650,0 2320 Radio Barcelona 43443 9 S

1.650,0 2232 Radio Elektron 33443 8 S

1.650,0 2200 Radio Monte Carlo 44444 9 S
1.650,0 2132 Zender Edelweiss 33443 8 S

1.655,0 1727 Zender Orion 24333 7 S

1.655,0 2100 Radio Barones 44444 9 S
1.660,0 2138 Radio Barones 54444 9+5dB S

3.905,0 1954 Bogusman 54444 9+5dB G

3.927,0 1948 Antonio Radio 24333 7 G
5.825,0 1853 WNKR 23433 7 G

6.220,0 1434 Mystery Radio 24433 7 G

6.255,0 2245 KBC Radio 54444 9 S
6.276,0 1029 Laser Hot Hits 34433 8 S

6.285,0 0813 Orion Radio 54444 9 S

6.290,0 0804 unid 43443 9 S
6.295,0 0811 Radio Boomerang 44444 9 S

6.300,0 1006 unid 24433 7 S

Date 15/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2005 Radio Tijdbreker 43443 9 S

1.655,0 1954 Zender Bloemenman 34444 8 S

5.730,0 0645 Orion Radio 44444 9 S
5.825,0 0640 WNKR 24322 5 S

6.270,0 1339 Radio Spaceman 54444 9 S

6.280,0 0842 unid 24433 7 S
6.305,0 0825 unid 23322 5 S

6.305,0 0937 Radio Valencia 34433 8 S

6.306,0 1947 Radio Lowland 54444 9 S
6.310,0 0804 unid 34444 9 S

6.310,0 1328 Radio Malaisy 24433 7 S

6.310,0 0725 Radio Scotland 34433 8 S
6.400,0 0635 WMR 23333 6 S

6.524,0 0901 Radio Ramona 24433 7 S

Date 16/04

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1602 Mystery Radio 34433 8 S