Logs till 04-03-07

Hi,
medium activity over the weekend. Conditions fair to good, sunday afternoon noisy.
greetings achim

Logs at home:

Date 01/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1651 Mystery Radio 44444 9

Date 02/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1605 Mystery Radio 44444 9

Date 03/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.925,0 2329 Radio Quintus 34433 8
6.220,0 1445 Mystery Radio 44434 9

6.276,0 1125 Laser Hot Hits 24433 7

6.280,0 0930 Zender Scirocco 34444 8
6.298,0 1447 Flux AM 34433 8

6.325,0 1149 Zender Scirocco 24433 7

6.325,0 0930 Lycos Radio 34444 9
9.290,0 0827 Latvia Today 55444 9+20d

9.290,0 0921 Radio Joystick 55444 9+20d

9.290,0 1128 Radio Casablanca 55444 9+20d
11.720,0 1135 SWR 24333 7

Date 04/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

5.965,0 1340 MV Baltic Radio 55444 9+20d

6.220,0 0750 Mystery Radio 44444 9

6.220,0 1130 Mystery Radio 24433 7
6.239,0 0745 BRI 34433 8

6.300,0 0847 Zender Antonio 44444 9

6.300,0 0915 Antonio Radio 44444 9
6.300,0 0845 Jonny 24333 5

6.300,0 1500 unid 22322 5

6.300,0 0835 Radio Scotland 45444 9
6.300,0 0842 Zoulou Kilo 23322 5

6.376,0 1358 Westcoast Radio 34433 8

6.380,0 1331 Westcoast Radio 34333 8
6.401,0 0752 WMR 22322 7

Logs via dxtuners.com:

Date 01/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2110 Radio Anton 43443 9 S
1.645,0 2037 Mustang Radio 44444 9 S

Date 02/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.643,0 2331 Heddach Jan (tent) 44444 9 G

1.645,0 2240 Zender Euromast 44444 9 S

1.645,0 2257 Radio Mustang 44444 9 G
1.645,0 2304 Zender Delmare 44444 9 G

6.307,0 1450 Radio Fox 48 34433 8 S

Date 03/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 0001 Zender Meteor 24433 7 G

1.645,0 1533 Radio Armada 24333 7 HOL
1.645,0 1538 Zender Kleiner Vogel 24333 7 HOL

1.650,0 0010 Radio Barcelona 44444 9 G

1.650,0 1545 Station Falkenstern 54444 9 HOL
1.655,0 2340 Radio Toekomst 34433 8 S

6.216,0 0853 Big L Relay via King Shortwave 24433 8 S

6.280,0 0903 Zender Scirocco 44434 8 S
6.300,0 0837 Orion Radio 33433 8 S

6.303,0 1417 unid 34433 8 G

6.325,0 0910 Lycos Radio 23433 7 S

Date 04/03

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

5.725,0 0800 Orion Radio 45444 9 S
6.216,0 1028 King Shortwave 33443 8 S

6.256,0 1055 unid 34433 8 S

6.271,0 0812 Radio Black Arrow 54444 9 S
6.280,0 1119 Zender Scirocco 44444 9 S

6.290,0 0854 Free Radio Holland 33443 8 S

6.295,0 0907 Radio Northpole 43443 9 S
6.300,0 0809 Radio Scotland 44444 9 S

7.390,0 1020 Geronimo Shortwave 24433 7 S

Date 26/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.640,0 2150 Zender Euromast 24333 7 G

1.655,0 1701 unid 24433 7 G
6.220,0 1649 Mystery Radio 44434 9 G

Date 27/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2159 Radio Salami (tent) 33433 8 S
1.645,0 2148 Zender Santana 33433 8 S

1.645,0 1659 Radio Happy Miner 24333 8 S

1.645,0 1624 Zender Friendshap 24333 7 S
1.650,0 2219 Zender Edelweiá 33333 8 S

6.220,0 1615 Mystery Radio 45434 9 S

Date 28/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1909 Radio Nachtparade 23322 5 S

6.220,0 1614 Mystery Radio 43433 9 S

Logs till 25-02-07

Hi,
quite good conditions this sunday. Lots of stations heard. Highlight was my first reception of greek pirate Radio Odyssey. Also lots of nice programmes heard on 48m band.
greetings achim

Logs at home:

Date 19/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1603 Mystery Radio 44434 9

Date 24/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.216,0 1055 King Shortwave 24333 7
6.220,0 1518 Mystery Radio 34444 8

6.295,0 1240 Radio Northpole 34333 8

6.300,0 1337 Zender Westcoast 33333 8
6.300,0 1349 Zender Scirocco 23322 5

6.300,0 1343 Radio Skyline International 33333 8

9.290,0 0745 Radio Six International 55444 9+20d
13.955,0 0804 Radio Odyssey 24333 7

Date 25/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.206,0 1031 Radio RTN 24433 7

6.210,0 1140 Bogusman 23333 7

6.216,0 0845 King Shortwave (tent) 34433 8
6.220,0 1413 FRS Holland 24433 7

6.220,0 0704 Mystery Radio 45444 9

6.239,0 0708 BRI 33443 8
6.261,0 1302 Delta Radio 24433 7

6.270,0 1247 Radio Cobra (tent) 24433 7

6.270,0 1024 Radio Borderhunter 45444 9
6.271,0 1251 Radio Lowland 34433 8

6.275,0 1256 unid dutch 24333 7

6.276,0 1450 Radio Tornado 34444 9
6.280,0 1106 unid 33443 8

6.299,0 0954 Antonio Radio 34444 8

6.306,0 1039 unid 24433 7
6.315,0 1119 unid 34444 8

6.325,0 1045 Lycos Radio 34433 8

6.326,0 1232 Radio Zodiac 24333 6
6.375,0 1240 unid 34433 8

6.375,0 0850 Westcoast Radio 44344 9

6.375,0 1113 Zender Scirocco 24433 7
6.401,0 0714 WMR 33443 8

6.524,0 1040 Radio Ramona 33433 8

Logs via dxtuners.com:

Date 20/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1617 Mystery Radio 34433 8 S

Date 22/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1912 Zender Kruit 24333 6 S
1.645,0 2203 Zender Digital 33443 8 S

1.645,0 2007 Radio Corona 44444 9 S

1.645,0 1952 Zender Edelweiá 33443 8 S
1.650,0 2225 Radio Anton 33443 8 S

1.655,0 2211 Radio Driland 34433 8 S

5.680,0 2154 unid greek 24333 7 S
6.220,0 1603 Mystery Radio 44444 9 S

6.220,0 1455 Radio Eastside 34433 8 S

6.305,0 1510 Westcoast Radio 34444 8 S

Date 23/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2146 Radio Tijdbreker 34433 8 S
1.645,0 1958 Radio Happy Miner 54434 9 S

1.645,0 2012 Zender Kleiner Vogel 44434 9 S

1.645,0 2142 Radio Armada 44444 8 S
1.650,0 2152 Radio Armada 34433 8 S

1.650,0 2157 Radio Happy Miner 24433 7 S

1.655,0 2025 Zender Mobby Dick 44444 9 HOL
3.927,0 2129 Cupid Radio 24322 7 S

6.220,0 1455 Radio Eastside 23433 7 S

6.220,0 1615 Mystery Radio 44434 9 S

Date 24/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.643,0 2357 Zender Arm Friese Ven (tent) 34433 8 S
1.645,0 1633 Radio Doris 24433 7 S

1.645,0 2238 Radio Euromast 44444 9 S

1.645,0 2043 Zender Kleiner Vogel 44444 9 S
1.645,0 2229 Radio Armada 44444 9 S

1.645,0 2313 Radio Happy Miner 24433 7 S

1.645,0 2335 Radio Delta 24322 5 S
1.645,0 2352 Zender Nordsee 24333 7 S

1.655,0 1716 Zender Zwarte Non 43443 9 S

1.655,0 2215 Zender Vrijbeuter 32432 8 S
1.660,0 2145 Zender Orion (tent) 43443 9 S

3.927,0 2104 Zender Delmare 24433 7 S

6.216,0 0849 King Shortwave 23433 8 S
6.220,0 0852 Radio Eastside 33433 8 S

6.255,0 2249 KBC Radio 44444 9 S

6.276,0 1106 Laser Hot Hits 34333 8 S
6.300,0 1534 Zender Westcoast 34444 8 S

6.300,0 1415 On Air AM 34433 8 S
6.300,0 1528 Station Romeo Echo 24433 7 S

6.300,0 1522 Radio Dr Tim 34444 8 S

13.955,0 0825 Radio Odyssey 34444 9 S

Date 25/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2117 Radio Tijdbreker 33433 7 S

1.645,0 0008 Zender Arme Straat (tent) 24433 7 S
1.660,0 2117 Radio Titanic 34444 8 S

3.925,0 0010 Zender Westcoast 34433 8 S

5.725,0 0800 Orion Radio 45444 9 S
6.285,0 0923 Radio Blackbird 44444 9 S

6.290,0 0731 unid 43443 9 S spanish music

6.290,0 1520 Radio Pirana International 23333 7 S
6.300,0 1510 Delta Radio 34433 8 S

6.301,0 0812 Radio Bonofox 23333 7 S

6.311,0 0831 Zender Paardenkracht 34433 8 S
6.325,0 0912 Lycos Radio 44444 9 S

6.375,0 0837 Westcoast Radio 44444 9 S

6.875,0 2225 The Crystal Ship 24333 7 USA

logs till 18-02-07

Hi,
this weekend limited listening time. Sunday afternoon no signals at home but quite good results via dxtuners.com in Sweden.
greetings achim

Logs at home:

Date 14/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1615 Mystery Radio 45434 9+5dB

Date 15/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1710 Mystery Radio 45444 9

Date 18/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1145 Mystery Radio 24433 7

Logs via dxtuners.com:

Date 14/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2020 unid 43433 8 S
1.635,0 1839 unid 34433 8 S

Date 15/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2130 Radio Armada 54444 9 S

1.645,0 2134 Zender Orient Express 44444 9 S

1.645,0 2212 Zender Prince (tent) 34433 8 S
1.650,0 2124 Zender Meteor 44444 9 S

1.650,0 2147 Radio Blauwe Star 43443 9 S

Date 16/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.650,0 2330 Zender Monte Carlo 33433 8 S

1.655,0 2309 Radio Toekomst 54444 9 S
6.220,0 1615 Mystery Radio 44444 9 S

6.305,0 1526 unid 33433 8 S

Date 17/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.642,0 0014 Bad Company Radio 34433 8 S

1.655,0 0055 Zender Jan Schnabel 54444 9 S
1.655,0 0027 Delta Radio 34433 8 S

Date 18/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2247 Radio Euromast 54444 9 S

1.646,0 2119 Farmers from Holland 54444 9 S

1.655,0 2311 Radio Ethersniever 54444 9 S
1.655,0 2114 Radio Barones 53443 9 S

5.725,0 1200 Flux AM 34433 8 S

6.260,0 1514 Radio Casanova 33443 8 S
6.271,0 1222 Radio White Star (tent) 24433 8 S

6.275,0 1514 Radio Kentucky 33433 8 S

6.290,0 1153 Operation Bullshit (tent) 33443 8 S
6.311,0 1504 Radio Fox 48 23433 7 S

6.315,0 1353 Radio Casanova 33443 8 S

logs till 13-02-07

Hi,
fair conditions. Early morning long-skip, at home better results at afternoon. greetings achim

Logs at home:

Date 08/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.309,0 1512 Zender Quintus 23333 7
6.312,0 1513 Zender Westcoast 33433 8

Date 10/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.216,0 1020 King Shortwave 24322 5

6.268,0 1305 ROZ 34444 8

6.276,0 1018 Laser Hot Hits (tent) 24322 5
6.300,0 1145 Radio Merlin 24333 7

6.320,0 1317 Lycos Radio 24433 8

9.290,0 0840 Latvia Today 55444 9+20d
9.290,0 0900 Radio City 55444 9+20d

Date 11/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.210,0 0954 Bogusman 24433 7

6.216,0 1310 King Shortwave 24333 7

6.220,0 0949 Radio Atlantis (tent) 44444 9
6.247,0 1104 Radio Sonar 24333 7

6.265,0 1304 Delta Radio 24433 8

6.280,0 1003 Radio Sonar 24333 7
6.292,0 1314 unid 23322 6

6.296,0 1220 Radio Zodiac 24333 7

6.297,0 1226 Westcoast Radio 34433 8
6.310,0 0817 Radio Bermuda Dreieck 24333 8

6.316,0 1236 Radio Tornado 33433 8

6.401,0 0819 WMR 23322 5
6.912,0 1009 All Europe Radio 23322 6

Date 12/02

FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark

6.220,0 1655 Mystery Radio 45434 9+5dB

Date 13/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1640 Mystery Radio 45434 9+5dB

Logs via dxtuners.com:

Date 08/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2015 Radio Uniek 42432 8 G
1.635,0 2044 Radio Tijdbreker 32432 7 G

1.650,0 2035 Radio Mazda 24433 7 G

6.220,0 1918 Mystery Radio 44444 9 G
6.302,0 1540 Radio Rainbow 22322 5 S

Date 09/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2326 Radio Tijdbreker 44444 9 S

1.645,0 2229 Radio Euromast 54444 9 S

1.645,0 2358 Zender Monte Carlo 34433 8 S
1.650,0 2350 Zender Barcelona 43443 9 S

1.650,0 2235 Zender Digital 43443 9 S

1.655,0 2241 Radio Vrijbeuter 54444 9+5dB S
1.655,0 2309 Radio Toekomst 44444 9 S

6.220,0 1630 Mystery Radio 44434 9 S

6.220,0 2220 Mystery Radio 54444 9 S
6.524,0 1511 Radio Ramona 43443 8 S

Date 10/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.640,0 1810 unid 43443 8 S

1.645,0 1826 Radio Barones 54444 9 S

1.655,0 1700 Zender Digital 43443 9 S
1.655,0 1821 Zender Friendshap 44433 8 S

1.665,0 0022 Zender Monaco 24433 8 S

1.665,0 0016 Radio Ethersnuffer 44444 9 S
6.220,0 1645 Mystery Radio 54444 9 G

6.265,0 1132 ROZ 44444 9 S

6.276,0 1400 Laser Hot Hits 24433 7 S
6.300,0 1121 Radio Merlin 34433 8 S

6.305,0 1045 unid 45444 8 S

6.320,0 1355 Lycos Radio 33443 8 S
6.401,0 1333 WMR (tent) 33433 8 S

Date 11/02

FrequencyTime Utc/Gmt Station
SINPO SWERT QTH: Remark

5.725,0 0825 Orion Radio 44444 9 S

6.239,0 1055 BRI 24333 7 S

6.265,0 0914 Premier Radio 23322 6 S
6.280,0 1114 Radio Golfbreker 44444 9 S

6.292,0 0935 Antonio Radio 34433 8 S

6.300,0 0904 Zender Scirocco 34433 8 S
6.305,0 1033 Westcoast Radio 33443 8 S

6.310,0 0830 Radio Bermuda Dreieck 34433 8 S

6.524,0 0944 Radio Ramona 34433 8 S
6.912,0 1045 All Europe Radio 24322 5 S

Date 12/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2106 Radio Happy Miner 34433 8 S

1.645,0 2059 Zender Carolina 34433 8 S

logs till 07-02-07

Hi,
unstable conditions at home. Better results via webreceiver in Sweden.
greetings achim

Logs at home:

Date 03/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.255,0 2215 KBC Radio 24323 7
6.280,0 0900 Flux AM 24433 8

6.300,0 1312 unid 33443 8

6.327,0 1340 unid 24433 7
9.290,0 1015 Radio Casablanca WS 55444 9+20d

9.290,0 1134 Radio Joystick 55444 9+20d

Date 04/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.210,0 0909 Cupid Radio 45444 9

6.210,0 1017 Radio Bogusman 24333 6
6.220,0 0916 Mystery Radio 33433 8

6.220,0 1604 Mystery Radio 45444 9+5dB

6.220,0 1335 Mystery Radio 24433 7
6.270,0 1225 Radio Rainbow 24433 7

6.288,0 1020 Radio Scotland 34444 8

6.305,0 1325 Westcoast Radio 34433 8
6.325,0 1031 Radio Brigitte 23433 6

6.401,0 0801 WMR 23322 5

Logs via dxtuners.com:

Date 01/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.640,0 2015 Radio Tijdbreker 24333 8 S
1.645,0 2044 Zender Edelweiss 23433 8 G

1.645,0 2051 Radio Mazda 24433 8 G

1.655,0 2103 unid 33443 8 G
3.927,0 2039 Cupid Radio 44434 9 G

6.220,0 1850 Mystery Radio 44444 9 S

6.305,0 1521 Zender Robby 33433 7 S
6.310,0 1516 Radio Eastside 24433 7 S

Date 02/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2314 Radio Tijdbreker 32432 8 S

1.645,0 2320 unid 34433 8 S

1.645,0 1541 unid 24333 7 S
1.655,0 2253 Zender Corona 44444 9 S

6.300,0 1512 Radio Rainbow 23322 5 S

6.305,0 1505 Zender Scirocco 24333 7 S

Date 03/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2331 unid 33433 8 G
1.645,0 2329 Zender Digital 45444 9 G

1.645,0 2346 Zender Santana 24333 7 G

1.645,0 1653 unid 43443 9 S
1.645,0 2346 Radio Nordsee 24333 7 G

1.655,0 2317 Zender Delmare 43433 8 G

1.655,0 2311 Zender James Bond 54444 9 G
1.655,0 1701 unid 44444 9 S

1.655,0 2318 Zender Crystal 34433 8 G

1.655,0 2305 Radio Toekomst 54444 9 G
3.925,0 1649 Westcoast Radio 33433 8 S

6.216,0 0936 King Shortwave 24433 8 S

6.220,0 2230 Mystery Radio 34433 8 S
6.255,0 2235 KBC Radio 54444 9+5dB G

6.275,0 0959 Laser Hot Hits 23433 7 S

6.280,0 0845 Flux AM 44444 9 S
6.291,0 1508 Radio Sensation 33433 8 S

6.291,0 1529 Vrolikje Frans 43443 9 S

6.295,0 1510 Westcoast Radio 32432 7 S
6.300,0 0817 Radio Rainbow 23333 7 S

6.300,0 1407 Yam FM (tent) 33443 8 G

6.305,0 1613 Radio Rob 007 23333 7 S
6.310,0 0923 Zender Scirocco 34444 8 S

6.854,0 1621 The Crystal Ship 44444 9 USA

Date 04/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 0001 Zender Alpenjager 24333 7 G
1.653,0 0052 Pelikan Radio 44444 9 G

1.653,0 0048 Zender Delmare 44444 9 G

1.655,0 0022 Zender Monte Carlo 34333 8 G
6.153,0 0033 Zender Spakenburg 44444 9 G

6.241,0 0806 BRI 24433 7 S

6.270,0 1009 Radio Likedeeler 24333 7 S
6.280,0 0809 Westcoast Radio 24433 8 S

6.295,0 0925 Radio Northpole 43443 9 S

6.296,0 1048 Vrolikje Frans 44444 9 S
6.296,0 0851 Zender Scirocco 23433 7 S

6.300,0 1124 Radio Zodiac 33443 8 S

6.300,0 0950 unid 23322 5 S
6.305,0 1108 Radio Zodiac 43443 9 S

6.307,0 0815 Radio Eastside 24433 8 S

6.310,0 1035 Radio Geronimo (tent) 23322 5 S
6.325,0 0841 Zender Paardenkracht 44444 9 S

6.525,0 1001 Sparks Radio 24433 7 S

Date 07/02

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 1930 unid 34433 8 S

1.635,0 1910 Radio Uniek 34433 8 S
6.220,0 1906 Mystery Radio 34433 8 S

6.305,0 1600 Westcoast Radio 44444 9 S

logs till 31-01-07

Hi,
last weekend unstable conditions and again long skip conditions. Quite good results sunday afternoon at home, did also some dxtuners.com listening.
greetings achim

Logs at home:

Date 22/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1655 Mystery Radio 33433 8

Date 23/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1540 Mystery Radio 45434 9

Date 27/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.275,0 1500 Laser Hot Hits 24333 7
6.280,0 1345 Radio Merlin 24433 7

6.878,0 1445 Planet FM 34444 8

9.290,0 0824 Latvia Today 55444 9+20d

Date 28/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.210,0 1114 Bogusman 24333 7
6.216,0 1011 King Shortwave (tent) 24433 7

6.220,0 1333 Mystery Radio 43443 8

6.260,0 1132 unid 23322 6
6.280,0 0905 Radio Merlin 24333 7

6.300,0 1341 Delta Radio 23322 6

6.305,0 1317 Radio Borderhunter 23433 7
6.307,0 1317 Radio Zodiac 23433 7

6.310,0 1333 unid 23322 5

6.325,0 1412 Radio Brigitte 24333 6
6.326,0 1323 Radio Zodiac 24433 8

6.401,0 0744 Weekend Music Radio 33433 8

6.878,0 0854 Planet FM 34444 8
9.290,0 0900 KWRN 55444 9+20d

9.290,0 1003 Radio Marabu 55444 9+20d

Date 29/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.878,0 1715 Pirate Music (tent) 24333 7

Logs via dxtuners.com:

Date 24/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2055 unid 44444 9 G
1.645,0 2103 Radio Meteor 44444 9 G

1.660,0 2013 Radio Titanic 54444 9+10d S

Date 25/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2025 Zender Crystal 23433 7 G

1.645,0 2027 Zender Meteor 34433 8 G
1.645,0 2036 Radio Princekat (tent) 34433 8 G

1.645,0 2039 Zender Skadeja (tent) 34444 9 G

3.925,0 1927 Westcoast Radio 24433 7 G
6.300,0 1937 Radio Whitesnake 23322 5 G

Date 26/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2248 Zender Monte Carlo 32432 7 S

1.645,0 2234 Radio Happy Miner 53443 9 S

1.645,0 2245 Zender Crystal 32432 8 S
1.645,0 2246 Alpenjager 33433 8 S

1.648,0 2240 unid 33433 8 S

1.650,0 2251 Zender Digital 54444 9+5dB S
1.655,0 2257 Zender Corona 54444 9 S

3.928,0 2355 Zender Quintus 33443 8 G

Date 27/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

620,0 2203 UNID 33433 8 S

1.635,0 2158 Zender Kruit 33433 8 S
1.645,0 2139 Radio Barones 44444 9 S

1.645,0 0111 Zender Santana 54444 9 S

1.655,0 2357 Zender Vrijbbeuter 44444 9 S
1.655,0 2351 Zender James Bond 54444 9+5dB S

1.655,0 2347 Zender Alpenjager 24433 7 S

1.655,0 2339 Zender Jan Schnabel 44444 9 S
1.655,0 2328 Radio Toekomst 44444 9 S

1.655,0 0039 Zender Jan Schnabel 54444 9+5dB S

3.907,0 2105 Radio Fox 48 23322 5 G
3.927,0 2115 Radio Delmare 23322 5 G

6.216,0 0930 King Shortwave (tent) 24333 6 G

6.275,0 1010 Laser Hot Hits 24333 6 S
6.280,0 1017 Radio Merlin 23433 7 S

6.300,0 1602 UNID dutch 23322 5 G

6.305,0 1348 Antonio Radio 24333 7 S
6.325,0 0941 Radio Brigitte 23433 7 G

6.401,0 1426 Weekend Music Radio (tent) 23433 7 S

Date 28/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

655,0 0031 Zender Kruit 24333 7 S
1.655,0 0008 Zender Bloebow (tent) 24433 8 S

1.655,0 0037 Radio Elektron 44444 9 S

5.725,0 0753 Orion Radio 45444 9 S
6.239,0 1145 BRI 33433 8 G

6.245,0 0840 CWR 24433 8 S

6.280,0 0748 Radio Merlin 44444 9 S
6.295,0 1037 Radio Northpole 44444 9 S

6.305,0 0837 Radio Intercity 24333 8 S

6.305,0 0940 Antonio Radio 45444 9 S
6.308,0 1026 Zender Valencia 23433 7 S

6.310,0 1021 Radio Scirocco 33433 8 S

6.325,0 0806 Zender Paardenkracht 44444 9 S

Date 31/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2021 Radio Uniek 44444 9 G
1.645,0 1655 Radio Happy Miner 34433 8 S

1.655,0 2034 Radio Nachtparade 23433 7 G

6.220,0 1703 Mystery Radio 34433 8 S

logs till 21-01-07

Hi,
fair to bad conditions, noisy and unstable signals. Sometimes complete fade out of 48m band.
greetings achim

Logs at home:

Date 16/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1610 Mystery Radio 34433 8

Date 20/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1445 Mystery Radio 34333 8
6.280,0 1257 Zender Quintus 24433 7

6.305,0 0951 Orion Radio 23433 6

Date 21/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

5.965,0 1300 EMR 54434 9+10d

6.206,0 0859 Radio Scotland 34433 9
6.207,0 0936 unid 24333 7

6.216,0 1014 King Shortwave 24333 6

6.220,0 0803 Mystery Radio 45444 9+5dB
6.260,0 1100 Zender Robby 24333 7

6.280,0 1021 Radio Merlin International 33443 8

6.290,0 0920 Radio Lancelot 22332 7
6.300,0 1310 Lycos Radio 33433 8

6.300,0 0928 unid 34444 7

6.301,0 0932 Zender Scirocco 23433 7
6.305,0 1001 Westcoast Radio 34433 8

6.305,0 1031 Radio Zoulou Kilo 24433 7

6.305,0 1109 Radio Shadowman 44444 9
6.325,0 0806 RWI 24333 6

6.401,0 1226 WMR (tent) 23322 6

Logs at dxtuners.com:

Date 17/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1959 unid 34433 8 G
1.645,0 2009 Radio Happy Miner 34433 8 G

6.220,0 1745 Mystery Radio 43443 9 G

Date 18/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2021 Radio Tijdbreker 23433 8 S

1.645,0 1959 unid 34433 8 S
6.220,0 1440 Mystery Radio 34433 8 S

Date 19/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2331 Radio Tijdbreker 43443 9 S

1.645,0 2253 Radio Barones 44444 9 S

1.645,0 2300 Zender Digital 24333 9 S
1.645,0 2249 Zender Borion 24333 8 S

1.645,0 1541 Zender Digital 24333 8 S

1.650,0 2300 Zender Monte Carlo 34444 9 S
1.650,0 2304 Zender Jan Schnabel 44444 9 S

1.652,0 2309 Radio Toekomst 44444 9 S

6.220,0 1529 Mystery Radio 44444 9 S

Date 20/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1711 Zender Monza 44444 9 S
1.645,0 2246 Zender Alpenjager 23433 8 G

1.645,0 0006 Zender Barcelona 44444 9 S

1.645,0 0021 Nachtparade 23433 7 S
1.645,0 2234 Zender Spanningzoker 44444 9 G

1.645,0 0009 Radio Monte Carlo 44444 9 S

1.647,0 2316 Radio Nordzee 44444 9 S
1.670,0 2325 Cupid Radio 44444 9 S

3.925,0 2335 Westcoast Radio 33433 8 G

3.925,0 0042 Westcoast Radio 34433 8 S
6.216,0 0953 King Shortwave 23433 6 S

6.275,0 0957 Laser Hot Hits 24322 5 S

6.280,0 1311 Zender Quintus 33433 8 S
6.295,0 1506 On Air AM 33433 8 G

6.300,0 1231 Radio Valencia 34433 8 S

6.305,0 0854 Orion Radio 45444 9 S
6.325,0 1625 RWI 23433 7 G

Date 21/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2105 unid 44444 9 S

1.655,0 0010 Zender Frijbeuter 44444 9 S

1.660,0 0016 Polkaman Radio 33433 8 S
1.670,0 2049 unid balkan 44444 9 S

5.725,0 0813 Orion Radio 54444 9+5dB S

6.240,0 1420 Laser Hot Hits 43433 9 G
6.275,0 1241 Laser Hot Hits 23333 8 G

6.275,0 0820 unid 24433 8 S

6.305,0 0850 unid 22322 S
6.305,0 1049 Piet Amateur (tent) 23333 7 G

6.401,0 1234 WMR 44444 9 G

logs till 16-01-07

Hi,
at home bad conditions, unstable and late opening. Did also some dxtuners-listening last week.
greetings achim

Date 08/01

