logs till 21-01-07

Hi,
fair to bad conditions, noisy and unstable signals. Sometimes complete fade out of 48m band.
greetings achim

Logs at home:

Date 16/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1610 Mystery Radio 34433 8

Date 20/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1445 Mystery Radio 34333 8
6.280,0 1257 Zender Quintus 24433 7

6.305,0 0951 Orion Radio 23433 6

Date 21/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

5.965,0 1300 EMR 54434 9+10d

6.206,0 0859 Radio Scotland 34433 9
6.207,0 0936 unid 24333 7

6.216,0 1014 King Shortwave 24333 6

6.220,0 0803 Mystery Radio 45444 9+5dB
6.260,0 1100 Zender Robby 24333 7

6.280,0 1021 Radio Merlin International 33443 8

6.290,0 0920 Radio Lancelot 22332 7
6.300,0 1310 Lycos Radio 33433 8

6.300,0 0928 unid 34444 7

6.301,0 0932 Zender Scirocco 23433 7
6.305,0 1001 Westcoast Radio 34433 8

6.305,0 1031 Radio Zoulou Kilo 24433 7

6.305,0 1109 Radio Shadowman 44444 9
6.325,0 0806 RWI 24333 6

6.401,0 1226 WMR (tent) 23322 6

Logs at dxtuners.com:

Date 17/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1959 unid 34433 8 G
1.645,0 2009 Radio Happy Miner 34433 8 G

6.220,0 1745 Mystery Radio 43443 9 G

Date 18/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2021 Radio Tijdbreker 23433 8 S

1.645,0 1959 unid 34433 8 S
6.220,0 1440 Mystery Radio 34433 8 S

Date 19/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 2331 Radio Tijdbreker 43443 9 S

1.645,0 2253 Radio Barones 44444 9 S

1.645,0 2300 Zender Digital 24333 9 S
1.645,0 2249 Zender Borion 24333 8 S

1.645,0 1541 Zender Digital 24333 8 S

1.650,0 2300 Zender Monte Carlo 34444 9 S
1.650,0 2304 Zender Jan Schnabel 44444 9 S

1.652,0 2309 Radio Toekomst 44444 9 S

6.220,0 1529 Mystery Radio 44444 9 S

Date 20/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.635,0 1711 Zender Monza 44444 9 S
1.645,0 2246 Zender Alpenjager 23433 8 G

1.645,0 0006 Zender Barcelona 44444 9 S

1.645,0 0021 Nachtparade 23433 7 S
1.645,0 2234 Zender Spanningzoker 44444 9 G

1.645,0 0009 Radio Monte Carlo 44444 9 S

1.647,0 2316 Radio Nordzee 44444 9 S
1.670,0 2325 Cupid Radio 44444 9 S

3.925,0 2335 Westcoast Radio 33433 8 G

3.925,0 0042 Westcoast Radio 34433 8 S
6.216,0 0953 King Shortwave 23433 6 S

6.275,0 0957 Laser Hot Hits 24322 5 S

6.280,0 1311 Zender Quintus 33433 8 S
6.295,0 1506 On Air AM 33433 8 G

6.300,0 1231 Radio Valencia 34433 8 S

6.305,0 0854 Orion Radio 45444 9 S
6.325,0 1625 RWI 23433 7 G

Date 21/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2105 unid 44444 9 S

1.655,0 0010 Zender Frijbeuter 44444 9 S

1.660,0 0016 Polkaman Radio 33433 8 S
1.670,0 2049 unid balkan 44444 9 S

5.725,0 0813 Orion Radio 54444 9+5dB S

6.240,0 1420 Laser Hot Hits 43433 9 G
6.275,0 1241 Laser Hot Hits 23333 8 G

6.275,0 0820 unid 24433 8 S

6.305,0 0850 unid 22322 S
6.305,0 1049 Piet Amateur (tent) 23333 7 G

6.401,0 1234 WMR 44444 9 G

logs till 16-01-07

Hi,
at home bad conditions, unstable and late opening. Did also some dxtuners-listening last week.
greetings achim

Date 08/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 2032 Radio Armada 54444 9+20d S
6.220,0 2048 Mystery Radio 44444 9+5dB S

Date 10/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 1955 Radio Unique 34433 8 S

1.670,0 2046 unid 24433 7 S

6.220,0 1945 Mystery Radio 44434 9 S

Date 11/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.927,0 1935 Cupid Radio 25433 7 G
6.220,0 1755 Mystery Radio 44444 9 S

Date 12/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 1610 unid 34433 8 S

1.650,0 1744 unid 54444 9+10d S

6.220,0 1555 Mystery Radio 34433 8 S

Date 13/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2232 unid 34433 8 G
1.635,0 1754 Zender Santana 44444 9 S

1.636,0 0038 Radio Tijdbreker 45434 9+10d G

1.645,0 1747 Radio Barones 55444 9+20d S
1.648,0 2214 Alpenjager 24433 8 G

1.649,0 0122 Zender Barcelona 33433 9 G

3.276,0 2355 Mac Shortwave 24333 7 CAN
3.922,0 0027 Westcoast Radio 34433 8 S

3.927,0 2302 Cupid Radio 45444 9+5dB G

6.275,0 0938 Radio Kentucky 34433 8 S
6.275,0 1440 Laser Hot Hits 23322 5 S

6.300,0 1429 Finnhits Radio 34433 8 S

6.300,0 1423 unid 34433 8
6.300,0 1404 unid 24322 5

6.300,0 0844 Lycos Radio 34433 8 S

6.305,0 1451 Westcoast Radio 23433 7 S
9.275,0 0920 Radio Spaceshuttle 24433 7 LSB

Date 14/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.645,0 0044 Radio Delmare 34433 8 S

1.645,0 0038 Kreut (tent) 34433 8 S

1.647,0 0028 Alpenjager 43443 9 S

1.647,0 0021 Radio Bandong 44444 9 S
1.648,0 0017 Radio Armada 44444 9 S

1.655,0 0010 Toekomst (tent) 54444 9 S

6.211,0 1228 Radio Bonofox 34444 8
6.220,0 0745 Mystery Radio 45444 9+5dB

6.260,0 0953 Zender Robby 24333 5

6.265,0 1421 Westcoast Radio 23433 6
6.265,0 0759 Orion Radio 45444 9 S

6.275,0 1130 Laser Hot Hits (tent) 24333 6 G

6.280,0 0952 unid 34433 8
6.280,0 0808 Radio Merlin International 33433 8 S

6.290,0 0935 Zender Scirocco 43443 9 S

6.295,0 0929 Radio Atlantis International 44444 9+5dB S
6.300,0 0811 Finnhits Radio 34433 8 S

6.300,0 1255 Radio Skywire 24322 5 S

6.301,0 1224 Zender Shadow 34433 8
6.303,0 1028 unid 23333 5

6.305,0 1425 Zender Markies 34444 8

6.310,0 0911 Radio Fox 48 34433 8 S
6.325,0 0814 Zender Paardenkracht 33433 8 S

6.326,0 1230 Zender Paardenkracht 24433 6

6.387,0 1010 unid 33443 8 S
6.401,0 0749 WMR 24333 7

15.810,0 1042 Radio Spaceshuttle 14321 6 LSB

Date 16/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1610 Mystery Radio 34433 8

logs till 01-01-07

Hi,
fair conditions the last days with variable signals. Activity not so high as last weekends.Did also some dxtuners-listening.
Happy new year achim

Date 01/01

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.476,0 0127 WNKR 23333 8 G
1.620,0 0035 unid 33433 8 S

1.645,0 0030 Radio Barones 54444 9+20d S

1.648,0 1532 Radio Happy Miner 33433 8 S
1.655,0 0206 Radio Bandong 44444 9 S

1.655,0 0159 Zender Meteor 24333 7 G

1.658,0 0154 Radio Armada 23433 7 G
1.659,0 0140 Radio Bandong 23433 7 G

1.660,0 1537 unid 33433 8 S

1.660,0 0042 Zender Driland 44444 9 S
6.210,0 0905 Radio Telstar South 24333 6

6.210,0 0834 Radio Telstar South 24333 8 S

6.210,0 1523 Radio Telstar South 33433 8 S
6.216,0 0929 King Shortwave 24333 6

6.239,0 1014 BRI 22322 5

6.256,0 1503 Westcoast Radio 34433 8
6.277,0 1340 Bogusman 24322 6

6.281,0 0911 Radio Dr Tim 24333 7 S

6.295,0 1359 Radio Whitesnake 45444 9 S
6.300,0 0945 Orion Radio 45444 9

6.304,0 1124 unid 24333 7 S

6.305,0 1027 unid 44444 9
6.401,0 0852 WMR 23433 6 S

6.875,0 1752 Radio Free Euphoria 34444 9 USA

6.875,0 1651 WVER (tent) 24433 8 USA
6.875,0 1555 WEVR 24433 8 USA

6.875,0 1610 Radio 3 24433 8 USA

6.878,0 0846 Power FM 24333 7 S
6.925,0 1744 Grasscutter Radio 34433 8 USA USB

6.925,0 1650 Sunshine Radio 34433 8 USA USB

6.955,0 1716 WHYP 24333 8 USA

Date 27/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.646,0 2310 Radio Happy Miner 34433 8 S
1.646,0 2345 Zender Digital 45444 9 S

1.646,0 2319 Radio Nordsee 23333 7 S

1.646,0 2236 Radio Armada 44444 9 S
1.646,0 0739 unid 24333 8 S

Date 28/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.644,0 2333 Zender James Bond 43443 9 S

1.644,0 2240 Spekena Radio (tent) 34433 8 S

1.644,0 2159 Radio Euromast 24433 8 S
1.644,0 2220 Zender Digital 34433 8 S

6.275,0 1010 Intersound Radio 23322 5 S

6.287,0 1415 Lycos Radio (tent) 33443 8
6.295,0 1424 Radio Kakadu 23433 6

6.300,0 1412 Flux AM 34444 8

6.301,0 1428 Radio Rob 007 23422 5
6.305,0 1036 unid 24433 S

6.315,0 1414 Westcoast Radio 34444 8

6.425,0 1435 Westcoast Radio 34444 8

Date 29/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 1559 unid 23433 7 S

1.636,0 2250 Radio Verona 34444 8 S
1.640,0 1735 Zender Digital 24433 8 S

1.645,0 2302 Radio Armada 44444 8 S

1.645,0 2300 Zender Digital 34433 8 S
1.645,0 2255 Radio Happy Miner 34433 8 S

1.645,0 1548 Radio Armada 24433 8 S

1.645,0 2309 Antonio Radio 34433 7 S
1.650,0 1741 Radio Nordsee 45444 9 S

1.650,0 1637 Zender Flevojager 24433 7 S

1.650,0 2315 Radio Scotland 44444 9 S
1.650,0 1645 Zender Stratemaker (tent) 24433 7 S

6.274,0 1324 Radio Casanova 34433 8

6.300,0 1321 unid 45444 9
6.305,0 1310 Radio Casanova 24333 6

Date 30/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 0829 unid 34444 8 S

1.645,0 0015 unid 44444 9+20d S

1.655,0 0042 Radio Bandong 55444 9+20d S
6.210,0 1413 Radio Borderhnter 43433 9

6.210,0 0935 Radio Blue House 45444 9+5dB S

6.220,0 2335 Mystery Radio 44434 9 S
6.275,0 1350 Laser Hot Hits 24433 8 S

6.290,0 1238 Zender Scirocco 24433 6

6.305,0 1007 unid (Scab FM ?) 44434 9 S
6.310,0 1244 Radio Boomerang 43443 9

6.425,0 1503 Westcoast Radio 33433 8

6.475,0 0838 Radio Campervan (tent) 23333 8
9.290,0 0900 Radio Joystick 55444 9+20d

Date 31/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.334,0 1615 Radio Bila Hora 34333 8

6.210,0 0735 Radio East Coast Holland / VOTN 34433 8 S

6.220,0 0733 Mystery Radio 44444 9
6.260,0 1052 Radio Borderhunter 34433 8

6.261,0 0911 Radio Dr Tim 24322 6

6.267,0 1355 unid 24322 6
6.270,0 1033 Radio Skydeeler 34433 8 S

6.280,0 1126 Radio Likedeeler 24433 7 S

6.295,0 0854 Radio Victoria 24333 7
6.295,0 1500 Radio Victoria 33433 8 S

6.301,0 1425 unid 43443 9 S

6.303,0 1445 Radio Brandaris 43443 9 S
6.304,0 0925 unid 24343 8

6.305,0 0844 Radio Boomerang 45444 9

6.305,0 1023 Radio Northpole 34433 8 S
6.305,0 1452 Radio Foxfire 32432 8 S

6.327,0 0833 Radio Saturnus 33433 8 S

6.375,0 1015 Radio Brigitte 24333 7
6.401,0 1140 WMR 23322 5 S

9.290,0 1350 Latvia Today 55444 9+20d

logs till 26-12-06

Hi,
fair to bad conditions at my QTH over christmas. Noisy, band gets open at 1000 Utc. Managed to hear some US-pirates via web-receiver in USA, also some logs were heard in Sweden / UK. Behind the SINPO the listening-QTH is stated, if it is blank station was heard at home.
greetings achim

Date 19/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1502 Mystery Radio 45444 9+5dB

Date 20/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.220,0 1517 Mystery Radio 44444 9

Date 22/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.636,0 2203 unid 34333 8
1.655,0 2210 unid 34333 8

6.220,0 1541 Mystery Radio 34433 8

Date 23/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

3.927,0 2214 Zender Quintus 45444 9 G

5.775,0 2118 Radio Marabu 34423 8
6.210,0 1309 Antonio Radio 24333 6

6.216,0 0959 King Shortwave (tent) 34444 8

6.220,0 2240 Mystery Radio 34433 8
6.220,0 2235 Mystery Radio 45444 9+5dB G

6.220,0 1523 Mystery Radio 34433 8

6.275,0 1300 Laser Hot Hits 24322 5
6.280,0 0959 unid 34433 7

6.288,0 1217 VOTN 44444 9

6.290,0 1227 Zender Westcoast 33443 8
6.290,0 1243 Delta Radio 33443 8

6.297,0 1220 unid 23433 7

6.297,0 1051 Zender Westcoast 34433 8
6.300,0 1007 Radio Boomerang 43443 9

6.300,0 1210 Zender Westcoast 33443 8

6.300,0 1349 unid 24333 6
6.302,0 1000 VOTN 34433 7

6.302,0 1215 Lycos Radio (tent) 24433 7

6.311,0 1249 unid 34444 8
6.325,0 1231 unid 45444 9

6.325,0 1520 RWI 24333 6

9.290,0 0915 Radio Joystick 45434 9+10d

Date 24/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.646,0 2244 Zender Veronica 24433 7 G
1.646,0 2256 Radio Driland 23433 8 G

3.276,0 2317 WBNY 34444 9 USA

3.920,0 2227 Radio Mistletoe 44444 9 G
3.927,0 2136 Radio Delmare 23433 7 G

5.775,0 1930 EMR 45444 9+5dB

6.205,0 1220 Radio Mistletoe 34433 8
6.215,0 0949 unid 24433 8

6.220,0 0735 Mystery Radio 45434 9

6.220,0 1940 Mystery Radio 45444 9
6.242,0 0950 Radio Mistletoe 34444 8

6.260,0 0814 Radio Mistletoe 43443 9+5dB S

6.260,0 1001 unid 24322 5
6.266,0 1320 unid 22432 5

6.280,0 1120 Radio Zodiac 24433 7

6.280,0 0855 Orion Radio 44444 9 S
6.280,0 0907 Cupid Radio 45444 9 S

6.281,0 1245 unid 24433 6

6.290,0 1212 Vrolikje Frans 33443 7
6.300,0 1021 unid 24433 6

6.300,0 0859 Skyline Radio International 44444 9 S

6.300,0 1105 Zender Scirocco 24333 6
6.300,0 1045 Radio Boomerang 45444 9

6.305,0 1306 Radio Mazda 35444 8

6.305,0 1114 unid 45444 9
6.307,0 1018 Radio Shadowman 45444 8

6.325,0 0803 RWI 24433 7

6.325,0 1027 unid 33443 7
6.325,0 1115 Radio RP 34444 8

6.375,0 1038 Westcoast Radio 23333 6

6.470,0 1204 Sparks Radio (tent) 23333 6
6.524,0 0935 Radio Ramona 24433 8 S

6.875,0 2156 The Crystal Ship 24333 7 USA USB

6.925,0 2048 Northwoods Radio 24433 8 USA USB

Date 25/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

6.210,0 1015 Bogus Man 24333 6 S

6.216,0 1030 King Shortwave 24333 7
6.239,0 1023 BRI 24322 5 S

6.267,0 1045 Skyline Radio Germany 24433 6

6.272,0 0915 Flux AM 23333 7 S
6.275,0 0955 Delta Radio 43443 9

6.281,0 0819 Radio Black Power 45444 9+5dB S

6.285,0 0848 WNKR 23322 5
6.300,0 0842 Antonio Radio 24433 7 S

6.302,0 0755 Radio Lowland 23322 5 S

6.305,0 1031 Radio Boomerang 43443 9
6.306,0 0835 Skyline Radio Germany 34333 8

6.325,0 0831 Orion Radio 45444 9 S

6.524,0 1039 Radio Ramona 24333 6
9.290,0 0941 Radio Six International 55444 9+10d

9.290,0 1005 Radio City 45444 9+5dB

Date 26/12

FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark

1.620,0 2138 unid 43433 9 S
1.636,0 2331 unid 33433 8 S

1.636,0 2320 Zender Sylvania 33443 8 S

1.639,0 2337 Radio Monte Carlo (tent) 33433 8 S
1.639,0 2341 Zender Santana 33443 8 S

1.650,0 2218 Radio Happy Miner 43443 9 S

1.650,0 2130 Radio Anton 44434 9 S
1.655,0 2208 Zender Gerona 44434 9 S

1.655,0 2216 Zender Freibeuter 34433 8 S

6.210,0 1339 Radio Telstar South 24333 7
6.220,0 1232 Mystery Radio 24322 5

6.260,0 1327 Westcoast Radio 33443 8

6.277,0 1320 Bogus Man 24322 6
6.280,0 1435 Radio Merlin International 33433 7

6.282,0 1243 VOTN 23433 7

6.300,0 1359 unid 22432 6
6.300,0 1305 unid (Topradio ?) 24333 6

6.310,0 1230 unid 34433 8

6.925,0 2143 Northwoods Radio 44444 9 USA USB

Merry christmas

Merry christmas to all readers of Achims Free Radio Desaster.
2006 was a fantastic year in shortwave pirate radio with many and new stations on air. Also globalization has its effects in the free radio scene, with operators and listeners meeting in forums, fast and easy replys to the transmissions via email/SMS and streaming programmes on the web.

achim

Laser Hot Hits

The Laser Hot Hits site is back online via http://www.laserhothits.co.uk/.

Laser can still be heard on Shortwave at weekends on 6275 kHz using relay facilities. Alternatively you can always listen to Laser streaming on the web via the Destiny Media Player. Recently we began a second service called “Laser Hot Hits 2” giving a choice of two different shows via the Destiny Media Player. Both streams are available 24 hours a day and offer good quality audio with some shows in stereo.

Surf along to PirateRadio.Com and download the Destiny Media Player. Once installed, click on Radio then the Station tag on the right. In the list that appears look for Laser Hot Hits 1 and 2 in the Mixed Format folder. Click on a Laser name in the list and we should start streaming to your computer.

At the moment we are testing a third Internet stream which can be listened to using Winamp, Windows Media Player, etc. This has different shows to the other streams and be heard 24 hours a day by clicking the following link or pasting the details into your player : http://laserhh.podzone.net:9000

logs till 10-12-06

Hi,
fair to good conditions on sunday. High activity, signals variable.Dutch stations fade out around 1500 Utc on 48m band.
greetings achim

Date 05/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.220,0 1543 Mystery Radio 45444 9+5dB

Date 06/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.220,0 1645 Mystery Radio 34433 8

Date 08/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

1.636,0 2238 Radio Tijdbreker 43443 9
6.220,0 1515 Mystery Radio 43443 9

6.305,0 1509 unid 45444 9

Date 09/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

6.216,0 0847 King Shortwave 24433 7

6.220,0 1437 Mystery Radio 45444 9
6.275,0 1119 Laser Hot Hits 24333 6

6.295,0 1408 Radio Boomerang 45444 9+5dB

6.295,0 1422 unid 24333 voice only
6.300,0 1344 Radio Boomerang 45444 9+10d

6.300,0 1252 Flux AM 34444 8
6.305,0 1329 Radio Mazda 45444 9

6.305,0 1426 Radio Boomerang 45444 9
6.401,0 1458 unid 22322 6

Date 10/12

FrequencyTime Utc/Gmt Station SINPO SWERT Remark

5.821,0 1112 WNKR 24322 5
6.210,0 1023 Radio Borderhunter 45444 9

6.210,0 0950 Radio East Coast Holland 45444 9

6.216,0 0835 unid 23433 7
6.220,0 0924 FRS Holland 35444 8

6.220,0 0744 Mystery Radio 45444 9+10d
6.239,0 1028 BRI 22322 6

6.261,0 0831 Orion Radio 43443 9
6.268,0 1413 ROZ 45434 9+5dB

6.275,0 1440 Zender Zeelandia 24433 7

6.275,0 0836 Radio RPI 23433 8
6.280,0 0903 Radio Atlantis International 45444 9

6.290,0 0950 Zender Scirocco 23433 8
6.294,0 1448 unid 23433 7

6.296,0 1449 Radio Rob 007 23433 7
6.300,0 0827 Flux AM 24433 7

6.300,0 1103 Radio Boomerang 44444 9

6.301,0 1413 unid 24433 7
6.305,0 0814 Radio Boomerang 24433 7

6.306,0 1253 unid 33443 8
6.310,0 1441 unid 45444 9+5dB

6.311,0 1035 Radio Spaceman 45434 9+5dB
6.325,0 1010 Radio Rainbow 24433 7

6.326,0 1413 unid 24433 7

6.326,0 0757 Radio Campervan 24333 6
6.375,0 1434 unid (Westcoast ?) 24333 6

6.401,0 1236 unid dutch 34433 8
6.401,0 0735 WMR 33433 7

6.425,0 1455 Zender Ascona (tent) 24433 7
6.524,0 1015 Radio Ramona 35444 8

9.290,0 1303 Radio Spaceshuttle 24333 5

15.810,0 1057 Radio Spaceshuttle 14321 6 LSB

Radio Six

Radio Six will be on air via IRRS on 5775 Khz at 2100 Utc on 30th of November, 2006.

It’s St Andrew’s Day and – the forecast severe gales and rough seas permitting – we’ll be broadcasting a live Ceilidh from the tiny Island of Lismore, tucked away between Oban and Mull in the Inner Hebrides. Most of the population of 120 will be in the Lismore Public Hall to take part in the proceedings, with Glasgow-based country dance band The Rusty Nails providing
the music, along with the Lismore School Choir and soloists from the local community including Mary MacDougall and Laura Cook. The star guest compere will be one of Scotland’s best-loved broadcasters, Jimmie Macgregor, and he’ll be talking to some of the island’s characters. If you’d like to come along, tickets will be on sale on the door from about 8.30pm – £5 admission
(£3 concession), with all of the proceeds being divided between the British Lung Foundation Special Nurses Fund and the Lismore Public Hall.

As well as the web feeds, we’ll be broadcasting the first hour of the Ceilidh on 5,775kHz shortwave. The broadcast will also be carried live on 945kHz (317m) Medium Wave in Latvia.

Source: http://www.radiosix.com via BDXC via Paul Gager on A-DX list

MV Baltic Radio

MV Baltic Radio ist am Sonntag, dem 3. Dezember 2006, um 13 Uhr Utc im 49-m-Europa-Band, 5965 KHz wieder auf Sendung.

MV Baltic Radio is on Sunday, 3rd of December 2006, at 13 o’clock UTC in the 49-m-European-Shortwave-Band, 5965 kHz on air again.

Vorschau/Preview:

MV Baltic Radio geht am kommenden Sonntag, dem 3. Dezember ab 13 Uhr Utc on air.
Die Musikauswahl pendelt wieder zwischen steinalt und brandneu. Gleich geblieben ist die Musikfarbe: Sie liegt außerhalb des Gewöhnlichen.

Außerdem gibt es wieder eine Preisfrage. Wir verlosen drei Exemplare von Chris Corner und seinem IAMX-Projekt. Die Platten wurden uns freundlicherweise von Majorrecords zur Verfügung gestellt.
Unser Special dreht sich um die schottische Band Hobotalk. Wir hatten die Gelegenheit, mit Marc Pilley vor seinem Konzert im Schweriner Speicher ein Interview zuführen. Darin hat er auch verraten, wie es zu dem Namen der Formation gekommen ist.

Kontakt über :
R&R Medienservice
Roland Rohde
Seestraße 17
19089 Göhren

Telefon: ++49 (0)178 8953872
Telefax: ++49 (0)3861 3029720
E-Mail: info(@)mvbalticradio.de
Internet: www.mvbalticradio.de

Quelle: Klaus Führlich auf A-DX Liste